Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dean Huber | 133 | 2.17 | |
Haley Huber | 116 | 2.33 | |
Roger Maddocks | 104 | 5.83 | |
——— top 3 qualify ——— | |||
David Rush | 101 | 2.83 | |
Dominic Dolan | 98 | 8.33 | |
Brad Eyler | 83 | 4.00 | |
John Kruger | 73 | 5.33 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Fredericks | 93 | 10.33 | |
David Price | 90 | 13.00 | |
Andrew Leonard | 89 | 12.33 | |
——— top 3 qualify ——— | |||
Luke Hoffey | 88 | 10.00 | |
Susan Floreck | 74 | 10.50 | |
Ryan Beasley | 65 | 12.50 | |
Chris Riley | 40 | 12.33 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Kristie Dolan | 94 | 13.67 | |
Cheri Berkel | 83 | 18.17 | |
Jake Kreilick | 78 | 13.00 | |
——— top 3 qualify ——— | |||
Rich Sullivan | 74 | 18.50 | |
Garrett Rowe | 65 | 17.67 | |
Grace Mehan | 49 | 18.67 | 1 |
Emily Reilly | 48 | 19.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
David Rush Dean Huber Roger Maddocks |
---|---|
Group 2 |
Haley Huber Brad Eyler Luke Hoffey |
Group 3 |
Steve Fredericks Kristie Dolan Dominic Dolan |
Group 4 |
John Kruger Susan Floreck David Price Andrew Leonard |
Group 5 |
Jake Kreilick Rich Sullivan Ryan Beasley Emily Reilly |
Group 6 |
Cheri Berkel Garrett Rowe Chris Riley Grace Mehan |