Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Bannon | 67 | 1.50 | |
Dean Huber | 64 | 3.25 | |
Clayton Prinster | 59 | 5.50 | 1 |
Haley Huber | 54 | 2.75 | |
——— top 4 qualify ——— | |||
Greg Duffner | 51 | 5.75 | |
Greg Padavan | 48 | 8.50 | |
Carlin Reed | 46 | 6.25 | |
Tony Knoblauch | 44 | 3.75 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Mark Berry | 54 | 10.00 | |
Valerie Iriarte | 53 | 12.25 | |
Bill Morrison | 47 | 9.50 | |
Cindy Platzer | 45 | 12.50 | |
——— top 4 qualify ——— | |||
Matthew Marisa Craig | 40 | 13.25 | |
Valerie Agrusa | 36 | 13.50 | |
Melanie Sloan | 33 | 16.00 | |
Kay Padavan | 18 | 16.50 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Haley Huber Brian Bannon Clayton Prinster Carlin Reed |
---|---|
Group 2 |
Dean Huber Tony Knoblauch Greg Padavan Mark Berry |
Group 3 |
Greg Duffner Bill Morrison Valerie Agrusa Matthew Marisa Craig |
Group 4 |
Valerie Iriarte Cindy Platzer Kay Padavan Melanie Sloan |