Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dean Huber | 116 | 4.33 | |
Roger Maddocks | 105 | 7.67 | |
Kenny Wills | 102 | 2.17 | 1 |
David Rush | 101 | 3.17 | |
——— top 4 qualify ——— | |||
Steve Fredericks | 97 | 5.33 | |
Haley Huber | 94 | 4.17 | |
Chuck Lofrano | 87 | 6.33 | 1 |
Dominic Dolan | 79 | 8.33 | |
Luke Hoffey | 63 | 10.33 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Matthew Marisa Craig | 105 | 13.17 | |
Connor Morgan | 91 | 11.50 | |
Brad Eyler | 88 | 11.83 | |
Kristie Dolan | 80 | 12.17 | |
——— top 4 qualify ——— | |||
Michelle Wills | 70 | 12.50 | |
David Price | 67 | 13.83 | |
Marshall Wills | 67 | 16.17 | |
Grace Mehan | 36 | 14.83 | |
Jeff Slane | 30 | 19.50 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Cheri Berkel | 80 | 19.67 | |
Garrett Rowe | 70 | 23.67 | |
Rich Sullivan | 67 | 19.67 | |
Ken Ever | 58 | 24.00 | |
——— top 4 qualify ——— | |||
Jake Kreilick | 58 | 20.50 | 4 |
Ryan Beasley | 50 | 20.80 | |
Mike Clemente | 44 | 23.50 | |
Chris Knight | 41 | 25.20 | |
Ana Tierney | 24 | 24.80 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kenny Wills Dean Huber Roger Maddocks |
---|---|
Group 2 |
David Rush Steve Fredericks Haley Huber Chuck Lofrano |
Group 3 |
Matthew Marisa Craig Grace Mehan Cheri Berkel Connor Morgan |
Group 4 |
Dominic Dolan Kristie Dolan Luke Hoffey Marshall Wills |
Group 5 |
Brad Eyler David Price Michelle Wills Ryan Beasley |
Group 6 |
Rich Sullivan Jake Kreilick Garrett Rowe Mike Clemente |
Group 7 |
Jeff Slane Ana Tierney Chris Knight Ken Ever |