Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Clayton Prinster | 37 | 1.00 | |
Steve Rolsing | 33 | 2.00 | |
Mike Lowell | 31 | 3.00 | |
Greg Upchurch | 27 | 4.00 | |
Marshall Wills | 27 | 5.00 | |
Zach Gossett | 25 | 6.00 | |
Richard Wilke | 24 | 7.00 | |
Jeff Groh | 24 | 8.00 | |
Kenny Wills | 24 | 9.00 | |
Carlin Reed | 24 | 10.00 | |
Dave Hoette | 23 | 11.00 | |
Greg Duffner | 23 | 12.00 | |
John Dalton | 23 | 13.00 | |
Kyle Boaz | 23 | 14.00 | |
James Brown | 22 | 15.00 | |
Corey Thompson | 21 | 16.00 | |
Steve Smith | 20 | 17.00 | |
Eric Duffner | 19 | 18.00 | |
John Kruger | 19 | 19.00 | |
Joe Mulvaney-Norris | 18 | 20.00 | |
Jim Grefsrud | 12 | 21.00 | |
Damian Simpson | 12 | 22.00 | |
Jessica Pashos | 12 | 23.00 | |
Bob Ising | 11 | 24.00 | |
Raquel Boydstun | 10 | 25.00 | |
Bill Clausen | 10 | 26.00 | |
Allison Wilkerson | 7 | 27.00 | |
Ken Calcaterra | 7 | 28.00 | |
Michelle Wills | 7 | 29.00 | |
Trey Wilkerson | 4 | 30.00 | |
Nadia | 1 | 30.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Clayton Prinster Steve Rolsing Mike Lowell |
---|---|
Group 2 |
Greg Upchurch Marshall Wills Zach Gossett Richard Wilke |
Group 3 |
Jeff Groh Kenny Wills Carlin Reed Dave Hoette |
Group 4 |
Greg Duffner John Dalton Kyle Boaz James Brown |
Group 5 |
Corey Thompson Steve Smith Eric Duffner John Kruger |
Group 6 |
Joe Mulvaney-Norris Jim Grefsrud Damian Simpson Jessica Pashos |
Group 7 |
Bob Ising Raquel Boydstun Bill Clausen Allison Wilkerson |
Group 8 |
Ken Calcaterra Michelle Wills Trey Wilkerson Nadia |