Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Shelly Dachroeden![]() |
32 | 1.00 | |
Ben Wingerter | 29 | 2.00 | |
Steve Rolsing | 28 | 3.00 | |
Fred DeBram | 27 | 4.00 | |
Steve "Doc" Dachroeden | 25 | 5.00 | |
Jeff Britton | 24 | 6.00 | |
Ken Calcaterra | 24 | 7.00 | |
Kazz White | 20 | 8.00 | |
Sarah Harris | 20 | 9.00 | |
Steven Harrington | 20 | 10.00 | |
Dave Schrag | 17 | 11.00 | |
Rachel Kincy | 15 | 12.00 | 4 |
Vinny Aguirre | 15 | 13.00 | 4 |
Matt Puckett | 14 | 15.00 | |
Eric Bazzell | 14 | 14.00 | |
Carlin Reed | 14 | 16.00 | |
Becky Harrington | 14 | 17.00 | |
Christina Rangel | 13 | 18.00 | |
Danee Bowling | 13 | 19.00 | 4 |
John Harrington | 11 | 20.00 | |
Brian Capstick | 10 | 21.00 | |
Lisa Amey | 9 | 22.00 | |
Aaron Weiss | 9 | 23.00 | 4 |
Shanda Jackson | 8 | 24.00 | |
Jack Harrington | 5 | 24.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Shelly Dachroeden Ben Wingerter Steve Rolsing |
---|---|
Group 2 |
Fred DeBram Steve "Doc" Dachroeden Jeff Britton |
Group 3 |
Ken Calcaterra Kazz White Sarah Harris |
Group 4 |
Steven Harrington Dave Schrag Rachel Kincy Vinny Aguirre |
Group 5 |
Eric Bazzell Matt Puckett Carlin Reed Becky Harrington |
Group 6 |
Christina Rangel Danee Bowling John Harrington Brian Capstick |
Group 7 |
Lisa Amey Aaron Weiss Shanda Jackson Jack Harrington |