Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Ben Wingerter | 124 | 1.86 | |
Steve Rolsing![]() |
117 | 1.71 | |
Fred DeBram | 104 | 5.29 | |
Shelly Dachroeden![]() |
104 | 6.00 | |
——— top 4 qualify ——— | |||
Jeff Britton | 101 | 5.57 | |
Carlin Reed | 92 | 10.57 | |
Steve "Doc" Dachroeden | 92 | 3.86 | |
Kazz White | 89 | 9.00 | |
Ken Calcaterra | 87 | 8.57 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dave Schrag | 98 | 13.71 | 4 |
Matt Puckett | 95 | 15.71 | |
Brian Capstick | 90 | 12.29 | |
Vinny Aguirre | 86 | 14.86 | 4 |
——— top 4 qualify ——— | |||
Aaron Weiss | 85 | 14.86 | 7 |
Steven Harrington | 77 | 13.71 | |
Valerie Iriarte | 74 | 10.83 | |
Sarah Harris | 72 | 14.29 | 1 |
Christina Rangel | 72 | 16.00 | 1 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Eric Bazzell | 84 | 16.29 | |
Becky Harrington | 75 | 22.86 | |
Rachel Kincy | 71 | 22.14 | 4 |
Lisa Amey | 65 | 24.00 | 5 |
——— top 4 qualify ——— | |||
Nick Kavanaugh | 63 | 17.83 | |
Shanda Jackson | 61 | 23.00 | 4 |
John Harrington | 61 | 23.71 | 4 |
Jack Harrington | 45 | 24.00 | 4 |
Danee Bowling | 41 | 22.00 | 18 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Steve Rolsing Jeff Britton Ben Wingerter |
---|---|
Group 2 |
Steve "Doc" Dachroeden Dave Schrag Shelly Dachroeden Matt Puckett |
Group 3 |
Brian Capstick Fred DeBram Kazz White Steven Harrington |
Group 4 |
Ken Calcaterra Aaron Weiss Valerie Iriarte Nick Kavanaugh |
Group 5 |
Carlin Reed Vinny Aguirre Christina Rangel Danee Bowling |
Group 6 |
Lisa Amey Eric Bazzell Rachel Kincy Sarah Harris |
Group 7 |
John Harrington Shanda Jackson Becky Harrington Jack Harrington |