Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brennan Sullivan![]() |
36 | 1.00 | |
Jason Wilson MO![]() |
34 | 2.00 | |
Kendell Holder![]() |
32 | 3.00 | |
Jon Fann![]() |
30 | 4.00 | |
Joe Manwarren![]() |
29 | 5.00 | |
Bill Friese | 28 | 6.00 | |
Andy Sistek | 26 | 7.00 | |
Abigail Manwarren | 25 | 8.00 | |
Chris Vogl | 23 | 9.00 | |
Steve Fredericks | 23 | 12.00 | |
Charlie Vollmer | 23 | 10.00 | |
Erik Wild | 23 | 11.00 | |
Liz Rule | 22 | 13.00 | |
Ross Lawrence | 22 | 14.00 | |
Matt Klann | 22 | 15.00 | |
Jesse Loeffler | 21 | 16.00 | |
Kelton Ingram | 21 | 17.00 | |
Scott Nickels | 21 | 18.00 | |
Zach Jaeger | 19 | 19.00 | |
Aimee Tate | 19 | 20.00 | |
Brad Sadl | 18 | 21.00 | |
Elizabeth Gwinn | 18 | 22.00 | |
Dave Meyer | 18 | 23.00 | |
Seth Orear | 17 | 24.00 | |
Nick Foley | 16 | 25.00 | |
Chris Tate | 16 | 26.00 | |
Steven LaRosa | 16 | 27.00 | |
Ashton Bell | 15 | 28.00 | |
Matt Kemper | 14 | 29.00 | |
Kristi Wilson | 14 | 30.00 | |
Katie Seitz | 13 | 31.00 | |
Todd Zimmerman | 12 | 32.00 | |
Jacob Silbermann | 11 | 33.00 | 4 |
Sam Nelson | 11 | 34.00 | |
Erin Neill | 11 | 35.00 | |
Phil Day | 8 | 36.00 | |
Chris Wagner | 7 | 37.00 | 4 |
Kyle Gonzalez | 7 | 38.00 | |
Mark Hendley | 6 | 39.00 | |
Eric Salitza | 3 | 40.00 | |
Emma Hendricks | 0 | 40.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brennan Sullivan Jason Wilson MO Kendell Holder |
---|---|
Group 2 |
Jon Fann Joe Manwarren Bill Friese |
Group 3 |
Andy Sistek Abigail Manwarren Chris Vogl |
Group 4 |
Charlie Vollmer Erik Wild Steve Fredericks Liz Rule |
Group 5 |
Ross Lawrence Matt Klann Jesse Loeffler Kelton Ingram |
Group 6 |
Scott Nickels Zach Jaeger Aimee Tate Brad Sadl |
Group 7 |
Elizabeth Gwinn Dave Meyer Seth Orear Nick Foley |
Group 8 |
Chris Tate Steven LaRosa Ashton Bell Matt Kemper |
Group 9 |
Kristi Wilson Katie Seitz Todd Zimmerman Jacob Silbermann |
Group 10 |
Sam Nelson Erin Neill Phil Day Chris Wagner |
Group 11 |
Kyle Gonzalez Mark Hendley Eric Salitza Emma Hendricks |