Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Joe Manwarren | 98 | 3.33 | |
Kendell Holder | 96 | 2.33 | |
Bill Friese | 89 | 4.67 | |
Brennan Sullivan | 85 | 2.67 | |
Jason Wilson MO | 81 | 3.67 | |
——— top 5 qualify ——— | |||
Steve Fredericks | 80 | 10.50 | |
Abigail Manwarren | 73 | 6.17 | |
Jon Fann | 67 | 7.00 | |
Chris Vogl | 66 | 7.83 | |
Andy Sistek | 63 | 9.83 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dave Meyer | 86 | 17.00 | |
Matt Kemper | 84 | 20.17 | |
Ross Lawrence | 78 | 17.67 | |
Zach Jaeger | 76 | 13.00 | |
Matt Klann | 75 | 16.50 | |
——— top 5 qualify ——— | |||
Jesse Loeffler | 73 | 13.00 | |
Kelton Ingram | 67 | 15.67 | |
Erik Wild | 67 | 17.00 | 2 |
Liz Rule | 65 | 12.83 | |
Charlie Vollmer | 42 | 16.17 | 4 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Phil Day | 72 | 29.00 | |
Todd Zimmerman | 71 | 28.17 | 2 |
Steven LaRosa | 70 | 21.33 | 3 |
Scott Nickels | 70 | 21.67 | |
Kristi Wilson | 67 | 27.50 | |
——— top 5 qualify ——— | |||
Aimee Tate![]() |
63 | 25.00 | |
Nick Foley![]() |
61 | 28.83 | |
Jacob Silbermann | 60 | 28.00 | 4 |
Elizabeth Gwinn | 56 | 23.50 | |
Brad Sadl | 47 | 22.17 | 1 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Chris Wagner | 63 | 35.50 | 4 |
Sam Nelson | 62 | 32.83 | |
Katie Seitz | 60 | 36.50 | |
Eric Salitza | 58 | 36.83 | |
Chris Tate | 52 | 29.33 | |
——— top 5 qualify ——— | |||
Ashton Bell | 51 | 32.67 | 1 |
Seth Orear | 44 | 31.50 | |
Mark Hendley | 37 | 35.83 | 4 |
Erin Neill | 32 | 39.33 | 1 |
Emma Hendricks | 24 | 38.83 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Kendell Holder Brennan Sullivan Joe Manwarren Abigail Manwarren |
---|---|
Group 2 |
Bill Friese Jason Wilson MO Steve Fredericks Jesse Loeffler |
Group 3 |
Chris Vogl Jon Fann Matt Kemper Liz Rule |
Group 4 |
Andy Sistek Zach Jaeger Steven LaRosa Dave Meyer |
Group 5 |
Ross Lawrence Kelton Ingram Matt Klann Todd Zimmerman |
Group 6 |
Charlie Vollmer Scott Nickels Aimee Tate Kristi Wilson |
Group 7 |
Erik Wild Elizabeth Gwinn Nick Foley Jacob Silbermann |
Group 8 |
Phil Day Brad Sadl Sam Nelson Mark Hendley |
Group 9 |
Chris Tate Chris Wagner Katie Seitz Seth Orear |
Group 10 |
Eric Salitza Ashton Bell Emma Hendricks Erin Neill |