Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Rolsing![]() |
115 | 2.67 | |
Steve Eckhard | 102 | 5.33 | |
Steven Lucz | 97 | 5.33 | |
Julian Barnes | 96 | 7.33 | |
Dawn Cross | 93 | 4.17 | |
——— top 5 qualify ——— | |||
Kenny Wills | 87 | 10.83 | 1 |
Corey Farmer | 86 | 3.83 | |
Kyle Douglas | 84 | 5.83 | |
Wolfman | 83 | 10.00 | 1 |
Alan Scheibel | 82 | 4.50 | |
Steve Signorio | 74 | 11.50 | 1 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Kyle Boaz | 96 | 17.17 | |
Brad Steinmeyer | 88 | 16.67 | |
Jim Cannady | 86 | 22.17 | |
Joe Byrne | 85 | 21.33 | |
Ross Henke | 79 | 18.17 | |
——— top 5 qualify ——— | |||
Joe Cantrell | 78 | 14.50 | |
Todd Bosworth | 78 | 15.17 | |
Sabrina Reitmeyer | 77 | 21.83 | |
Jerico Collins | 74 | 15.33 | 2 |
Billy Kleinert | 66 | 12.50 | 4 |
Hannah Cannady | 66 | 15.67 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Todd Joslin | 86 | 23.67 | |
Andrew Davitz | 82 | 28.50 | |
Dan Berra | 81 | 33.00 | |
Rocky Hinsperger | 77 | 29.83 | |
Doug Cochran Jr | 72 | 23.83 | |
——— top 5 qualify ——— | |||
Doug Cochran Sr | 67 | 25.67 | |
Andrew Friend | 67 | 34.17 | 1 |
Dylan Cochran | 64 | 31.50 | |
Julian Meyerstrom | 60 | 24.17 | 8 |
Aaron Burrows | 55 | 28.00 | 4 |
Mimi Meyerstrom | 49 | 33.00 | 8 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
John Marshall | 80 | 36.33 | 4 |
Joe Marshall | 76 | 38.00 | 4 |
Chase Sexson![]() |
70 | 39.60 | |
Danielle Cochran![]() |
69 | 36.17 | |
Zack Brown | 65 | 39.00 | 5 |
——— top 5 qualify ——— | |||
Greg LaRose | 61 | 37.67 | |
Swan Joslin | 46 | 40.17 | 4 |
Nick Kavanaugh | 39 | 36.33 | 12 |
Ashley Hensley | 39 | 42.33 | 4 |
Greg Ritter | 31 | 41.83 | 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Steve Rolsing Corey Farmer Julian Barnes |
---|---|
Group 2 |
Steve Eckhard Alan Scheibel Dawn Cross Steven Lucz |
Group 3 |
Kyle Boaz Steve Signorio Wolfman Brad Steinmeyer |
Group 4 |
Kenny Wills Kyle Douglas Todd Bosworth Jim Cannady |
Group 5 |
Todd Joslin Hannah Cannady Joe Cantrell Joe Byrne |
Group 6 |
Jerico Collins Billy Kleinert Sabrina Reitmeyer Andrew Davitz |
Group 7 |
Ross Henke Dan Berra Julian Meyerstrom Joe Marshall |
Group 8 |
Mimi Meyerstrom Doug Cochran Sr Chase Sexson Doug Cochran Jr |
Group 9 |
Rocky Hinsperger Dylan Cochran Danielle Cochran Nick Kavanaugh |
Group 10 |
Zack Brown Andrew Friend John Marshall Ashley Hensley |
Group 11 |
Aaron Burrows Greg Ritter Greg LaRose Swan Joslin |