Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Andrew Hrdlicka | 49 | 1.00 | |
Vicki Grant | 35 | 6.00 | |
Dan Laudel | 34 | 2.00 | |
Carol Walker | 30 | 3.00 | |
——— top 4 qualify ——— | |||
Peter Saguto | 30 | 5.00 | |
Rich Grant | 27 | 8.00 | |
Brian Bannon | 24 | 4.00 | |
Chris Basler | 23 | 7.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Logush | 34 | 13.00 | |
Patty Boyer | 32 | 10.00 | |
Jim Merritt | 30 | 11.00 | |
Don Boyer | 29 | 15.00 | |
——— top 4 qualify ——— | |||
Richard Hammond | 27 | 12.00 | |
Jessica Hrdlicka | 23 | 16.00 | |
Steve Hrdlicka | 23 | 14.00 | |
Steve Kutheis | 20 | 9.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Andrew Hrdlicka Dan Laudel Carol Walker |
---|---|
Group 2 |
Brian Bannon Peter Saguto Vicki Grant |
Group 3 |
Chris Basler Rich Grant Steve Kutheis |
Group 4 |
Patty Boyer Jim Merritt Richard Hammond |
Group 5 |
Brian Logush Steve Hrdlicka Don Boyer Jessica Hrdlicka |