Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brennan Sullivan | 59 | 1.33 | |
Joe Manwarren![]() |
59 | 3.00 | |
Kendell Holder | 59 | 3.33 | |
Jason Wilson MO | 52 | 2.67 | |
Bill Friese | 50 | 6.33 | |
——— top 5 qualify ——— | |||
Jesse Loeffler | 49 | 12.67 | |
Jon Fann | 45 | 4.67 | |
Steve Fredericks | 44 | 10.33 | |
Abigail Manwarren | 43 | 8.00 | |
Andy Sistek | 42 | 9.33 | |
Chris Vogl | 39 | 7.33 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Zach Jaeger![]() |
46 | 16.00 | |
Dave Meyer | 46 | 20.00 | |
Matt Klann | 45 | 13.67 | |
Ross Lawrence | 44 | 18.00 | |
Scott Nickels | 41 | 22.00 | |
——— top 5 qualify ——— | |||
Liz Rule | 39 | 13.00 | |
Kelton Ingram | 38 | 17.33 | |
Brad Sadl | 38 | 18.67 | 1 |
Erik Wild | 36 | 14.33 | 2 |
Charlie Vollmer | 34 | 12.67 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steven LaRosa![]() |
45 | 23.67 | |
Matt Kemper | 40 | 25.00 | |
Jacob Silbermann![]() |
36 | 28.33 | 4 |
Elizabeth Gwinn | 35 | 22.00 | |
Kristi Wilson | 34 | 28.00 | |
——— top 5 qualify ——— | |||
Seth Orear | 32 | 27.00 | |
Ashton Bell | 30 | 31.00 | |
Nick Foley | 29 | 27.33 | |
Aimee Tate | 28 | 23.33 | |
Chris Tate | 28 | 28.67 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Phil Day![]() |
41 | 32.00 | |
Todd Zimmerman | 37 | 32.67 | |
Chris Wagner | 33 | 37.00 | 4 |
Sam Nelson | 30 | 33.67 | |
Eric Salitza | 28 | 36.33 | |
——— top 5 qualify ——— | |||
Katie Seitz | 25 | 35.00 | |
Mark Hendley | 18 | 38.00 | 4 |
Erin Neill | 17 | 38.33 | |
Emma Hendricks | 13 | 40.67 | 4 |
Kyle Gonzalez | 7 | 38.33 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Joe Manwarren Brennan Sullivan Kendell Holder |
---|---|
Group 2 |
Jason Wilson MO Jon Fann Bill Friese |
Group 3 |
Chris Vogl Abigail Manwarren Jesse Loeffler |
Group 4 |
Steve Fredericks Andy Sistek Zach Jaeger Charlie Vollmer |
Group 5 |
Matt Klann Liz Rule Kelton Ingram Dave Meyer |
Group 6 |
Erik Wild Brad Sadl Steven LaRosa Matt Kemper |
Group 7 |
Ross Lawrence Elizabeth Gwinn Jacob Silbermann Kristi Wilson |
Group 8 |
Scott Nickels Aimee Tate Phil Day Chris Tate |
Group 9 |
Nick Foley Seth Orear Todd Zimmerman Eric Salitza |
Group 10 |
Sam Nelson Ashton Bell Chris Wagner Kyle Gonzalez |
Group 11 |
Mark Hendley Katie Seitz Emma Hendricks Erin Neill |