Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Tyler Becker | 141 | 2.43 | |
Marq Quiller![]() |
136 | 4.43 | |
Dustin Howell![]() |
121 | 10.57 | |
Chuck Sanderson | 118 | 5.14 | |
Steve Chappell | 116 | 4.86 | |
——— top 5 qualify ——— | |||
Tim Zollner | 110 | 3.86 | |
Tyler Hund | 110 | 8.14 | |
John Barnerd | 97 | 9.86 | |
John Ragusa | 92 | 7.57 | |
Carlin Reed | 90 | 8.57 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Gary Vollmer | 113 | 13.14 | |
Andy Barron | 112 | 13.14 | |
John Glattfelt | 110 | 18.29 | |
Kevin Kolkmeyer | 105 | 17.00 | |
Craig Holan | 101 | 19.57 | |
——— top 5 qualify ——— | |||
Joe Peterson | 99 | 12.43 | |
Jason Ebenrick | 99 | 15.00 | |
Kevin OFallon | 94 | 19.14 | |
Zach Messaglia | 93 | 15.00 | |
Lars Hagen | 79 | 15.29 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Darrin Bosco![]() |
117 | 27.00 | |
James Brooks | 105 | 21.57 | |
Lindsay Eakin | 100 | 23.57 | |
Eric Snook | 99 | 20.29 | |
Ron Parres | 98 | 31.14 | |
——— top 5 qualify ——— | |||
Matt Reck | 97 | 27.57 | |
Jeff Link | 97 | 31.71 | |
Andrew Bohler | 96 | 28.29 | |
Bill Cunningham | 91 | 25.29 | |
Sandy Basinger | 90 | 31.29 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Charles Schwaab | 116 | 32.14 | |
James Townsend | 115 | 32.86 | |
Micheal Dougherty | 106 | 32.29 | |
Mallory Herzog | 102 | 34.14 | |
Alec Hebenstreit | 91 | 35.29 | 4 |
——— top 5 qualify ——— | |||
John Dare | 91 | 32.43 | |
Mallory Schwaab | 89 | 35.86 | |
Jeremiah Griffiths | 87 | 33.00 | |
Shawna Baumgartner | 78 | 38.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Geoff Theisen | 104 | 38.57 | |
Kathy Midkiff | 98 | 42.00 | |
Gene Hebenstreit![]() |
88 | 42.14 | 4 |
Cherry Dougherty | 86 | 43.71 | |
Matt Bockstruck | 86 | 39.43 | |
——— top 5 qualify ——— | |||
Wendy Krause | 82 | 38.00 | |
Stephen Dini | 78 | 41.71 | 4 |
Matt Nekola | 75 | 46.57 | |
Nani Hund | 62 | 46.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|