Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Rolsing![]() |
60 | 1.33 | |
Clayton Prinster | 60 | 2.67 | |
Mike Lowell | 51 | 2.33 | |
Greg Upchurch | 51 | 4.67 | |
Carlin Reed | 48 | 8.00 | |
——— top 5 qualify ——— | |||
Kenny Wills | 48 | 10.33 | |
Richard Wilke | 45 | 4.67 | |
Zach Gossett | 44 | 7.00 | |
John Dalton | 44 | 10.33 | |
Jeff Groh | 40 | 8.00 | |
Marshall Wills | 40 | 8.67 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Smith | 50 | 14.00 | |
Kyle Boaz | 47 | 12.00 | |
Corey Thompson | 44 | 15.67 | |
Joe Mulvaney-Norris | 42 | 17.67 | |
Greg Duffner | 41 | 16.00 | |
——— top 5 qualify ——— | |||
Jessica Pashos | 37 | 18.67 | |
John Kruger | 36 | 19.33 | |
James Brown | 35 | 17.67 | |
Dave Hoette | 31 | 13.67 | |
Eric Duffner | 29 | 21.33 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Bill Clausen![]() |
35 | 22.00 | |
Ken Calcaterra | 35 | 25.67 | |
Bob Ising | 33 | 23.67 | |
Jim Grefsrud | 31 | 24.33 | |
Raquel Boydstun | 31 | 26.67 | |
——— top 5 qualify ——— | |||
Trey Wilkerson | 28 | 26.33 | |
Allison Wilkerson | 25 | 27.33 | |
Damian Simpson | 20 | 25.33 | |
Michelle Wills | 20 | 30.33 | |
Nadia Kennison | 19 | 30.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Steve Rolsing Mike Lowell Clayton Prinster |
---|---|
Group 2 |
Richard Wilke Greg Upchurch Zach Gossett John Dalton |
Group 3 |
Carlin Reed Jeff Groh Kenny Wills Steve Smith |
Group 4 |
Kyle Boaz Marshall Wills Jessica Pashos Joe Mulvaney-Norris |
Group 5 |
Corey Thompson Dave Hoette Bill Clausen John Kruger |
Group 6 |
Greg Duffner James Brown Ken Calcaterra Trey Wilkerson |
Group 7 |
Bob Ising Eric Duffner Allison Wilkerson Raquel Boydstun |
Group 8 |
Jim Grefsrud Damian Simpson Nadia Kennison Michelle Wills |