Active from 06/25/2025 through 04/08/2026.
Played 4 seasons, 32 meets, 128 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Batman 66 | 35,974,140 | 94,578,110 | 10,532,340 | 11 |
| D & D The tyrants eye | 130,266,390 | 190,633,900 | 22,336,480 | 4 |
| Dungeons and Dragons | 220,960 | 230,280 | 211,630 | 2 |
| Elvira and Party Monsters | 3,197,030 | 6,654,140 | 213,200 | 5 |
| Firepower | 71,910 | 131,020 | 22,490 | 9 |
| King Kong | 56,754,690 | 71,559,930 | 32,259,860 | 6 |
| Labyrinth | 5,592,720 | 14,879,810 | 2,316,660 | 10 |
| Mata Hari | 97,510 | 202,670 | 15,350 | 6 |
| Pulp Fiction | 258,490 | 498,960 | 46,220 | 10 |
| Rick And Morty | 2,234,980 | 6,517,905 | 409,201 | 5 |
| South Park | 40,210,660 | 118,260,400 | 14,131,560 | 12 |
| Spider-Man, The Amazing | 10,580 | 19,648 | 5,548 | 8 |
| Star Trek 25th Anniversary | 18,294,120 | 40,468,050 | 4,684,910 | 6 |
| Star Wars Episode 1 | 11,514,780 | 25,786,360 | 2,467,380 | 11 |
| Stranger Things | 59,331,020 | 126,234,690 | 36,827,280 | 7 |
| Super Mario Bros | 22,491,280 | 46,246,810 | 5,081,080 | 6 |
| Teenage Mutant Ninja Turtles | 4,427,260 | 10,110,440 | 1,266,950 | 3 |
| The X Files | 4,381,330 | 6,283,340 | 2,479,320 | 2 |
| World Cup Soccer | 194,812,720 | 412,899,360 | 116,917,220 | 5 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Burrows | 6 | 2 | 75.00% |
| Andrew Friend | 7 | 4 | 63.64% |
| Brad Steinmeyer | 1 | 3 | 25.00% |
| Corey Farmer | 6 | 10 | 37.50% |
| Dawn Cross | 4 | 8 | 33.33% |
| Eric Smith | 9 | 3 | 75.00% |
| Erik Pollard | 2 | 2 | 50.00% |
| Greg LaRose | 1 | 3 | 25.00% |
| Hannah Cannady | 7 | 9 | 43.75% |
| Jason Steinbruegge | 2 | 2 | 50.00% |
| Jerico Collins | 7 | 5 | 58.33% |
| Jim Cannady | 7 | 5 | 58.33% |
| Joe Cantrell | 13 | 15 | 46.43% |
| Julian Barnes | 1 | 3 | 25.00% |
| Katie Schowengerdt | 6 | 6 | 50.00% |
| Kenny Wills | 2 | 6 | 25.00% |
| Kyle Boaz | 4 | 8 | 33.33% |
| Kyle Douglas | 6 | 10 | 37.50% |
| Marshall Jansen | 4 | 4 | 50.00% |
| Parker Bishop | 2 | 2 | 50.00% |
| Robert Lewis | 10 | 6 | 62.50% |
| Ross Henke | 5 | 7 | 41.67% |
| Ryan Gill | 1 | 3 | 25.00% |
| Sabrina Reitmeyer | 8 | 12 | 40.00% |
| Scott Simpson | 2 | 2 | 50.00% |
| Steve Eckhard | 1 | 3 | 25.00% |
| Swan Joslin | 5 | 7 | 41.67% |
| Todd Bosworth | 2 | 2 | 50.00% |
| Todd Joslin | 4 | 8 | 33.33% |
| Topher Crossen | 1 | 3 | 25.00% |
| Jackpot Earned for scoring 150 total league points. Earned 10/23/2025 (SLAP-Murphy's On 21 Fall 2025 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 07/31/2025 (SLAP-Murphy's On 21 Summer 2025 meet 5) |