St. Louis Area Pinball
Log In

Points By Meet

toggle group colors

Player
Total Points
Meet 1
Meet 2
Meet 3
Meet 4
Meet 5
Meet 6
Ally Scheidt49 6 10 8 5 10 10
Aman Boyd49 11 3 9 14 3 9
Andy Jones46 1 7 12 13 9 4
Annika Eckenrode32 6 1 4 12 9 0
Austin Kerwood48 10 14 13 3 3 5
Austin Stanforth47 14 11 4 11 7
Brandon Dillon58 14 11 12 3 11 7
Brennan Bukaty60 15 5 10 14 13 3
Caleb Bazzell56 5 13 7 11 10 10
Chris Tilley59 6 9 12 10 11 11
Christian Monroy41 10 4 10 10 7
Clark Summers24 10 8 6 0
Dustin Howell69 14 18 6 14 6 11
Dylan Sholtes65 10 13 11 9 16 6
Emily Neal5 5 0
Emily Wildhaber45 9 8 2 6 8 12
Eric Beckert67 7 5 13 11 15 16
Eric Summers56 8 10 13 7 11 7
Heather Brown67 15 15 12 10 10 5
Isabelle Seppa67 9 0 19 12 15 12
Jack Conner46 8 0 0 9 15 14
Jamie Posnansky59 9 15 13 7 6 9
Jesse Schobel86 16 14 11 14 14 17
Jim Cook49 11 0 0 0 20 18
Johnny Lazar58 10 6 16 12 5 9
JoJo Moomaw51 13 10 7 4 9 8
Kendell Holder88 19 20 13 16 10 10
Kevin Yin74 14 4 10 15 12 19
Kia Long59 13 0 7 7 14 18
Lauren Anderson45 3 6 7 10 6 13
Maddie Roloff24 7 5 0 9 3 0
Madeline Jones51 8 17 3 9 7 7
Marisa Goldberger43 8 9 6 14 6 0
Mike Howard78 17 14 10 14 10 13
Molly Matejcic6 6
Paige Durovic60 12 8 9 11 10 10
Scott Lee74 10 6 16 13 16 13
Scott Morrow15 15