Date | Player | Set | Alien | Batman 66 | Champion Pub | Elvira | Gopher | Hurricane | IronMaidenPr | Junk Yard | Labyrinth | Monster Bash | NBA Fastbreak | Oktoberfest | Pinbot | Rick And Morty | The Munsters | TotalNuclear | UltraMan | Weird Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Ashton Bell | 1 | 9,569,800 | 7,831,340 | 8,989,590 | 2,975,760 | 5,237,440 | 18,746,900 | 4,183,970 | 2,607,270 | 9,631,360 | 35 | 106,301 | 834,260 | 1,997,501 | 2,760,290 | 271,341 | 3,694,400 | ||
--- | Elizabeth Gwinn | 1 | 6,490,630 | 1,671,310 | 25 | 300,150 | ||||||||||||||
--- | Jason Wilson MO | 1 | 6,909,100 | 545,401,550 | 37,934,620 | 8,066,650 | 17,424,000 | 3,631,330 | 31,645,300 | 2,983,510 | 898,580 | 23,936,530 | 39 | 701,407 | 411,710 | 9,640,605 | 496,380 | 1,165,111 | 1,460,580 | |
--- | Joe Harkins | 1 | 53,069,390 | 4,991,610 | 1,866,970 | 3,196,030 | 922,980 | 9,119,080 | 2,386,010 | 5,140,030 | 37 | 146,534 | 315,040 | 1,308,101 | 2,682,960 | 246,141 | 6,441,060 | |||
--- | Kris Yancey | 1 | 12,817,650 | 521,160 | 5,338,690 | 1,862,040 | 130,343,280 | 757,220 | 798,550 | 13,973,900 | 6 | 147,202 | 338,130 | 2,525,604 | 671,560 | 215,440 | 1,915,230 | |||
--- | Kristi Wilson | 1 | 5,106,990 | 38,846,460 | 9,432,650 | 43,723,900 | 3,330,290 | 3,998,900 | 6,590,660 | 3,153,890 | 50 | 463,680 | 1,619,004 | 158,100 | 1,995,080 | |||||
--- | Sam Nelson | 1 | 8,684,350 | 15,752,590 | 6,702,720 | 10,064,520 | 4,088,340 | 1,108,100 | 43,892,850 | 2,626,060 | 2,100,220 | 29 | 115,560 | 1,514,701 | 135,280 | 2,421,970 |
As of: Tue, Feb 11, 2025 4:48 PM