Date | Player | Set | Addams Family | BlackKnightS | Creaturefrom | Dialed In | Dracula | Fish Tales | Flash | Ghostbusters | Judge Dread | RockyandBull | Scooby Doo | WhoDunnit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Brett Bales | 1 | 18,633,690 | 2,405,420 | 76,319,980 | 54,041,530 | 10,328,730 | 248,590 | 168,777,430 | 11,737,220 | 46,583,450 | 585,659,500 | ||
--- | Carlin Reed | 1 | 18,067,360 | 11,113,020 | 13,280,300 | 174,450 | 63,931,350 | 121,021,230 | 94,990 | 169,979,480 | 285,957,580 | 14,540,530 | 769,860,310 | |
--- | John Harrington | 1 | 2,260,150 | 3,522,620 | 17,932,600 | 17,880 | 9,485,270 | 65,376,720 | 2,969,100 | 89,593,100 | 11,333,110 | 195,634,030 | ||
--- | Kazz White | 1 | 13,212,140 | 105,917,040 | 58,348,290 | 285,460 | 6,531,140 | 5,287,310 | 219,490 | 8,982,950 | 3,775,510 | 149,675,630 | ||
--- | Kristin Machalek | 1 | 10,550,240 | 3,952,690 | 17,337,790 | 93,533,440 | 143,387,040 | 95,700 | 186,358,040 | 33,621,140 | 10,838,630 | 751,482,210 | ||
--- | Steve "Doc" Dachroeden | 1 | 217,980 | 41,608,830 | 1,880,536,060 |
As of: Fri, Jun 13, 2025 6:04 PM