Date | Player | Set | Alien | Batman 66 | Champion Pub | Elvira | Gopher | Hurricane | IronMaidenPr | Junk Yard | Labyrinth | Monster Bash | NBA Fastbreak | Oktoberfest | Pinbot | Rick And Morty | The Munsters | TotalNuclear | UltraMan | Weird Al |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Cori Lyons | 1 | 12,629,780 | 4,801,470 | 2,599,170 | 2,580,290 | 31,887,390 | 5,584,750 | 3,019,210 | 10,949,390 | 113,682 | 333,680 | 1,011,701 | 824,220 | 309,931 | 10,897,100 | ||||
--- | Julie Glenn | 1 | 6,054,880 | 17,355,080 | 8,763,050 | 4,757,790 | 2,395,700 | 28,826,430 | 972,080 | 6,390,740 | 70 | 289,322 | 380,820 | 3,944,002 | 2,837,400 | 87,880 | 6,841,460 | |||
--- | Kristi Wilson | 1 | 3,277,550 | 9,364,750 | 31,319,490 | 11,934,250 | 26 | 206,980 | ||||||||||||
--- | Lindsey Schulte | 1 | 3,590,960 | 63,466,300 | 23,012,610 | 15,422,700 | 24,113,580 | 5,117,860 | 168,015 | 296,310 | 5,813,230 | 852,530 | 13,675,880 | 600,844 | ||||||
--- | Lisa Been | 1 | 5,703,240 | 6,185,730 | 4,438,340 | 2,555,400 | 3,310,340 | 4,314,220 | 3,973,240 | 3,251,800 | 4,017,810 | 12 | 285,453 | 642,301 | 699,860 | 925,920 |
As of: Tue, Feb 11, 2025 4:06 PM