Date | Player | Set | AC/DC Pro | Attack From Mars | AvengersInfi | Bond | Deadpool Pro | Foo | Ghostbusters Pro | Godzilla Pro | Judge Dredd | JurassicPark | Maiden | Star Trek Pro | StrangerThings | Venom |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--- | Brent Davis MO | 1 | 6,563,610 | 126,151,880 | 13,723,570 | 30,855,220 | 59,594,380 | 60,551,920 | 297,347,720 | 21,816,470 | 99,088,790 | 36,997,880 | 72,685,300 | 18,366,560 | 41,139,280 | 31,034,250 |
--- | Bryan Redshaw | 2 | 49,330,720 | 40,453,580 | 63,877,100 | |||||||||||
--- | Chris Ward | 2 | 33,534,880 | 7,502,403,020 | 93,636,490 | 124,967,050 | ||||||||||
--- | Cori Lyons | 2 | 59,415,810 | 57,436,770 | 33,694,130 | 33,218,630 | ||||||||||
--- | Grace Mehan | 1 | 115,989,600 | 330,255,150 | 3,427,750 | 12,779,460 | 18,607,970 | 9,136,630 | 51,630,300 | 20,830,820 | 54,310,650 | 22,883,160 | 40,644,300 | 5,339,330 | 31,676,970 | |
--- | Jim Berding | 2 | 74,765,390 | |||||||||||||
--- | Jim Lyons | 2 | 40,809,940 | 6,678,120 | 117,911,210 | 37,300,480 | ||||||||||
--- | Joe Duecker | 1 | 6,785,320 | 1,379,176,050 | 20,315,260 | 11,193,970 | 18,069,140 | 35,740,650 | 9,392,290 | 53,497,950 | ||||||
--- | John Moenster | 2 | 36,790,230 | 49,065,910 | 29,894,510 | 22,388,770 | ||||||||||
--- | Kelsey McCracken | 2 | 27,723,700 | 937,854,700 | 48,826,700 | 34,111,480 | 26,025,280 | 6,452,360 | 369,776,440 | 28,149,880 | 34,396,790 | 282,055,700 | 14,438,360 | 22,697,940 | 53,900,230 | 114,607,960 |
--- | Mark Moseley | 2 | 22,670,400 | 582,135,610 | 57,458,850 | 52,787,580 | 29,556,670 | 146,305,620 | 7,258,080 | 30,748,430 | ||||||
--- | Megan Hamlin | 2 | 36,790,230 | 33,336,240 | 2,340,830 | 56,721,680 | ||||||||||
--- | Mike Howard | 2 | 74,767,830 | 126,550,890 | 271,725,000 | 1,641,510,400 | ||||||||||
--- | Ron Combs | 1 | 37,955,260 | 534,142,400 | 11,730,180 | 73,393,620 | 65,986,580 | 17,730,180 | 808,253,280 | 48,632,920 | 221,709,510 | 81,056,980 | 14,268,060 | 28,936,360 | 62,960,000 | |
--- | Ron Combs | 2 | 42,637,570 | 1,573,320,870 | 131,677,320 | 18,215,180 | 72,182,420 | 76,585,080 | 32,074,190 | 131,175,400 | ||||||
--- | Ryan Willenbrock | 2 | 3,285,363,490 | 687,181,230 | 388,139,630 | 61,419,120 | 987,583,380 | 90,573,090 | ||||||||
--- | Steve Fredericks | 1 | 23,167,450 | 1,428,202,680 | 17,663,950 | 14,450,300 | 26,575,700 | 31,613,180 | 90,212,060 | 61,482,430 | 111,089,720 | 11,115,270 | 337,462,220 | 118,188,680 | 292,625,980 | |
--- | Tracie Berding | 2 | 163,149,890 |
As of: Tue, Dec 5, 2023 5:39 PM