St. Louis Area Pinball
Log In

Preplays: SLAP-Red Fish Blue Fish Fall 2023

DatePlayerSet AC/DC Pro Aerosmith LE Foo Fighters Pro Iron Maiden Led Zeppelin Pre Mandolorian Pro Rush Prem Star Wars Pro
---Alex Voss1 5,085,800 9,520,230         350,404,630 477,970,120
---Bill Clausen1 10,403,070 5,718,510 14,676,520   78,677,860 14,371,400 5,865,610 68,386,420
---Bob Ising1 55,056,000 3,972,960 28,022,030   7,055,430 151,416,360 82,236,890 126,742,920
---Chris Tennill1 2,224,900 2,316,370 14,964,360   9,734,670   3,159,620 199,203,260
---Corey Thompson1 66,716,690 24,139,210 89,228,400   31,702,480 79,464,200 112,332,480 1,166,788,980
---Dave Hoette1 4,495,850 7,771,690 3,653,400   3,403,850 7,335,500 2,110,260 25,029,170
---David Brandsteder1 2,013,060 2,538,190 7,737,180   1,348,680 19,022,070   59,489,160
---Dustin Pulliam1 22,595,520 10,785,620 276,269,350   55,922,040 4,477,540 318,700,880 1,290,955,920
---Jim Overschmidt1 5,269,320 4,325,800 4,946,190   32,767,360 71,999,010 34,762,810 99,033,680
---John Dalton1 3,295,630 13,198,450 7,925,440   3,522,860 156,288,920 62,115,810 199,606,010
---Kevin Murphy1   8,342,500 9,003,490   9,124,890 6,924,840 10,231,920  
---Kyle Boaz1 20,054,450 7,686,820 10,821,530   4,184,540 2,028,280 37,613,420 38,772,080
---Mike Lowell1 9,820,340 71,644,540 29,839,880   40,124,090 31,663,760 93,641,630 239,385,790
---Mike Overschmidt1 11,641,360 3,862,190 2,173,160   52,234,370 133,670,110 10,432,160 24,280,660
---Raquel Boydstun1 7,524,100 5,071,300 23,705,280 11,845,200 8,832,240 61,628,790 9,192,600 22,029,780
---Steve Smith1 6,522,490 37,256,120 95,425,370   126,522,080 428,291,480 410,222,700 140,069,150
---Steven Lucz1 8,965,310 41,793,820 70,638,250   124,406,570 22,729,250 89,850,230 393,012,900

As of: Sat, Dec 9, 2023 8:03 PM