St. Louis Area Pinball
Log In

Preplays: SLAP-Red Fish Blue Fish Winter Training 2023

DatePlayerSet AC/DC Pro Aerosmith LE Led Zeppelin Pre Mandolorian Pro Rush Prem Star Wars Pro StrngerThings LE
---Corey Thompson1 13,514,780 8,392,660 68,153,580 59,422,160 650,775,630 340,549,680 150,271,590
---Joe Mulvaney-Norris1 15,864,590 32,051,440 20,766,050 99,735,400 52,348,650 181,006,180 38,614,940
---Mike Lowell1 4,730,220 89,816,080 134,914,130 37,126,740 7,134,250 63,558,150 92,624,380
---Mike McKeever1 29,064,220 29,163,940 27,251,110 32,357,770 3,895,060 145,737,250 61,821,000
---Ryan Gill1 31,854,290 113,437,220 25,706,710 32,433,470 159,463,940 237,371,690 91,898,230
---Tom Clausen1 6,167,580 4,159,560 2,941,540 13,664,440 29,486,250 192,217,370 31,426,760

As of: Fri, Mar 31, 2023 5:49 AM