Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 20 | 20 | 50.00% |
Amy Schumacher | 7 | 1 | 87.50% |
Anne Roulo | 14 | 6 | 70.00% |
Aurora Bihler | 18 | 22 | 45.00% |
Barb McDonald | 4 | 0 | 100.00% |
Becki Struckhoff | 12 | 8 | 60.00% |
Brittany Boesch | 1 | 7 | 12.50% |
Cat Mitchell | 4 | 0 | 100.00% |
Christina Espitia | 4 | 4 | 50.00% |
Deb Weigel | 19 | 45 | 29.69% |
Elizabeth Gwinn | 27 | 17 | 61.36% |
Grace Martinez | 4 | 0 | 100.00% |
Jocelyn Clemens | 16 | 16 | 50.00% |
Katie Evitts | 2 | 2 | 50.00% |
Katie Wibbenmeyer | 5 | 3 | 62.50% |
Kristi Wilson | 38 | 28 | 57.58% |
Lisa Cox | 8 | 6 | 57.14% |
Lisa McMichael | 22 | 6 | 78.57% |
Lisa Neff | 0 | 0 | 0.00% |
Lu Kolander | 11 | 5 | 68.75% |
Marissa Sexton | 15 | 9 | 62.50% |
Mary Boedeker | 11 | 5 | 68.75% |
Mary Stadter | 8 | 8 | 50.00% |
Meghan Buttry | 35 | 33 | 51.47% |
Molly Matejcic | 3 | 1 | 75.00% |
Rhonda Dunham | 1 | 3 | 25.00% |
Sheila Pallardy | 4 | 0 | 100.00% |
Stephanie Ramspott | 18 | 9 | 66.67% |
Valerie Iriarte | 37 | 43 | 46.25% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Cory Hammerstone | 0 | 0 | 0.00% |
Elizabeth Gwinn | 0 | 0 | 0.00% |
Lisa Been | 0 | 0 | 0.00% |
Lisa McMichael | 0 | 0 | 0.00% |
Marissa Sexton | 0 | 0 | 0.00% |
Tiffany Kurkey | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Hill | 8 | 0 | 100.00% |
Anne Roulo | 3 | 5 | 37.50% |
Brittany Boesch | 4 | 4 | 50.00% |
Cori Lyons | 4 | 4 | 50.00% |
Cory Hammerstone | 3 | 1 | 75.00% |
Julie Glenn | 7 | 5 | 58.33% |
Kristi Wilson | 1 | 3 | 25.00% |
Lindsey Schulte | 1 | 3 | 25.00% |
Marissa Musick | 3 | 5 | 37.50% |
Mary Boedeker | 2 | 2 | 50.00% |
Meghan Buttry | 8 | 8 | 50.00% |
Virginia Pilz | 4 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 2 | 2 | 50.00% |
Aimee Tate | 0 | 8 | 0.00% |
Anne Roulo | 3 | 9 | 25.00% |
Ashley Mac | 5 | 3 | 62.50% |
Cori Lyons | 1 | 7 | 12.50% |
Cory Hammerstone | 4 | 0 | 100.00% |
Dana Torrillo | 6 | 2 | 75.00% |
Jules Jones | 8 | 0 | 100.00% |
Julie Glenn | 1 | 3 | 25.00% |
Kate Logan | 7 | 5 | 58.33% |
Kerry Armstrong | 10 | 2 | 83.33% |
Krista Hoormann | 7 | 1 | 87.50% |
Kristi Wilson | 0 | 4 | 0.00% |
Kristie Dolan | 1 | 3 | 25.00% |
Laura Wende | 1 | 3 | 25.00% |
Lindsey Schulte | 5 | 7 | 41.67% |
Lisa Been | 8 | 8 | 50.00% |
Mallory Dunard | 5 | 3 | 62.50% |
Marissa Musick | 1 | 3 | 25.00% |
Mary Boedeker | 5 | 7 | 41.67% |
Mel Hendrickson | 8 | 4 | 66.67% |
Nancy Kramer | 7 | 1 | 87.50% |
Sarah Foster | 9 | 10 | 47.37% |
Virginia Pilz | 9 | 6 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 2 | 6 | 25.00% |
Amy Schumacher | 5 | 7 | 41.67% |
Andrea Bruckerhoff | 10 | 6 | 62.50% |
Anne Roulo | 9 | 18 | 33.33% |
Ashley Baker | 4 | 8 | 33.33% |
Aurora Bihler | 1 | 3 | 25.00% |
Brittany Boesch | 3 | 9 | 25.00% |
Caitlin Tyczka | 5 | 7 | 41.67% |
Cori Lyons | 15 | 30 | 33.33% |
Cory Hammerstone | 10 | 5 | 66.67% |
Erin Griebel | 3 | 1 | 75.00% |
Grace Martinez | 15 | 10 | 60.00% |
Jennifer Howell | 8 | 5 | 61.54% |
Jennifer Presson | 7 | 9 | 43.75% |
Jo Osuch | 11 | 9 | 55.00% |
Katie Wibbenmeyer | 0 | 4 | 0.00% |
Keira Krentz | 9 | 7 | 56.25% |
Kerry Cooney | 3 | 1 | 75.00% |
Kim Revie-Buchheit | 9 | 10 | 47.37% |
Kristi Wilson | 4 | 4 | 50.00% |
Lindsey Schulte | 10 | 8 | 55.56% |
Lisa McMichael | 10 | 18 | 35.71% |
Marissa Musick | 9 | 13 | 40.91% |
Mary Boedeker | 0 | 4 | 0.00% |
Molly Matejcic | 0 | 4 | 0.00% |
Sarah Bueltmann | 6 | 2 | 75.00% |
Stephanie Ely | 7 | 2 | 77.78% |
Valerie Iriarte | 2 | 6 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Caitlin Tyczka | 0 | 0 | 0.00% |
Kim Revie-Buchheit | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 0 | 0 | 0.00% |
Ashley Raines | 2 | 2 | 50.00% |
Aurora Bihler | 0 | 0 | 0.00% |
Bridget Frischer | 1 | 3 | 25.00% |
Dana Getz | 2 | 2 | 50.00% |
Haley Scott | 0 | 4 | 0.00% |
Heather Edler | 1 | 3 | 25.00% |
Kristi Wilson | 0 | 0 | 0.00% |
Lexie Korba | 3 | 9 | 25.00% |
Lisa McMichael | 1 | 1 | 50.00% |
Lisa Neff | 4 | 4 | 50.00% |
Meghan Buttry | 4 | 8 | 33.33% |
Sierra Fox | 4 | 2 | 66.67% |
Tiffany Kurkey | 4 | 6 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abbey Wild | 1 | 7 | 12.50% |
Allison Feit | 7 | 5 | 58.33% |
Andrea Bruckerhoff | 11 | 13 | 45.83% |
Anne Roulo | 1 | 11 | 8.33% |
Aurora Bihler | 3 | 13 | 18.75% |
Cori Lyons | 1 | 3 | 25.00% |
Cory Hammerstone | 12 | 9 | 57.14% |
Elizabeth Gwinn | 0 | 8 | 0.00% |
Julie Glenn | 3 | 1 | 75.00% |
Kerry Cooney | 23 | 9 | 71.88% |
Kristi Wilson | 8 | 16 | 33.33% |
Lindsey Schulte | 8 | 16 | 33.33% |
Lisa McMichael | 4 | 4 | 50.00% |
Marissa Musick | 5 | 7 | 41.67% |
Mary Boedeker | 2 | 6 | 25.00% |
Meghan Buttry | 1 | 7 | 12.50% |
Nancy Kramer | 17 | 11 | 60.71% |
Sheila Pallardy | 6 | 2 | 75.00% |
Stephanie Ely | 8 | 16 | 33.33% |
Stephanie Ramspott | 6 | 10 | 37.50% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 10 | 6 | 62.50% |
Brittany Boesch | 3 | 5 | 37.50% |
Brooke Hogrefe | 2 | 2 | 50.00% |
Cori Lyons | 2 | 6 | 25.00% |
Cory Hammerstone | 7 | 3 | 70.00% |
Dana Torrillo | 6 | 2 | 75.00% |
Helen Anderson | 3 | 1 | 75.00% |
Jules Jones | 0 | 4 | 0.00% |
Julie Glenn | 0 | 4 | 0.00% |
Krista Hoormann | 3 | 1 | 75.00% |
Laura Wende | 1 | 3 | 25.00% |
Lindsey Schulte | 1 | 3 | 25.00% |
Lisa Been | 2 | 2 | 50.00% |
Marissa Musick | 5 | 3 | 62.50% |
Meghan Buttry | 2 | 10 | 16.67% |
Sarah Foster | 4 | 4 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 1 | 3 | 25.00% |
Allison Feit | 6 | 10 | 37.50% |
Amy Schumacher | 13 | 11 | 54.17% |
Aurora Bihler | 10 | 6 | 62.50% |
Brittany Boesch | 0 | 4 | 0.00% |
Cori Lyons | 5 | 11 | 31.25% |
Cory Hammerstone | 2 | 1 | 66.67% |
Kerry Cooney | 10 | 2 | 83.33% |
Kim Revie-Buchheit | 1 | 3 | 25.00% |
Kristi Wilson | 4 | 4 | 50.00% |
Lindsey Schulte | 8 | 16 | 33.33% |
Lisa McMichael | 2 | 2 | 50.00% |
Marissa Musick | 9 | 7 | 56.25% |
Mary Boedeker | 3 | 13 | 18.75% |
Nancy Kramer | 21 | 3 | 87.50% |
Stephanie Ely | 16 | 12 | 57.14% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 5 | 11 | 31.25% |
Ashley Baker | 1 | 7 | 12.50% |
Aurora Bihler | 0 | 8 | 0.00% |
Barb McDonald | 2 | 2 | 50.00% |
Caitlin Tyczka | 0 | 4 | 0.00% |
Cat Mitchell | 16 | 20 | 44.44% |
Cori Lyons | 4 | 8 | 33.33% |
Dana Getz | 3 | 5 | 37.50% |
Deb Weigel | 1 | 7 | 12.50% |
Grace Martinez | 1 | 7 | 12.50% |
Kim Revie-Buchheit | 3 | 5 | 37.50% |
Kristi Wilson | 5 | 7 | 41.67% |
Laura McCune | 3 | 5 | 37.50% |
Lisa McMichael | 3 | 13 | 18.75% |
Lu Kolander | 0 | 4 | 0.00% |
Mary Boedeker | 4 | 8 | 33.33% |
Mary Stadter | 0 | 4 | 0.00% |
Molly Moore | 2 | 2 | 50.00% |
Valerie Iriarte | 0 | 4 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 0 | 0 | 0.00% |
Anne Roulo | 0 | 0 | 0.00% |
Ashley Baker | 0 | 0 | 0.00% |
Brittany Boesch | 0 | 0 | 0.00% |
Cori Lyons | 1 | 3 | 25.00% |
Erin Griebel | 2 | 2 | 50.00% |
Kristi Wilson | 1 | 3 | 25.00% |
Lauren Campfield | 0 | 0 | 0.00% |
Lisa McMichael | 0 | 0 | 0.00% |
Meghan Buttry | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 0 | 0 | 0.00% |
Ashley Baker | 0 | 0 | 0.00% |
Betsy Alsup | 10 | 10 | 50.00% |
Caitlin Tyczka | 4 | 4 | 50.00% |
Cat Mitchell | 6 | 6 | 50.00% |
Cory Hammerstone | 6 | 2 | 75.00% |
Karen Gabbert | 8 | 4 | 66.67% |
Kelly Hogan | 5 | 3 | 62.50% |
Lisa Been | 0 | 4 | 0.00% |
Lisa Cox | 3 | 5 | 37.50% |
Racheal Bryan | 0 | 0 | 0.00% |
Sarah Bueltmann | 3 | 1 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 1 | 3 | 25.00% |
Alex Hill | 3 | 5 | 37.50% |
Brittany Boesch | 1 | 7 | 12.50% |
Cori Lyons | 2 | 5 | 28.57% |
Cory Hammerstone | 8 | 16 | 33.33% |
Dana Torrillo | 5 | 2 | 71.43% |
Julie Glenn | 3 | 5 | 37.50% |
Kerry Armstrong | 31 | 13 | 70.45% |
Kim Revie-Buchheit | 11 | 21 | 34.38% |
Kim Sisson | 5 | 11 | 31.25% |
Kristi Wilson | 6 | 14 | 30.00% |
Laura Wende | 5 | 3 | 62.50% |
Lindsey Schulte | 2 | 2 | 50.00% |
Lisa Been | 20 | 21 | 48.78% |
Mallory Dunard | 1 | 3 | 25.00% |
Mary Boedeker | 1 | 3 | 25.00% |
Meghan Buttry | 0 | 0 | 0.00% |
Mel Hendrickson | 11 | 5 | 68.75% |
Nancy Kramer | 7 | 5 | 58.33% |
Sarah Foster | 3 | 9 | 25.00% |
Sweet T | 2 | 2 | 50.00% |
Virginia Pilz | 13 | 18 | 41.94% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 4 | 0 | 100.00% |
Amy Ryan | 2 | 2 | 50.00% |
Anne Roulo | 0 | 0 | 0.00% |
Aurora Bihler | 3 | 1 | 75.00% |
Becki Struckhoff | 3 | 5 | 37.50% |
Christine Noto | 4 | 3 | 57.14% |
Dana Getz | 8 | 3 | 72.73% |
Deb Weigel | 4 | 8 | 33.33% |
Elizabeth Gwinn | 6 | 4 | 60.00% |
Haley Scott | 3 | 1 | 75.00% |
Heather Edler | 8 | 4 | 66.67% |
Jocelyn Clemens | 6 | 6 | 50.00% |
JohnnyKay Passig | 3 | 1 | 75.00% |
Kristi Wilson | 3 | 1 | 75.00% |
Lexie Korba | 5 | 7 | 41.67% |
Lisa Neff | 0 | 0 | 0.00% |
Lu Kolander | 3 | 5 | 37.50% |
Marissa Sexton | 12 | 12 | 50.00% |
Meghan Buttry | 4 | 8 | 33.33% |
Sarah Vandaveer | 3 | 1 | 75.00% |
Sierra Fox | 0 | 0 | 0.00% |
Tiffany Kurkey | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abbey Wild | 0 | 4 | 0.00% |
Andrea Thein | 2 | 2 | 50.00% |
Anne Roulo | 5 | 7 | 41.67% |
Ashley Baker | 1 | 3 | 25.00% |
Cat Mitchell | 5 | 7 | 41.67% |
Cori Lyons | 5 | 3 | 62.50% |
Dana Getz | 3 | 1 | 75.00% |
Grace Martinez | 0 | 0 | 0.00% |
Kim Revie-Buchheit | 1 | 3 | 25.00% |
Kristi Wilson | 1 | 3 | 25.00% |
Laura McCune | 2 | 6 | 25.00% |
Lisa McMichael | 1 | 3 | 25.00% |
Lu Kolander | 0 | 4 | 0.00% |
Mary Boedeker | 3 | 5 | 37.50% |
Mary Stadter | 1 | 3 | 25.00% |
Molly Matejcic | 1 | 3 | 25.00% |
Molly Moore | 4 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abbey Wild | 8 | 12 | 40.00% |
Abigail Manwarren | 35 | 17 | 67.31% |
Anne Roulo | 6 | 2 | 75.00% |
Ashley Raines | 5 | 3 | 62.50% |
Aurora Bihler | 11 | 5 | 68.75% |
Christina Espitia | 2 | 2 | 50.00% |
Christine Noto | 3 | 1 | 75.00% |
Deb Weigel | 35 | 44 | 44.30% |
Elizabeth Gwinn | 29 | 11 | 72.50% |
Heather Edler | 2 | 2 | 50.00% |
Jocelyn Clemens | 31 | 19 | 62.00% |
Kristi Wilson | 12 | 4 | 75.00% |
Lauren Campfield | 4 | 0 | 100.00% |
Lexie Korba | 5 | 7 | 41.67% |
Lisa Cox | 3 | 1 | 75.00% |
Lisa McMichael | 0 | 0 | 0.00% |
Lu Kolander | 18 | 10 | 64.29% |
Marissa Sexton | 8 | 4 | 66.67% |
Meghan Buttry | 25 | 21 | 54.35% |
Rhonda Dunham | 0 | 0 | 0.00% |
Stephanie Ramspott | 4 | 0 | 100.00% |
Valerie Iriarte | 38 | 34 | 52.78% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Ann Esswein | 10 | 10 | 50.00% |
Anne Roulo | 6 | 6 | 50.00% |
Ashley Baker | 5 | 11 | 31.25% |
Caitlin Tyczka | 5 | 9 | 35.71% |
Cat Mitchell | 3 | 1 | 75.00% |
Christina Espitia | 0 | 0 | 0.00% |
Cory Hammerstone | 6 | 10 | 37.50% |
Karen Gabbert | 3 | 5 | 37.50% |
Katie Evitts | 5 | 11 | 31.25% |
Katie Wibbenmeyer | 2 | 2 | 50.00% |
Kelly Baker | 8 | 8 | 50.00% |
Kelly Hogan | 0 | 0 | 0.00% |
Lisa Been | 7 | 9 | 43.75% |
Lisa Cox | 2 | 6 | 25.00% |
Mary Been | 3 | 1 | 75.00% |
Molly Matejcic | 1 | 7 | 12.50% |
Racheal Bryan | 0 | 0 | 0.00% |
Sarah Bueltmann | 8 | 0 | 100.00% |
Sue Cauwels | 0 | 0 | 0.00% |
Valerie Iriarte | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Amy Ryan | 3 | 1 | 75.00% |
Haley Scott | 0 | 0 | 0.00% |
Lexie Korba | 3 | 1 | 75.00% |
Lu Kolander | 0 | 0 | 0.00% |
Meghan Buttry | 0 | 0 | 0.00% |
Tiffany Kurkey | 0 | 0 | 0.00% |
Valerie Iriarte | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abbey Wild | 7 | 1 | 87.50% |
Abigail Manwarren | 43 | 49 | 46.74% |
Aimee Tate | 4 | 4 | 50.00% |
Allison Feit | 9 | 3 | 75.00% |
Amy Willis | 5 | 3 | 62.50% |
Andrea Bruckerhoff | 4 | 0 | 100.00% |
Angie Cornish | 0 | 0 | 0.00% |
Anne Roulo | 35 | 16 | 68.63% |
Ashley Baker | 5 | 7 | 41.67% |
Ashley Mac | 7 | 1 | 87.50% |
Aurora Bihler | 6 | 2 | 75.00% |
Brooke Hogrefe | 4 | 0 | 100.00% |
Cat Mitchell | 3 | 1 | 75.00% |
Cori Lyons | 16 | 8 | 66.67% |
Cory Hammerstone | 7 | 1 | 87.50% |
Deb Weigel | 4 | 4 | 50.00% |
Erin Griebel | 4 | 0 | 100.00% |
Grace Martinez | 0 | 0 | 0.00% |
Jennifer Howell | 5 | 3 | 62.50% |
Jules Jones | 3 | 1 | 75.00% |
Julie Glenn | 32 | 16 | 66.67% |
Kate Logan | 3 | 1 | 75.00% |
Katie Wibbenmeyer | 4 | 0 | 100.00% |
Kerry Armstrong | 4 | 0 | 100.00% |
Kim Revie-Buchheit | 3 | 1 | 75.00% |
Kristi Wilson | 37 | 23 | 61.67% |
Lindsey Schulte | 17 | 15 | 53.13% |
Lisa Been | 7 | 1 | 87.50% |
Lisa McMichael | 9 | 3 | 75.00% |
Marissa Musick | 12 | 8 | 60.00% |
Mary Boedeker | 20 | 12 | 62.50% |
Meghan Buttry | 38 | 26 | 59.38% |
Mel Hendrickson | 4 | 0 | 100.00% |
Molly Matejcic | 16 | 12 | 57.14% |
Sarah Bueltmann | 3 | 1 | 75.00% |
Sarah Foster | 2 | 2 | 50.00% |
Stephanie Ely | 0 | 4 | 0.00% |
Valerie Iriarte | 8 | 4 | 66.67% |
Virginia Pilz | 8 | 4 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Amy Willis | 2 | 2 | 50.00% |
Brittany Boesch | 0 | 4 | 0.00% |
Jules Jones | 0 | 4 | 0.00% |
Kerry Armstrong | 0 | 4 | 0.00% |
Kim Revie-Buchheit | 0 | 0 | 0.00% |
Nancy Kramer | 2 | 2 | 50.00% |
Sweet T | 1 | 3 | 25.00% |
Virginia Pilz | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 1 | 3 | 25.00% |
Allison Feit | 7 | 5 | 58.33% |
Allison Harris | 0 | 0 | 0.00% |
Andrea Thein | 4 | 0 | 100.00% |
Ann Esswein | 4 | 4 | 50.00% |
Anne Roulo | 14 | 14 | 50.00% |
Ashley Baker | 3 | 9 | 25.00% |
Aurora Bihler | 2 | 2 | 50.00% |
Betsy Alsup | 9 | 5 | 64.29% |
Cat Mitchell | 12 | 4 | 75.00% |
Christina Espitia | 0 | 0 | 0.00% |
Cori Lyons | 8 | 0 | 100.00% |
Cory Hammerstone | 4 | 5 | 44.44% |
Dana Getz | 3 | 1 | 75.00% |
Elizabeth Gwinn | 2 | 6 | 25.00% |
Grace Martinez | 13 | 11 | 54.17% |
Haley Huber | 1 | 9 | 10.00% |
Jo Osuch | 9 | 3 | 75.00% |
Jocelyn Clemens | 2 | 6 | 25.00% |
Karen Gabbert | 3 | 1 | 75.00% |
Katie Wibbenmeyer | 1 | 3 | 25.00% |
Keira Krentz | 3 | 1 | 75.00% |
Kelly Baker | 6 | 2 | 75.00% |
Kim Revie-Buchheit | 26 | 14 | 65.00% |
Kristi Wilson | 6 | 10 | 37.50% |
Laura McCune | 4 | 0 | 100.00% |
Lisa Been | 4 | 1 | 80.00% |
Lisa Cox | 3 | 1 | 75.00% |
Lisa McMichael | 8 | 8 | 50.00% |
Marissa Musick | 7 | 5 | 58.33% |
Mary Been | 0 | 0 | 0.00% |
Mary Boedeker | 12 | 16 | 42.86% |
Meghan Buttry | 1 | 3 | 25.00% |
Molly Matejcic | 34 | 26 | 56.67% |
Racheal Bryan | 0 | 0 | 0.00% |
Sarah Bueltmann | 1 | 0 | 100.00% |
Valerie Iriarte | 6 | 8 | 42.86% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 4 | 8 | 33.33% |
Ashley Baker | 3 | 1 | 75.00% |
Cat Mitchell | 2 | 4 | 33.33% |
Christina Espitia | 1 | 6 | 14.29% |
Cory Hammerstone | 19 | 9 | 67.86% |
Grace Carlisle | 1 | 3 | 25.00% |
Katherine Beckner | 1 | 3 | 25.00% |
Katie Evitts | 3 | 7 | 30.00% |
Katie Wibbenmeyer | 1 | 3 | 25.00% |
Kelly Baker | 6 | 2 | 75.00% |
Kristi Wilson | 1 | 1 | 50.00% |
Laura Wende | 3 | 5 | 37.50% |
Lisa Been | 15 | 19 | 44.12% |
Lisa McMichael | 8 | 14 | 36.36% |
Lu Kolander | 2 | 4 | 33.33% |
Mary Been | 3 | 1 | 75.00% |
Mary Boedeker | 3 | 1 | 75.00% |
Mary Stadter | 2 | 6 | 25.00% |
Meghan Buttry | 1 | 3 | 25.00% |
Molly Matejcic | 0 | 4 | 0.00% |
Nancy Luebke | 3 | 1 | 75.00% |
Robin Hilburn | 9 | 14 | 39.13% |
Sarah Bueltmann | 6 | 6 | 50.00% |
Sue Cauwels | 3 | 1 | 75.00% |
Tiffany Kurkey | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abbey Wild | 0 | 4 | 0.00% |
Abigail Manwarren | 2 | 6 | 25.00% |
Andrea Thein | 20 | 16 | 55.56% |
Ann Esswein | 6 | 6 | 50.00% |
Anne Roulo | 0 | 16 | 0.00% |
Ashley Baker | 3 | 9 | 25.00% |
Barb McDonald | 7 | 5 | 58.33% |
Betsy Alsup | 1 | 3 | 25.00% |
Brittany Boesch | 1 | 3 | 25.00% |
Caitlin Tyczka | 4 | 12 | 25.00% |
Caroline Jones Wibbenmeyer | 4 | 2 | 66.67% |
Cori Lyons | 3 | 5 | 37.50% |
Cory Hammerstone | 11 | 9 | 55.00% |
Dana Getz | 1 | 3 | 25.00% |
Deb Weigel | 2 | 6 | 25.00% |
Grace Martinez | 3 | 5 | 37.50% |
Karen Gabbert | 6 | 6 | 50.00% |
Kelly Hogan | 10 | 6 | 62.50% |
Kim Revie-Buchheit | 5 | 10 | 33.33% |
Kristi Wilson | 12 | 16 | 42.86% |
Laura McCune | 9 | 7 | 56.25% |
Lisa Been | 3 | 1 | 75.00% |
Lisa Cox | 4 | 4 | 50.00% |
Lisa McMichael | 5 | 7 | 41.67% |
Lu Kolander | 5 | 3 | 62.50% |
Mary Boedeker | 10 | 6 | 62.50% |
Mary Stadter | 4 | 8 | 33.33% |
Meghan Buttry | 7 | 13 | 35.00% |
Molly Matejcic | 0 | 4 | 0.00% |
Molly Moore | 0 | 0 | 0.00% |
Sarah Bueltmann | 7 | 5 | 58.33% |
Valerie Iriarte | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abbey Wild | 4 | 4 | 50.00% |
Abigail Manwarren | 4 | 16 | 20.00% |
Anne Roulo | 12 | 8 | 60.00% |
Ashley Baker | 0 | 0 | 0.00% |
Aurora Bihler | 2 | 6 | 25.00% |
Becki Struckhoff | 2 | 2 | 50.00% |
Betsy Alsup | 0 | 0 | 0.00% |
Caitlin Tyczka | 0 | 0 | 0.00% |
Caroline Jones Wibbenmeyer | 6 | 1 | 85.71% |
Deb Weigel | 2 | 2 | 50.00% |
Elizabeth Gwinn | 13 | 14 | 48.15% |
Grace Carlisle | 4 | 0 | 100.00% |
Jocelyn Clemens | 5 | 14 | 26.32% |
Katie Evitts | 1 | 3 | 25.00% |
Katie Wibbenmeyer | 16 | 27 | 37.21% |
Kelly Baker | 7 | 5 | 58.33% |
Kristi Wilson | 10 | 10 | 50.00% |
Laura Wende | 2 | 2 | 50.00% |
Lauren Campfield | 7 | 5 | 58.33% |
Lisa Been | 10 | 5 | 66.67% |
Lisa Cox | 3 | 1 | 75.00% |
Lisa McMichael | 3 | 1 | 75.00% |
Lu Kolander | 2 | 6 | 25.00% |
Marissa Sexton | 5 | 3 | 62.50% |
Mary Been | 11 | 9 | 55.00% |
Meghan Buttry | 11 | 17 | 39.29% |
Molly Matejcic | 5 | 11 | 31.25% |
Nancy Luebke | 3 | 1 | 75.00% |
Racheal Bryan | 3 | 1 | 75.00% |
Robin Hilburn | 7 | 1 | 87.50% |
Sarah Bueltmann | 17 | 6 | 73.91% |
Tiffany Kurkey | 3 | 1 | 75.00% |
Valerie Iriarte | 8 | 4 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 2 | 6 | 25.00% |
Aurora Bihler | 2 | 5 | 28.57% |
Christine Noto | 0 | 0 | 0.00% |
Dana Getz | 0 | 0 | 0.00% |
Elizabeth Gwinn | 1 | 7 | 12.50% |
Lisa McMichael | 1 | 2 | 33.33% |
Marie Kurkey | 0 | 0 | 0.00% |
Sarah Vandaveer | 4 | 3 | 57.14% |
Sierra Fox | 1 | 2 | 33.33% |
Tiffany Kurkey | 7 | 9 | 43.75% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Anne Roulo | 3 | 1 | 75.00% |
Ashley Raines | 3 | 4 | 42.86% |
Aurora Bihler | 5 | 7 | 41.67% |
Becki Struckhoff | 1 | 3 | 25.00% |
Christina Ruby | 0 | 0 | 0.00% |
Dana Getz | 0 | 0 | 0.00% |
Elizabeth Gwinn | 0 | 3 | 0.00% |
Jocelyn Clemens | 1 | 3 | 25.00% |
Lexie Korba | 2 | 2 | 50.00% |
Lisa Neff | 1 | 3 | 25.00% |
Marie Kurkey | 3 | 1 | 75.00% |
Marissa Sexton | 2 | 2 | 50.00% |
Meghan Buttry | 6 | 6 | 50.00% |
Sarah Vandaveer | 4 | 0 | 100.00% |
Sierra Fox | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Amy Ryan | 2 | 2 | 50.00% |
Andrea Thein | 5 | 3 | 62.50% |
Anne Roulo | 10 | 18 | 35.71% |
Ashley Raines | 3 | 8 | 27.27% |
Aurora Bihler | 9 | 7 | 56.25% |
Barb McDonald | 1 | 3 | 25.00% |
Caitlin Tyczka | 1 | 3 | 25.00% |
Cat Mitchell | 3 | 1 | 75.00% |
Christina Ruby | 0 | 0 | 0.00% |
Christine Noto | 0 | 0 | 0.00% |
Cori Lyons | 3 | 5 | 37.50% |
Elizabeth Gwinn | 3 | 5 | 37.50% |
Jocelyn Clemens | 3 | 5 | 37.50% |
