Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Ky Hunt![]() |
61 | 4.00 | |
Ryan Werner![]() ![]() |
60 | 1.00 | |
Jim Cook![]() |
59 | 2.00 | |
Mike Howard | 57 | 8.00 | |
——— top 4 qualify ——— | |||
Dave Meyer | 54 | 8.00 | |
Chris Ward | 53 | 4.00 | |
Brennan Sullivan | 50 | 6.00 | |
Kris Lane | 47 | 5.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Carlin Reed | 60 | 9.00 | |
Tom Cocivera | 50 | 13.00 | |
John McGarry | 47 | 16.00 | |
Alex Orear | 46 | 9.00 | |
——— top 4 qualify ——— | |||
Brennan Bukaty | 46 | 12.50 | |
Sam Trakas | 37 | 12.50 | 4 |
Scott Morrow![]() |
30 | 11.00 | |
Aman Boyd![]() |
29 | 16.50 | 4 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Gunes Ozcan![]() |
56 | 16.50 | |
Rochelle Balentine![]() |
52 | 20.50 | |
John Moenster | 49 | 19.50 | |
Molly Matejcic | 47 | 17.50 | |
——— top 4 qualify ——— | |||
Heather Brown | 42 | 23.50 | |
Isabelle Seppa | 36 | 20.50 | 4 |
Mark Nelson | 36 | 23.50 | |
Hinman Zhou | 33 | 21.00 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Ryan Werner Chris Ward Alex Orear Ky Hunt |
---|---|
Group 2 |
Jim Cook Brennan Sullivan Dave Meyer Sam Trakas |
Group 3 |
Carlin Reed Kris Lane Tom Cocivera Scott Morrow |
Group 4 |
Mike Howard Brennan Bukaty Rochelle Balentine Gunes Ozcan |
Group 5 |
Molly Matejcic John McGarry John Moenster Hinman Zhou |
Group 6 |
Aman Boyd Isabelle Seppa Mark Nelson Heather Brown |