Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Kurt Whitehead![]() |
47 | 6.00 | |
Steve Fredericks![]() |
41 | 1.00 | |
Matt Frauenhoffer | 40 | 9.00 | |
David Rush![]() |
35 | 12.00 | |
Dean Huber | 35 | 13.00 | |
Mark Moseley | 32 | 2.00 | |
Jesse Klingensmith | 32 | 8.00 | |
Tracie Berding![]() |
30 | 7.00 | |
Ryan Willenbrock | 28 | 4.00 | |
Ace Akers | 28 | 3.00 | |
Brent Davis MO | 28 | 14.00 | 1 |
Bryan Redshaw | 26 | 5.00 | |
Haley Huber | 25 | 10.00 | |
Steve Murphy![]() |
24 | 11.00 | |
Jim Berding | 23 | 15.00 | |
Mike Miesner | 19 | 17.00 | |
Grace Mehan | 7 | 16.00 | 3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Steve Fredericks Mark Moseley Ace Akers |
---|---|
Group 2 |
Ryan Willenbrock Bryan Redshaw Kurt Whitehead |
Group 3 |
Tracie Berding Jesse Klingensmith Matt Frauenhoffer |
Group 4 |
Haley Huber Steve Murphy David Rush Dean Huber |
Group 5 |
Brent Davis MO Jim Berding Grace Mehan Mike Miesner |