Active from 09/21/2022 through 01/25/2023.
Played 2 seasons, 14 meets, 56 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Batman 66 | 87,069,730 | 168,353,070 | 35,911,200 | 4 |
Demolition Man | 383,564,870 | 1,107,195,070 | 37,267,960 | 7 |
Dolly Parton | 60,000 | 96,740 | 25,990 | 4 |
Elvira and Party Monsters | 1,500,360 | 3,299,040 | 327,350 | 6 |
Halloween | 7,380,640 | 13,272,630 | 3,949,640 | 3 |
Rick And Morty | 2,579,270 | 7,184,206 | 763,501 | 6 |
South Park | 42,162,280 | 49,359,300 | 34,965,260 | 2 |
Spider-Man, The Amazing | 200,440 |
![]() |
66,500 | 6 |
Star Trek 25th Anniversary | 18,498,940 | 24,593,890 | 8,810,900 | 3 |
Stranger Things | 41,308,250 | 56,997,710 | 19,909,360 | 5 |
Super Mario Bros | 32,582,560 | 44,784,530 | 9,459,430 | 3 |
Xenon | 56,860 | 76,280 | 46,460 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andy Scott | 4 | 4 | 50.00% |
Billy Kleinert | 4 | 8 | 33.33% |
Brad Steinmeyer | 1 | 3 | 25.00% |
Bridgette Bennett | 4 | 7 | 36.36% |
Dude | 5 | 11 | 31.25% |
Eric Gustafson | 5 | 3 | 62.50% |
Jim Cannady | 8 | 8 | 50.00% |
Joe Cantrell | 3 | 1 | 75.00% |
John Kruger | 2 | 2 | 50.00% |
Kathryn Strinic | 7 | 4 | 63.64% |
Katie Schowengerdt | 4 | 0 | 100.00% |
Kyle Douglas | 3 | 1 | 75.00% |
Marshall Jansen | 5 | 3 | 62.50% |
Matt Puckett | 1 | 3 | 25.00% |
Nichole Smith | 8 | 8 | 50.00% |
Sarah Harris | 4 | 4 | 50.00% |
Wolfman | 1 | 3 | 25.00% |
Late Bloomer Earned for winning your group after starting with a zero. Earned 01/25/2023 (SLAP-Two Plumbers Winter 2023 meet 4) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Finish Line Earned for completing a season. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/09/2022 (SLAP-Two Plumbers Fall 2022 meet 8) | |
Weiner Earned for winning your group. Earned 11/02/2022 (SLAP-Two Plumbers Fall 2022 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 09/28/2022 (SLAP-Two Plumbers Fall 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 09/28/2022 (SLAP-Two Plumbers Fall 2022 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/21/2022 (SLAP-Two Plumbers Fall 2022 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/21/2022 (SLAP-Two Plumbers Fall 2022 meet 1) |