Active from 01/04/2023 through 11/22/2023.
Played 4 seasons, 33 meets, 132 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Batman 66 | 40,730,460 | 115,963,250 | 8,482,450 | 17 |
Demolition Man | 168,847,990 | 603,980,730 | 14,923,970 | 6 |
Dolly Parton | 72,550 | 130,950 | 10,510 | 11 |
Elvira and Party Monsters | 1,964,590 | 4,671,170 | 582,580 | 14 |
Halloween | 6,665,560 | 14,003,650 | 1,280,980 | 16 |
Rick And Morty | 1,070,760 | 2,700,505 | 430,901 | 7 |
South Park | 47,109,890 | 84,804,950 | 12,298,120 | 9 |
Spider-Man, The Amazing | 101,940 | 240,500 | 46,200 | 9 |
Star Trek 25th Anniversary | 10,307,510 | 18,276,490 | 4,473,050 | 6 |
Star Wars Episode 1 | 24,870,020 | 27,832,750 | 21,907,290 | 2 |
Stranger Things | 69,006,280 | 187,607,320 | 15,861,970 | 12 |
Super Mario Bros | 25,089,000 | 62,395,970 | 3,939,450 | 12 |
The X Files | 2,601,460 | 2,601,460 | 2,601,460 | 1 |
Weird Al | 1,721,140 | 4,445,854 | 299,168 | 3 |
World Cup Soccer | 381,213,960 | 787,522,650 | 111,029,240 | 7 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Burrows | 4 | 8 | 33.33% |
Andrew Friend | 3 | 1 | 75.00% |
Andy Scott | 12 | 7 | 63.16% |
Autumn Houser | 11 | 9 | 55.00% |
Brad Steinmeyer | 1 | 3 | 25.00% |
Brett Harrison | 6 | 2 | 75.00% |
Corey Farmer | 4 | 4 | 50.00% |
Dan Berra | 7 | 9 | 43.75% |
Dave Barry | 4 | 4 | 50.00% |
Drew Sigler | 11 | 13 | 45.83% |
Eric Gustafson | 6 | 6 | 50.00% |
Hannah Cannady | 8 | 8 | 50.00% |
Hannah Jones | 6 | 6 | 50.00% |
Jason Probst | 7 | 1 | 87.50% |
Jen LaRose | 5 | 3 | 62.50% |
Jesse Loeffler | 2 | 2 | 50.00% |
Jesse Newsham | 6 | 6 | 50.00% |
Jim Cannady | 8 | 12 | 40.00% |
Joe Cantrell | 14 | 10 | 58.33% |
Joe Mulvaney-Norris | 3 | 1 | 75.00% |
Katie Schowengerdt | 5 | 3 | 62.50% |
Kyle Douglas | 5 | 11 | 31.25% |
Mike McKeever | 5 | 11 | 31.25% |
Nora Goodleaf | 4 | 4 | 50.00% |
Rob Schowengerdt | 3 | 5 | 37.50% |
Rocky Hinsperger | 4 | 4 | 50.00% |
Ryan Gill | 5 | 3 | 62.50% |
Sarah Harris | 3 | 5 | 37.50% |
Steve Eckhard | 12 | 7 | 63.16% |
Steven Lucz | 2 | 6 | 25.00% |
Swan Joslin | 3 | 1 | 75.00% |
Todd Joslin | 0 | 4 | 0.00% |
Topher Crossen | 5 | 3 | 62.50% |
Willy Russell | 7 | 5 | 58.33% |
Double Jackpot Earned for scoring 300 total league points. Earned 11/16/2023 (SLAP-Murphy's On 21 Fall 2023 meet 10) | |
Game Room Earned for playing 15 different machines. Earned 11/15/2023 (SLAP-The Silver Ballroom Winter 2023 meet 6) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/23/2023 (SLAP-Two Plumbers Summer 2023 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/23/2023 (SLAP-Two Plumbers Summer 2023 meet 10) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 07/26/2023 (SLAP-Two Plumbers Summer 2023 meet 6) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 07/26/2023 (SLAP-Two Plumbers Summer 2023 meet 6) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 07/19/2023 (SLAP-Two Plumbers Summer 2023 meet 5) | |
Centurion Earned for scoring 100 points in a season. Earned 05/31/2023 (SLAP-Two Plumbers Spring 2023 meet 9) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 05/17/2023 (SLAP-Two Plumbers Spring 2023 meet 7) | |
Jackpot Earned for scoring 150 total league points. Earned 05/10/2023 (SLAP-Two Plumbers Spring 2023 meet 6) | |
Finish Line Earned for completing a season. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/01/2023 (SLAP-Two Plumbers Winter 2023 meet 9) | |
Old School Earned for having a machine score ending in 000. Earned 02/08/2023 (SLAP-Two Plumbers Winter 2023 meet 6) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 02/08/2023 (SLAP-Two Plumbers Winter 2023 meet 6) | |
Weiner Earned for winning your group. Earned 02/08/2023 (SLAP-Two Plumbers Winter 2023 meet 6) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 02/08/2023 (SLAP-Two Plumbers Winter 2023 meet 6) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 02/01/2023 (SLAP-Two Plumbers Winter 2023 meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/25/2023 (SLAP-Two Plumbers Winter 2023 meet 4) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/04/2023 (SLAP-Two Plumbers Winter 2023 meet 1) |