Active from 01/16/2023 through 12/04/2023.
Played 2 seasons, 19 meets, 76 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Pro | 21,438,770 | 47,495,440 | 4,123,280 | 10 |
Aerosmith LE | 58,745,880 | 195,284,760 | 3,602,030 | 11 |
Foo Fighters Pro | 38,032,490 | 45,671,990 | 32,501,650 | 3 |
Iron Maiden Pro | 155,920,640 | 364,555,840 | 8,036,550 | 4 |
Last Action Hero | 120,073,980 |
![]() |
120,073,980 | 1 |
Led Zeppelin Prem | 55,909,440 | 203,382,260 | 6,491,520 | 11 |
Rush Prem | 155,022,830 | 857,991,890 | 3,939,200 | 9 |
Star Wars Pro | 420,181,580 | 1,277,196,910 | 159,212,860 | 9 |
Stranger Things LE | 97,679,780 | 199,092,550 | 45,256,470 | 8 |
The Mandolorian Pro | 81,269,000 | 262,407,400 | 6,522,730 | 7 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 4 | 1 | 80.00% |
Alex Voss | 2 | 1 | 66.67% |
Allison Wilkerson | 1 | 0 | 100.00% |
Bob Ising | 6 | 6 | 50.00% |
Carlin Reed | 2 | 6 | 25.00% |
Cliff Hardesty | 7 | 1 | 87.50% |
Corey Thompson | 7 | 13 | 35.00% |
Dave Hoette | 3 | 1 | 75.00% |
David Brandsteder | 4 | 0 | 100.00% |
Dustin Pulliam | 3 | 5 | 37.50% |
Earl Trout | 3 | 1 | 75.00% |
Jacob Flick | 2 | 2 | 50.00% |
Jeff Groh | 7 | 5 | 58.33% |
Jessica Pashos | 9 | 3 | 75.00% |
John Dalton | 2 | 1 | 66.67% |
Ken Klenc | 4 | 0 | 100.00% |
Mike Lowell | 12 | 8 | 60.00% |
Ryan Gill | 3 | 1 | 75.00% |
Steve Smith | 7 | 13 | 35.00% |
Steven Lucz | 3 | 5 | 37.50% |
Trey Wilkerson | 5 | 0 | 100.00% |
Active from 01/04/2023 through 11/22/2023.
Played 3 seasons, 23 meets, 92 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Batman 66 | 40,031,960 | 75,757,980 | 9,161,520 | 8 |
Big Game | 142,560 | 142,560 | 142,560 | 1 |
Demolition Man | 405,434,320 | 899,216,090 | 110,884,600 | 3 |
Dolly Parton | 75,890 | 198,330 | 9,480 | 7 |
Elvira and Party Monsters | 1,523,010 | 2,666,130 | 164,110 | 7 |
Halloween | 9,961,680 | 24,360,080 | 2,013,760 | 9 |
Rick And Morty | 5,499,950 | 13,780,009 | 840,801 | 7 |
South Park | 48,741,340 | 95,890,400 | 21,804,680 | 5 |
Spider-Man, The Amazing | 137,180 | 398,350 | 44,910 | 7 |
Star Trek 25th Anniversary | 27,460,240 | 47,008,400 | 13,789,400 | 6 |
Star Wars Episode 1 | 54,016,080 | 58,197,420 | 49,834,730 | 2 |
Stranger Things | 93,562,450 | 148,722,740 | 32,757,460 | 5 |
Strikes and Spares | 72,530 | 72,530 | 72,530 | 1 |
Super Mario Bros | 42,496,240 | 117,557,960 | 10,400,540 | 10 |
The X Files | 7,083,750 | 7,083,750 | 7,083,750 | 1 |
Weird Al | 2,938,860 | 4,174,501 | 1,528,496 | 3 |
World Cup Soccer | 393,569,220 | 814,202,900 | 185,049,450 | 10 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Burrows | 2 | 2 | 50.00% |
Alan Scheibel | 2 | 2 | 50.00% |
Andrew Friend | 7 | 5 | 58.33% |
Andy Scott | 9 | 7 | 56.25% |
Autumn Houser | 11 | 5 | 68.75% |
Brad Steinmeyer | 3 | 5 | 37.50% |
Corey Farmer | 6 | 2 | 75.00% |
Dan Berra | 8 | 4 | 66.67% |
Drew Sigler | 8 | 4 | 66.67% |
Greg LaRose | 4 | 0 | 100.00% |
Hannah Jones | 6 | 2 | 75.00% |
Jesse Newsham | 2 | 2 | 50.00% |
Jim Cannady | 2 | 2 | 50.00% |
Joe Cantrell | 10 | 2 | 83.33% |
Joe Mulvaney-Norris | 3 | 1 | 75.00% |
John Kruger | 2 | 6 | 25.00% |
Katie Schowengerdt | 6 | 6 | 50.00% |
Kyle Blackwell | 3 | 1 | 75.00% |
Kyle Douglas | 2 | 2 | 50.00% |
Marshall Jansen | 1 | 3 | 25.00% |
Matt Puckett | 2 | 2 | 50.00% |
Nate Kinnison | 4 | 0 | 100.00% |
Rob Schowengerdt | 4 | 0 | 100.00% |
Rocky Hinsperger | 2 | 2 | 50.00% |
Sarah Harris | 3 | 1 | 75.00% |
Steve Eckhard | 5 | 3 | 62.50% |
Steven Lucz | 1 | 3 | 25.00% |
Todd Bosworth | 11 | 5 | 68.75% |
Todd Joslin | 22 | 10 | 68.75% |
Tyler Keohane | 3 | 1 | 75.00% |
Willy Russell | 2 | 6 | 25.00% |
Triple Jackpot Earned for scoring 450 total league points. Earned 11/27/2023 (SLAP-Red Fish Blue Fish Fall 2023 meet 8) | |
Old School Earned for having a machine score ending in 000. Earned 10/23/2023 (SLAP-Red Fish Blue Fish Fall 2023 meet 3) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 05/10/2023 (SLAP-Two Plumbers Spring 2023 meet 6) | |
Double Jackpot Earned for scoring 300 total league points. Earned 05/03/2023 (SLAP-Two Plumbers Spring 2023 meet 5) | |
Head of the Class Earned for making A Division. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Finish Line Earned for completing a season. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 03/08/2023 (SLAP-Two Plumbers Winter 2023 meet 10) | |
Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 8) | |
Centurion Earned for scoring 100 points in a season. Earned 03/01/2023 (SLAP-Two Plumbers Winter 2023 meet 9) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 02/27/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 7) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/27/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 7) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 02/15/2023 (SLAP-Two Plumbers Winter 2023 meet 7) | |
Jackpot Earned for scoring 150 total league points. Earned 02/15/2023 (SLAP-Two Plumbers Winter 2023 meet 7) | |
Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 02/13/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 5) | |
Three-peat Earned for winning your group in 3 consecutive meets. Earned 02/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 4) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 02/01/2023 (SLAP-Two Plumbers Winter 2023 meet 5) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 02/01/2023 (SLAP-Two Plumbers Winter 2023 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 01/23/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 2) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 01/23/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 2) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 01/16/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 1) | |
Weiner Earned for winning your group. Earned 01/11/2023 (SLAP-Two Plumbers Winter 2023 meet 2) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 01/04/2023 (SLAP-Two Plumbers Winter 2023 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/04/2023 (SLAP-Two Plumbers Winter 2023 meet 1) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/04/2023 (SLAP-Two Plumbers Winter 2023 meet 1) |