Active from 04/11/2023 through 10/08/2024.
Played 6 seasons, 51 meets, 204 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Alien | 8,372,870 | 25,916,360 | 1,475,200 | 15 |
Batman 66 Premium | 29,786,650 | 47,661,990 | 13,675,120 | 10 |
Black Knight Sword of Rage | 18,979,020 | 97,712,560 | 2,444,660 | 19 |
Demolition Man | 175,148,430 | 316,687,460 | 96,125,260 | 5 |
Dialed In | 62,730 | 159,940 | 17,480 | 7 |
Dracula | 18,030,170 | 53,331,400 | 2,748,220 | 7 |
Fish Tales | 17,022,640 | 76,160,830 | 4,433,830 | 16 |
Ghostbusters | 28,194,750 | 169,507,230 | 2,170,820 | 18 |
Hurricane | 2,542,720 | 4,503,010 | 1,053,940 | 3 |
Judge Dredd | 45,565,760 | 92,180,950 | 23,616,790 | 9 |
Monster Bash | 12,119,830 | 16,705,110 | 5,521,350 | 3 |
Munsters | 2,209,720 | 5,019,970 | 448,950 | 12 |
NBA Fastbreak | 30 | 54 | 10 | 13 |
Oktoberfest | 148,500 | 344,476 | 80,343 | 5 |
Pinbot | 324,030 | 1,022,960 | 99,130 | 15 |
Rick & Morty | 2,070,760 | 3,901,405 | 587,102 | 5 |
Scooby Doo | 7,569,100 | 28,213,030 | 161,810 | 8 |
The Walking Dead | 10,071,070 | 26,031,420 | 3,101,190 | 7 |
Total Nuclear Annihilation | 176,890 | 428,770 | 90,260 | 7 |
Weird Al's MONH | 327,460 | 591,492 | 141,710 | 5 |
World Cup | 283,577,120 | 688,962,310 | 91,675,650 | 10 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Weiss | 8 | 8 | 50.00% |
Angie Cornish | 14 | 36 | 28.00% |
Brett Bales | 6 | 6 | 50.00% |
Christina Rangel | 6 | 10 | 37.50% |
Cory Hainlen | 5 | 15 | 25.00% |
Danee Bowling | 5 | 3 | 62.50% |
Dave Schrag | 9 | 19 | 32.14% |
David Rush | 7 | 12 | 36.84% |
Elizabeth Heberer | 6 | 3 | 66.67% |
Gail Nordgaarden | 13 | 20 | 39.39% |
Gunes Ozcan | 6 | 3 | 66.67% |
Jake Mcgough | 8 | 4 | 66.67% |
Jeff Britton | 13 | 23 | 36.11% |
Jim Van Herreweghe | 2 | 2 | 50.00% |
Joe Edwards | 7 | 5 | 58.33% |
John Harrington | 2 | 2 | 50.00% |
Kaetlyn Kuchta | 17 | 11 | 60.71% |
Kelly Dent | 2 | 1 | 66.67% |
Kelsey Vonderheide | 3 | 1 | 75.00% |
Ken Calcaterra | 5 | 15 | 25.00% |
Kimberly Ann | 3 | 5 | 37.50% |
Kyle Dent | 2 | 2 | 50.00% |
Leon Paramore | 10 | 13 | 43.48% |
Michele Lazor | 14 | 5 | 73.68% |
Rachel Kincy | 14 | 14 | 50.00% |
Rachel Sievers | 4 | 4 | 50.00% |
Ron Combs | 2 | 10 | 16.67% |
Shawn Nordgaarden | 3 | 5 | 37.50% |
Shelly Dachroeden | 5 | 7 | 41.67% |
Steve "Doc" Dachroeden | 4 | 12 | 25.00% |
Steve Rolsing | 0 | 4 | 0.00% |
Tiffani Harp | 4 | 0 | 100.00% |
Vinny Aguirre | 5 | 3 | 62.50% |
Zac Schnettler | 1 | 2 | 33.33% |
Active from 04/18/2018 through 08/31/2022.
Played 5 seasons, 48 meets, 192 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 8,228,370 | 11,978,690 | 4,961,110 | 5 |
Aerosmith | 12,420,400 | 61,760,020 | 1,554,620 | 12 |
Batman 66 | 50,000,460 | 105,098,540 | 24,770,790 | 8 |
Big Game | 263,710 | 373,840 | 153,570 | 2 |
Deadpool | 14,537,050 | 24,115,960 | 8,507,770 | 5 |
Dolly Parton | 49,220 | 64,580 | 29,920 | 3 |
Elvira and Party Monsters | 1,727,940 | 6,113,860 | 331,220 | 14 |
Halloween | 6,246,730 | 12,244,870 | 2,198,320 | 5 |
Iron Maiden | 27,117,780 | 95,309,860 | 5,372,040 | 8 |
Iron Man | 5,336,210 | 12,182,200 | 2,063,450 | 11 |
Jurassic Park | 25,007,320 | 38,002,170 | 9,366,260 | 3 |
Lord of the Rings | 5,372,040 | 5,372,040 | 5,372,040 | 1 |
Pirates of the Carribean | 8,625,890 | 21,171,130 | 2,388,550 | 10 |
Rick And Morty | 2,387,100 | 5,900,000 | 682,001 | 9 |
Sopranos | 11,042,140 | 21,420,540 | 5,716,940 | 7 |
South Park | 26,608,010 | 63,309,220 | 8,095,780 | 3 |
Spider-Man, The Amazing | 194,940 | 326,870 | 35,300 | 9 |
Star Trek | 11,914,540 | 30,892,220 | 2,255,880 | 10 |
Star Trek 25th Anniversary | 7,669,580 | 8,812,620 | 6,241,610 | 4 |
Star Wars | 175,703,770 | 489,427,300 | 63,426,070 | 9 |
Strange Science | 389,210 | 785,000 | 118,390 | 3 |
Stranger Things | 49,803,740 | 133,060,250 | 12,450,610 | 14 |
Strikes and Spares | 173,610 | 358,240 | 66,580 | 3 |
Super Mario Bros | 12,529,270 | 12,935,170 | 12,123,360 | 2 |
The Addams Family | 31,274,300 | 122,944,070 | 1,020,080 | 11 |
The X Files | 3,102,900 | 3,790,920 | 2,748,700 | 3 |
Transformers | 10,283,440 | 27,410,640 | 4,619,700 | 10 |
Xenon | 68,840 | 170,530 | 35,430 | 5 |
Amethyst Earned for completing 10 seasons. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/09/2024 (SLAP-The Waiting Room Winter 2024 meet 1) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 10/24/2023 (SLAP-The Waiting Room Fall 2023 meet 4) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 08/29/2023 (SLAP-The Waiting Room Summer 2023 meet 8) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 08/01/2023 (SLAP-The Waiting Room Summer 2023 meet 4) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 05/02/2023 (SLAP-The Waiting Room Spring 2023 meet 4) | |
Arcade Earned for playing 30 different machines. Earned 04/11/2023 (SLAP-The Waiting Room Spring 2023 meet 1) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 04/11/2023 (SLAP-The Waiting Room Spring 2023 meet 1) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/31/2022 (SLAP-Two Plumbers Summer 2022 meet 10) | |
Amber Earned for completing 5 seasons. Earned 08/31/2022 (SLAP-Two Plumbers Summer 2022 meet 10) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 08/24/2022 (SLAP-Two Plumbers Summer 2022 meet 9) | |
Photo Finish Earned for qualifying for the playoffs by a tiebreaker. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Sneak In Earned for overcoming a 5+ point deficit to qualify for the playoffs. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Double Jackpot Earned for scoring 300 total league points. Earned 04/06/2022 (SLAP-Two Plumbers Spring 2022 meet 2) | |
En Fuego Earned for winning all games in a meet. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 02/02/2022 (SLAP-Two Plumbers Winter 2021 meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/19/2022 (SLAP-Two Plumbers Winter 2021 meet 3) | |
Game Room Earned for playing 15 different machines. Earned 01/19/2022 (SLAP-Two Plumbers Winter 2021 meet 3) | |
Gets Around Earned for playing in every group during a season. Earned 09/12/2018 (SLAP-Two Plumbers Summer 2018 meet 10) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 08/22/2018 (SLAP-Two Plumbers Summer 2018 meet 7) | |
Jackpot Earned for scoring 150 total league points. Earned 08/15/2018 (SLAP-Two Plumbers Summer 2018 meet 6) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 06/20/2018 (SLAP-Two Plumbers Spring 2018 meet 10) | |
Finish Line Earned for completing a season. Earned 06/20/2018 (SLAP-Two Plumbers Spring 2018 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/20/2018 (SLAP-Two Plumbers Spring 2018 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/20/2018 (SLAP-Two Plumbers Spring 2018 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 06/20/2018 (SLAP-Two Plumbers Spring 2018 meet 10) | |
Head of the Class Earned for making A Division. Earned 06/20/2018 (SLAP-Two Plumbers Spring 2018 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 06/13/2018 (SLAP-Two Plumbers Spring 2018 meet 9) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 06/06/2018 (SLAP-Two Plumbers Spring 2018 meet 8) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 05/30/2018 (SLAP-Two Plumbers Spring 2018 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 05/23/2018 (SLAP-Two Plumbers Spring 2018 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 05/23/2018 (SLAP-Two Plumbers Spring 2018 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 05/02/2018 (SLAP-Two Plumbers Spring 2018 meet 3) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 05/02/2018 (SLAP-Two Plumbers Spring 2018 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 05/02/2018 (SLAP-Two Plumbers Spring 2018 meet 3) | |
Weiner Earned for winning your group. Earned 04/25/2018 (SLAP-Two Plumbers Spring 2018 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 04/25/2018 (SLAP-Two Plumbers Spring 2018 meet 2) |