Active from 09/29/2021 through 06/22/2022.
Played 3 seasons, 28 meets, 112 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars | 393,187,710 | 456,014,360 | 314,190,750 | 3 |
Avatar | 26,416,130 |
![]() |
2,278,830 | 2 |
Beatles | 843,100 | 1,546,170 | 308,660 | 6 |
Black Knight SOR | 64,654,680 | 64,654,680 | 64,654,680 | 1 |
Cactus Canyon | 11,125,750 | 11,769,130 | 10,482,360 | 2 |
Congo | 122,582,410 | 165,688,640 | 79,476,180 | 2 |
Corvette | 134,886,840 | 177,780,500 | 32,285,900 | 4 |
Deadpool | 39,084,340 | 60,975,980 | 23,593,650 | 4 |
Dialed In | 186,260 | 337,840 | 61,310 | 4 |
Diner | 2,412,890 | 4,825,310 | 537,540 | 5 |
Dirty Harry | 236,842,270 | 403,803,780 | 69,880,760 | 2 |
Earth Shaker | 1,203,250 | 1,819,330 | 870,390 | 3 |
Eight Ball Deluxe | 107,000 | 107,000 | 107,000 | 1 |
Elvira HOH | 57,368,750 | 84,216,300 | 11,688,540 | 3 |
Funhouse | 3,161,810 | 3,161,810 | 3,161,810 | 1 |
Ghost Busters | 40,962,930 | 40,962,930 | 40,962,930 | 1 |
Godzilla | 23,559,080 | 28,180,170 | 17,495,860 | 3 |
Guns N Roses | 843,500 | 1,122,168 | 564,824 | 2 |
High Speed II | 10,845,370 | 19,507,160 | 6,530,060 | 4 |
Hot Wheels | 74,253,770 | 373,539,890 | 2,739,200 | 7 |
Ironman | 2,719,350 | 3,187,990 | 2,247,080 | 3 |
JJP Pirates | 24,220 | 24,216 | 24,216 | 1 |
Junkyard | 2,263,870 | 3,811,040 | 876,660 | 3 |
Jurassic Park Stern | 9,194,380 | 10,975,740 | 7,413,020 | 2 |
KISS | 11,771,860 | 17,076,460 | 6,467,260 | 2 |
Led Zepplin | 36,136,410 | 36,136,410 | 36,136,410 | 1 |
Mandalorian | 50,161,160 | 50,161,160 | 50,161,160 | 1 |
Medieval Madness | 17,414,110 | 34,500,300 | 10,292,750 | 5 |
Metallica | 1,962,070 | 2,462,300 | 1,448,580 | 3 |
Monster Bash | 148,319,540 | 148,319,540 | 148,319,540 | 1 |
No Fear | 370,233,290 | 458,663,650 | 289,995,490 | 5 |
Rush | 37,108,590 | 70,875,250 | 4,655,130 | 4 |
Star Trek Next Generation | 190,348,320 | 190,348,316 | 190,348,316 | 1 |
Star Wars Stern | 235,702,950 | 436,963,910 | 25,355,490 | 4 |
Stranger Things | 78,504,010 | 137,959,040 | 19,048,980 | 2 |
Taxi | 441,780 | 740,620 | 176,880 | 3 |
Teenage Mutant Ninja Turtles | 8,892,080 | 8,892,080 | 8,892,080 | 1 |
Theatre of Magic | 127,115,490 | 178,396,220 | 56,650,010 | 3 |
Walking Dead | 11,312,290 | 11,312,290 | 11,312,290 | 1 |
Whirlwind | 2,324,450 | 3,445,780 | 773,550 | 3 |
Whitewater | 19,685,120 | 19,685,120 | 19,685,120 | 1 |
World Cup Soccer | 278,808,980 | 406,950,590 | 150,667,360 | 2 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
AJ Vambaketes | 15 | 5 | 75.00% |
Andy Barron | 6 | 6 | 50.00% |
Bill Cunningham | 14 | 14 | 50.00% |
Cooper Mcgillis | 9 | 7 | 56.25% |
Dave Smith | 1 | 3 | 25.00% |
Gary Vollmer | 3 | 5 | 37.50% |
Greg Duffner | 4 | 4 | 50.00% |
James Townsend | 2 | 6 | 25.00% |
Jamie Carr | 12 | 12 | 50.00% |
Jason Ebenrick | 1 | 3 | 25.00% |
Jeremiah Griffiths | 3 | 1 | 75.00% |
Kathy Midkiff | 7 | 5 | 58.33% |
Kevin OFallon | 5 | 3 | 62.50% |
Kyle Kerns | 6 | 6 | 50.00% |
Lars Hagen | 4 | 4 | 50.00% |
Lindsey Eakin | 10 | 10 | 50.00% |
Maggie Stock | 3 | 1 | 75.00% |
Rod Unterreiner | 19 | 21 | 47.50% |
Ron Parres | 8 | 12 | 40.00% |
Scott Lee | 2 | 2 | 50.00% |
Tim Zollner | 0 | 4 | 0.00% |
Wendy Krause | 24 | 12 | 66.67% |
Zach Madej | 1 | 3 | 25.00% |
Zach Messaglia | 6 | 10 | 37.50% |
Old School Earned for having a machine score ending in 000. Earned 06/22/2022 (SLAP-CP Pinball Summer 2022 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 05/04/2022 (SLAP-CP Pinball Summer 2022 meet 1) | |
Centurion Earned for scoring 100 points in a season. Earned 03/23/2022 (SLAP-CP Pinball Spring 2022 meet 10) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/09/2022 (SLAP-CP Pinball Spring 2022 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 02/16/2022 (SLAP-CP Pinball Spring 2022 meet 5) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 02/09/2022 (SLAP-CP Pinball Spring 2022 meet 4) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/26/2022 (SLAP-CP Pinball Spring 2022 meet 2) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 01/19/2022 (SLAP-CP Pinball Spring 2022 meet 1) | |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
Finish Line Earned for completing a season. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 12/01/2021 (SLAP-CP Pinball Fall 2021 meet 10) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 11/24/2021 (SLAP-CP Pinball Fall 2021 meet 9) | |
Game Room Earned for playing 15 different machines. Earned 11/17/2021 (SLAP-CP Pinball Fall 2021 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/03/2021 (SLAP-CP Pinball Fall 2021 meet 6) | |
Lollipop Earned for having a machine score not ending in zero. Earned 11/03/2021 (SLAP-CP Pinball Fall 2021 meet 6) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 10/27/2021 (SLAP-CP Pinball Fall 2021 meet 5) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 10/20/2021 (SLAP-CP Pinball Fall 2021 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/20/2021 (SLAP-CP Pinball Fall 2021 meet 4) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 10/20/2021 (SLAP-CP Pinball Fall 2021 meet 4) | |
Weiner Earned for winning your group. Earned 10/06/2021 (SLAP-CP Pinball Fall 2021 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 09/29/2021 (SLAP-CP Pinball Fall 2021 meet 1) |