Active from 01/05/2022 through 01/25/2023.
Played 5 seasons, 43 meets, 172 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 2,087,420 | 3,490,890 | 1,228,190 | 4 |
Batman 66 | 38,066,650 | 126,442,310 | 3,993,250 | 13 |
Big Game | 213,530 | 651,920 | 64,050 | 7 |
Deadpool | 29,653,740 | 52,984,180 | 6,184,810 | 3 |
Demolition Man | 159,132,200 | 370,848,960 | 51,547,930 | 4 |
Dolly Parton | 90,640 | 249,830 | 19,910 | 9 |
Elvira and Party Monsters | 1,814,650 | 6,098,560 | 755,285 | 8 |
Halloween | 6,826,110 | 19,083,810 | 1,055,980 | 11 |
Iron Maiden | 19,095,980 | 33,129,240 | 11,416,590 | 3 |
Iron Man | 3,354,860 | 3,754,770 | 2,954,950 | 2 |
Jurassic Park | 40,077,080 | 93,897,610 | 7,140,930 | 5 |
Rick And Morty | 2,191,220 | 4,977,402 | 834,303 | 15 |
South Park | 44,526,010 | 68,843,580 | 11,187,210 | 7 |
Spider-Man, The Amazing | 143,050 | 260,350 | 33,100 | 16 |
Star Trek | 13,707,430 | 24,737,220 | 4,397,530 | 3 |
Star Trek 25th Anniversary | 17,775,180 | 47,657,230 | 2,930,790 | 14 |
Star Wars | 76,911,120 | 145,298,800 | 8,523,440 | 2 |
Strange Science | 700,750 | 792,540 | 608,950 | 2 |
Stranger Things | 56,994,840 | 151,766,700 | 12,330,960 | 18 |
Strikes and Spares | 56,840 | 94,380 | 37,600 | 3 |
Super Mario Bros | 19,349,690 | 35,858,810 | 5,219,360 | 6 |
The Addams Family | 41,966,480 | 43,712,350 | 40,220,600 | 2 |
The X Files | 2,963,080 | 5,041,150 | 1,578,110 | 3 |
Transformers | 7,795,150 | 11,026,190 | 4,564,100 | 2 |
Xenon | 114,670 | 292,830 | 40,010 | 8 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 8 | 8 | 50.00% |
Andrew Friend | 4 | 4 | 50.00% |
Andy Scott | 3 | 1 | 75.00% |
Autumn Houser | 2 | 2 | 50.00% |
Billy Kleinert | 2 | 2 | 50.00% |
Brad Steinmeyer | 1 | 3 | 25.00% |
Chase Sexson | 9 | 7 | 56.25% |
Corey Farmer | 8 | 4 | 66.67% |
Dave Barry | 3 | 4 | 42.86% |
Dawn Cross | 7 | 15 | 31.82% |
Drew Sigler | 7 | 5 | 58.33% |
Eric Gustafson | 1 | 3 | 25.00% |
Hannah Cannady | 3 | 1 | 75.00% |
James Brown | 3 | 1 | 75.00% |
Jason Luebbert | 3 | 9 | 25.00% |
Jesse Schobel | 9 | 11 | 45.00% |
Jim Zimmerly | 8 | 4 | 66.67% |
John Kruger | 4 | 12 | 25.00% |
Jon Bruno | 3 | 1 | 75.00% |
Kate Mezzenga | 2 | 2 | 50.00% |
Kathryn Strinic | 10 | 6 | 62.50% |
Katie Schowengerdt | 17 | 17 | 50.00% |
Kyle Blackwell | 4 | 4 | 50.00% |
Kyle Douglas | 10 | 6 | 62.50% |
Marshall Jansen | 9 | 6 | 60.00% |
Nichole Smith | 3 | 1 | 75.00% |
Nyssa Kartel | 9 | 16 | 36.00% |
Petar Strinic | 3 | 5 | 37.50% |
Phil Metzger | 3 | 5 | 37.50% |
Prox Mattox | 6 | 14 | 30.00% |
Sabrina Reitmeyer | 7 | 9 | 43.75% |
Steve Eckhard | 12 | 15 | 44.44% |
Steve Fredericks | 1 | 3 | 25.00% |
Steve Signorio | 0 | 4 | 0.00% |
Steve Smith | 9 | 19 | 32.14% |
Steven Fortenberry | 4 | 4 | 50.00% |
Todd Joslin | 4 | 0 | 100.00% |
Tyler Keohane | 3 | 5 | 37.50% |
Wolfman | 14 | 8 | 63.64% |
Close Shave Earned for winning a game by less than a 1% margin. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 11/02/2022 (SLAP-Two Plumbers Fall 2022 meet 7) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 11/02/2022 (SLAP-Two Plumbers Fall 2022 meet 7) | |
Double Jackpot Earned for scoring 300 total league points. Earned 10/19/2022 (SLAP-Two Plumbers Fall 2022 meet 5) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 10/05/2022 (SLAP-Two Plumbers Fall 2022 meet 3) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/31/2022 (SLAP-Two Plumbers Summer 2022 meet 10) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/31/2022 (SLAP-Two Plumbers Summer 2022 meet 10) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 08/24/2022 (SLAP-Two Plumbers Summer 2022 meet 9) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 08/17/2022 (SLAP-Two Plumbers Summer 2022 meet 8) | |
En Fuego Earned for winning all games in a meet. Earned 07/27/2022 (SLAP-Two Plumbers Summer 2022 meet 5) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 06/29/2022 (SLAP-Two Plumbers Summer 2022 meet 2) | |
Hit the Mark Earned for having a machine score ending in 000,000. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Old School Earned for having a machine score ending in 000. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Jackpot Earned for scoring 150 total league points. Earned 05/04/2022 (SLAP-Two Plumbers Spring 2022 meet 6) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 05/04/2022 (SLAP-Two Plumbers Spring 2022 meet 6) | |
Game Room Earned for playing 15 different machines. Earned 03/30/2022 (SLAP-Two Plumbers Spring 2022 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 03/30/2022 (SLAP-Two Plumbers Spring 2022 meet 1) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Finish Line Earned for completing a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 01/26/2022 (SLAP-Two Plumbers Winter 2021 meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/12/2022 (SLAP-Two Plumbers Winter 2021 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Weiner Earned for winning your group. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) |