Active from 01/05/2022 through 11/22/2023.
Played 5 seasons, 42 meets, 168 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 17,426,400 | 17,426,400 | 17,426,400 | 1 |
Batman 66 | 81,164,110 | 290,311,800 | 6,353,230 | 19 |
Deadpool | 57,685,010 | 91,037,080 | 24,332,930 | 2 |
Demolition Man | 401,864,760 | 1,003,737,760 | 70,781,540 | 11 |
Dolly Parton | 129,330 | 300,100 | 14,710 | 10 |
Elvira and Party Monsters | 1,952,390 | 4,613,740 | 325,470 | 12 |
Halloween | 9,398,840 | 23,922,960 | 3,330,240 | 11 |
Iron Maiden | 54,291,000 | 104,158,380 | 4,423,620 | 2 |
Iron Man | 10,877,710 | 17,719,010 | 4,760,990 | 3 |
Jurassic Park | 36,333,650 | 66,510,100 | 18,596,250 | 6 |
Rick And Morty | 4,080,390 | 19,618,407 | 525,801 | 11 |
South Park | 65,534,430 | 155,226,890 | 10,931,690 | 12 |
Spider-Man, The Amazing | 201,800 | 399,920 | 63,150 | 9 |
Star Trek | 12,725,120 | 17,797,120 | 7,653,120 | 2 |
Star Trek 25th Anniversary | 20,380,710 | 42,053,900 | 6,432,610 | 8 |
Star Wars | 281,840,420 | 367,889,840 | 206,922,400 | 3 |
Star Wars Episode 1 | 10,821,730 | 10,821,730 | 10,821,730 | 1 |
Stranger Things | 82,734,910 | 190,856,570 | 28,937,420 | 17 |
Super Mario Bros | 29,247,780 | 51,407,600 | 4,174,450 | 12 |
The Addams Family | 13,973,720 | 19,092,100 | 8,855,340 | 2 |
Transformers | 14,431,390 | 14,431,390 | 14,431,390 | 1 |
Weird Al | 402,840 | 402,844 | 402,844 | 1 |
World Cup Soccer | 539,874,460 | 1,017,919,530 | 138,536,230 | 4 |
Xenon | 47,310 | 65,480 | 35,110 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 15 | 21 | 41.67% |
Alex Voss | 3 | 1 | 75.00% |
Andy Scott | 3 | 1 | 75.00% |
Autumn Houser | 3 | 1 | 75.00% |
Billy Kleinert | 11 | 5 | 68.75% |
Brad Steinmeyer | 5 | 11 | 31.25% |
Chase Sexson | 9 | 7 | 56.25% |
Clayton Prinster | 4 | 4 | 50.00% |
Corey Farmer | 9 | 15 | 37.50% |
Dan Berra | 4 | 4 | 50.00% |
Dave Barry | 2 | 2 | 50.00% |
Dawn Cross | 6 | 10 | 37.50% |
Drew Sigler | 3 | 1 | 75.00% |
Dustin Pulliam | 1 | 3 | 25.00% |
Hannah Cannady | 2 | 2 | 50.00% |
James Brown | 10 | 6 | 62.50% |
Jason Luebbert | 4 | 0 | 100.00% |
Jesse Loeffler | 7 | 5 | 58.33% |
Joe Cantrell | 3 | 1 | 75.00% |
Joe Mulvaney-Norris | 3 | 1 | 75.00% |
John Kruger | 6 | 4 | 60.00% |
JP Ellis | 3 | 4 | 42.86% |
Kathryn Strinic | 2 | 2 | 50.00% |
Kyle Douglas | 4 | 4 | 50.00% |
Mike McKeever | 1 | 3 | 25.00% |
Nyssa Kartel | 14 | 7 | 66.67% |
Petar Strinic | 11 | 12 | 47.83% |
Prox Mattox | 6 | 5 | 54.55% |
Steve Eckhard | 12 | 12 | 50.00% |
Steve McClain | 1 | 3 | 25.00% |
Steve Signorio | 1 | 3 | 25.00% |
Steve Smith | 11 | 4 | 73.33% |
Steven Fortenberry | 4 | 0 | 100.00% |
Steven Lucz | 4 | 4 | 50.00% |
Todd Joslin | 3 | 5 | 37.50% |
Topher Crossen | 3 | 5 | 37.50% |
Trey Wilkerson | 7 | 9 | 43.75% |
Tyler Keohane | 3 | 5 | 37.50% |
Wolfman | 14 | 18 | 43.75% |
Missed a Spot Earned for finishing a season without playing all machines. Earned 08/23/2023 (SLAP-Two Plumbers Summer 2023 meet 10) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 08/09/2023 (SLAP-Two Plumbers Summer 2023 meet 8) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 06/28/2023 (SLAP-Two Plumbers Summer 2023 meet 2) | |
Double Jackpot Earned for scoring 300 total league points. Earned 06/21/2023 (SLAP-Two Plumbers Summer 2023 meet 1) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 02/08/2023 (SLAP-Two Plumbers Winter 2023 meet 6) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 02/08/2023 (SLAP-Two Plumbers Winter 2023 meet 6) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 01/25/2023 (SLAP-Two Plumbers Winter 2023 meet 4) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 01/18/2023 (SLAP-Two Plumbers Winter 2023 meet 3) | |
Centurion Earned for scoring 100 points in a season. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Head of the Class Earned for making A Division. Earned 11/30/2022 (SLAP-Two Plumbers Fall 2022 meet 10) | |
Old School Earned for having a machine score ending in 000. Earned 11/16/2022 (SLAP-Two Plumbers Fall 2022 meet 9) | |
Jackpot Earned for scoring 150 total league points. Earned 10/26/2022 (SLAP-Two Plumbers Fall 2022 meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 10/12/2022 (SLAP-Two Plumbers Fall 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 09/21/2022 (SLAP-Two Plumbers Fall 2022 meet 1) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 09/21/2022 (SLAP-Two Plumbers Fall 2022 meet 1) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Finish Line Earned for completing a season. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 02/23/2022 (SLAP-Two Plumbers Winter 2021 meet 7) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 02/23/2022 (SLAP-Two Plumbers Winter 2021 meet 7) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 01/26/2022 (SLAP-Two Plumbers Winter 2021 meet 4) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/26/2022 (SLAP-Two Plumbers Winter 2021 meet 4) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/19/2022 (SLAP-Two Plumbers Winter 2021 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 01/12/2022 (SLAP-Two Plumbers Winter 2021 meet 2) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Weiner Earned for winning your group. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) |