Player | Outscored % |
---|---|
Travis Murie | 85.42% |
Bob Caldwell | 84.57% |
Alex Bayer | 82.31% |
Jesse Schobel | 78.54% |
Dustin Pulliam | 75.39% |
Steve Fredericks | 72.81% |
Chris Darden | 72.28% |
Clayton Prinster | 71.91% |
Kevin Stroer | 70.36% |
Julian Barnes | 67.67% |
Marshall Jansen | 66.38% |
Greg Upchurch | 66.29% |
Peter Sunder | 66.13% |
Petar Strinic | 64.45% |
Dave Barry | 63.72% |
Kyle Blackwell | 62.85% |
Cody Rice | 62.66% |
Steve Smith | 61.96% |
James Schaffner | 61.78% |
Dawn Cross | 61.18% |
Denny Ragan | 61.06% |
Tyler Keohane | 61.07% |
Lowell Tison | 61.00% |
Steve McClain | 60.28% |
Drew Watkins | 60.11% |
Brian Orf | 60.11% |
Phil Metzger | 59.50% |
Josh Waltz | 58.95% |
Jesse Loeffler | 58.65% |
Alex Voss | 58.41% |
JP Ellis | 58.36% |
Steve Signorio | 58.29% |
Tom OBrien | 56.96% |
Jake Milwerger | 56.89% |
John Kruger | 56.49% |
Wolfman | 55.85% |
Andy Scott | 55.06% |
Shawn Mansfield | 54.77% |
Kelton Ingram | 53.49% |
Kate Mezzenga | 53.16% |
Bridgette Bennett | 52.44% |
Billy Kleinert | 51.65% |
Brad Steinmeyer | 51.46% |
Monica murie | 51.22% |
John Simmons | 51.21% |
Prox Mattox | 50.96% |
Katie Schowengerdt | 50.73% |
John Moenster | 50.71% |
Steve Eckhard | 50.66% |
Erik Pollard | 50.11% |
Toby Gee | 49.75% |
Kyle Douglas | 49.21% |
James Brown | 49.17% |
Matt Puckett | 48.23% |
Jim Zimmerly | 48.02% |
Chase Sexson | 47.85% |
Chris Wheeler | 47.84% |
Kathryn Strinic | 47.71% |
Kaysha Sanders | 47.48% |
Charles Shaw | 47.22% |
David Wohldmann | 46.86% |
Aaron Blevens | 46.74% |
Dan Berra | 46.73% |
Jake Minol | 46.33% |
Scott Craig | 46.31% |
Chad Sanders | 46.13% |
Leah Stroer | 46.07% |
Nyssa Kartel | 46.03% |
Justin Davis | 45.81% |
John Simon | 45.82% |
Brian Ezell | 45.41% |
Jon Bruno | 45.13% |
Anthony Gaal | 44.98% |
Sloan Peavler | 44.44% |
Chelsea Cobb | 44.36% |
John Zvirgzdins | 44.24% |
Jay Zvirgzdins | 44.11% |
Sabrina Reitmeyer | 44.03% |
Leah Klasing | 44.03% |
Alan Scheibel | 43.78% |
Michael Alderson | 43.54% |
Damon Pietras | 43.44% |
Jason Luebbert | 43.12% |
Dude | 42.92% |
Steven Fortenberry | 42.51% |
Bry Salazar | 41.84% |
Rob Schowengerdt | 41.58% |
Allen Loy | 41.30% |
Jack Cooper | 40.97% |
Sarah Harris | 40.51% |
Matt McDermitt | 40.31% |
Ryan Gill | 40.15% |
Scott Fite | 40.13% |
Seth Craig | 40.02% |
Pat Walsh | 39.45% |
Nichole Smith | 38.10% |
Molly Ameis | 37.89% |
Jason Probst | 37.81% |
Heather Bennett | 37.61% |
Joe Cantrell | 37.47% |
Hannah Cannady | 36.98% |
Austin Kershaw | 35.58% |
Jim Cannady | 35.33% |
Craig Hoffman | 35.30% |
Vanessa McClain | 35.26% |
Jon Mueller | 35.14% |
Corey Farmer | 34.65% |
Robert Harbour | 33.88% |
Marisa Barnett | 33.86% |
Greg Langston Jr | 33.59% |
Andrew Stewart | 32.86% |
Lauren Loeffler | 32.22% |
Eric Dickerson | 31.20% |
Diane Parolini | 29.84% |
Dawn Brinkmann | 29.23% |
Steve Fifer | 28.97% |
Eric Fromme | 28.38% |
Andrew Netz | 28.24% |
Mark Meissner | 27.49% |
Connor Baniak | 26.76% |
Ben Giessman | 26.51% |
Jason Eurich | 26.50% |
Adam Kerekanich | 26.48% |
Jeanne Spencer | 25.73% |
Jess Schroeder | 24.72% |
Eric Gustafson | 24.59% |
Grace Mehan | 24.54% |
Rachael Netz | 23.95% |
Dennis Groome | 23.57% |
Peter Colombatto | 21.67% |
Melissa Simon | 20.55% |
Elizabeth Rajchart | 16.40% |
Chris Gooch | 14.87% |
Heather Fults | 14.87% |
Marquita Hogsett | 12.64% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Allen Loy | 6 | 2 | 75.00% |
Ben Giessman | 4 | 0 | 100.00% |
Brian Ezell | 2 | 2 | 50.00% |
Cody Rice | 3 | 9 | 25.00% |
Craig Hoffman | 3 | 1 | 75.00% |
Damon Pietras | 9 | 15 | 37.50% |
Erik Pollard | 2 | 2 | 50.00% |
Jake Milwerger | 0 | 0 | 0.00% |
Jason Probst | 8 | 8 | 50.00% |
Jesse Loeffler | 2 | 2 | 50.00% |
Joe Cantrell | 4 | 4 | 50.00% |
John Kruger | 5 | 3 | 62.50% |
Josh Waltz | 0 | 4 | 0.00% |
Justin Davis | 0 | 0 | 0.00% |
Kathryn Strinic | 6 | 2 | 75.00% |
Katie Schowengerdt | 5 | 7 | 41.67% |
Kelton Ingram | 0 | 4 | 0.00% |
Leah Stroer | 11 | 13 | 45.83% |
Petar Strinic | 2 | 2 | 50.00% |
Peter Colombatto | 2 | 2 | 50.00% |
Peter Sunder | 1 | 3 | 25.00% |
Phil Metzger | 0 | 0 | 0.00% |
Seth Craig | 7 | 5 | 58.33% |
Steve Eckhard | 13 | 7 | 65.00% |
Steve Fifer | 3 | 1 | 75.00% |
Steven Fortenberry | 7 | 5 | 58.33% |
Toby Gee | 13 | 15 | 46.43% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dan Berra | 0 | 0 | 0.00% |
Kathryn Strinic | 0 | 0 | 0.00% |
Steve Eckhard | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Corey Farmer | 2 | 2 | 50.00% |
Dennis Groome | 7 | 6 | 53.85% |
Diane Parolini | 3 | 4 | 42.86% |
Greg Langston Jr | 0 | 0 | 0.00% |
Hannah Cannady | 6 | 10 | 37.50% |
Jason Probst | 3 | 5 | 37.50% |
Jess Schroeder | 3 | 4 | 42.86% |
Jim Cannady | 2 | 6 | 25.00% |
Leah Klasing | 0 | 4 | 0.00% |
Nichole Smith | 2 | 3 | 40.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Austin Kershaw | 0 | 0 | 0.00% |
Billy Kleinert | 7 | 1 | 87.50% |
Brad Steinmeyer | 2 | 2 | 50.00% |
Chase Sexson | 10 | 16 | 38.46% |
Corey Farmer | 4 | 0 | 100.00% |
Dan Berra | 4 | 8 | 33.33% |
Dawn Cross | 3 | 5 | 37.50% |
Dude | 14 | 6 | 70.00% |
Hannah Cannady | 3 | 1 | 75.00% |
James Brown | 4 | 8 | 33.33% |
Jason Luebbert | 0 | 4 | 0.00% |
Jim Cannady | 4 | 4 | 50.00% |
Jim Zimmerly | 4 | 4 | 50.00% |
Joe Cantrell | 2 | 0 | 100.00% |
Katie Schowengerdt | 2 | 2 | 50.00% |
Kyle Douglas | 5 | 7 | 41.67% |
Molly Ameis | 4 | 4 | 50.00% |
Nichole Smith | 6 | 2 | 75.00% |
Nyssa Kartel | 6 | 6 | 50.00% |
Prox Mattox | 0 | 0 | 0.00% |
Sabrina Reitmeyer | 6 | 10 | 37.50% |
Sloan Peavler | 1 | 3 | 25.00% |
Steve Smith | 1 | 3 | 25.00% |
Steven Fortenberry | 5 | 4 | 55.56% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andy Scott | 6 | 2 | 75.00% |
Chase Sexson | 3 | 1 | 75.00% |
Cody Rice | 4 | 0 | 100.00% |
Dawn Cross | 2 | 2 | 50.00% |
Drew Watkins | 4 | 4 | 50.00% |
Dustin Pulliam | 3 | 5 | 37.50% |
Greg Upchurch | 0 | 0 | 0.00% |
Jason Probst | 4 | 0 | 100.00% |
Jesse Schobel | 7 | 5 | 58.33% |
JP Ellis | 4 | 0 | 100.00% |
Julian Barnes | 13 | 12 | 52.00% |
Justin Davis | 1 | 2 | 33.33% |
Kate Mezzenga | 9 | 7 | 56.25% |
Nyssa Kartel | 2 | 2 | 50.00% |
Phil Metzger | 4 | 1 | 80.00% |
Prox Mattox | 4 | 0 | 100.00% |
Rob Schowengerdt | 2 | 2 | 50.00% |
Robert Harbour | 2 | 2 | 50.00% |
Sherry Shanks | 0 | 0 | 0.00% |
Sloan Peavler | 7 | 1 | 87.50% |
Steve McClain | 4 | 0 | 100.00% |
Steve Signorio | 2 | 2 | 50.00% |
Steven Fortenberry | 6 | 2 | 75.00% |
Tom OBrien | 4 | 0 | 100.00% |
Tyler Keohane | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Austin Kershaw | 2 | 2 | 50.00% |
Benny Mazzier | 0 | 0 | 0.00% |
Billy Kleinert | 6 | 2 | 75.00% |
Brad Steinmeyer | 0 | 0 | 0.00% |
Clayton Prinster | 3 | 5 | 37.50% |
Corey Farmer | 6 | 2 | 75.00% |
Dave Barry | 5 | 6 | 45.45% |
Dawn Cross | 8 | 12 | 40.00% |
Dennis Groome | 2 | 2 | 50.00% |
Dustin Pulliam | 2 | 2 | 50.00% |
Hannah Cannady | 5 | 3 | 62.50% |
James Brown | 5 | 3 | 62.50% |
Jason Luebbert | 5 | 3 | 62.50% |
Jason Probst | 6 | 2 | 75.00% |
Jim Cannady | 13 | 7 | 65.00% |
Joe Cantrell | 2 | 2 | 50.00% |
JP Ellis | 7 | 9 | 43.75% |
Julian Barnes | 2 | 6 | 25.00% |
Katie Schowengerdt | 5 | 7 | 41.67% |
Kyle Douglas | 17 | 7 | 70.83% |
Leah Klasing | 3 | 1 | 75.00% |
Molly Ameis | 3 | 1 | 75.00% |
Nyssa Kartel | 3 | 4 | 42.86% |
Phil Metzger | 1 | 3 | 25.00% |
Prox Mattox | 6 | 18 | 25.00% |
Rob Schowengerdt | 3 | 1 | 75.00% |
Sabrina Reitmeyer | 14 | 9 | 60.87% |
Steve Eckhard | 5 | 2 | 71.43% |
Steve Fredericks | 0 | 0 | 0.00% |
Steve McClain | 2 | 2 | 50.00% |
Steve Signorio | 9 | 15 | 37.50% |
Steve Smith | 1 | 3 | 25.00% |
Steven Fortenberry | 3 | 1 | 75.00% |
Tom OBrien | 2 | 2 | 50.00% |
Tyler Keohane | 4 | 4 | 50.00% |
Wolfman | 12 | 12 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Blevens | 2 | 6 | 25.00% |
Ben Giessman | 5 | 3 | 62.50% |
Brad Steinmeyer | 11 | 6 | 64.71% |
Brian Ezell | 4 | 7 | 36.36% |
Cody Rice | 0 | 4 | 0.00% |
Craig Hoffman | 9 | 4 | 69.23% |
Damon Pietras | 3 | 1 | 75.00% |
Heather Bennett | 5 | 1 | 83.33% |
Jake Milwerger | 3 | 5 | 37.50% |
Jake Minol | 7 | 10 | 41.18% |
Jason Probst | 2 | 2 | 50.00% |
Jim Cannady | 4 | 0 | 100.00% |
Joe Cantrell | 3 | 1 | 75.00% |
John Kruger | 1 | 7 | 12.50% |
Justin Davis | 4 | 8 | 33.33% |
Kate Mezzenga | 3 | 6 | 33.33% |
Kathryn Strinic | 8 | 4 | 66.67% |
Katie Schowengerdt | 1 | 7 | 12.50% |
Lauren Loeffler | 7 | 5 | 58.33% |
Marisa Barnett | 5 | 3 | 62.50% |
Marquita Hogsett | 4 | 0 | 100.00% |
Nyssa Kartel | 1 | 7 | 12.50% |
Peter Colombatto | 4 | 0 | 100.00% |
Peter Sunder | 2 | 2 | 50.00% |
Phil Metzger | 1 | 3 | 25.00% |
Rob Schowengerdt | 5 | 3 | 62.50% |
Seth Craig | 2 | 2 | 50.00% |
Steve Eckhard | 0 | 8 | 0.00% |
Steve Fifer | 0 | 0 | 0.00% |
Steven Fortenberry | 12 | 12 | 50.00% |
Toby Gee | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
James Brown | 0 | 0 | 0.00% |
Jason Luebbert | 0 | 0 | 0.00% |
Jason Probst | 0 | 0 | 0.00% |
Joe Cantrell | 0 | 0 | 0.00% |
Rob Schowengerdt | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Joe Cantrell | 2 | 2 | 50.00% |
Lowell Tison | 0 | 0 | 0.00% |
Rachael Netz | 3 | 1 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Connor Baniak | 1 | 3 | 25.00% |
Craig Hoffman | 1 | 0 | 100.00% |
Erik Pollard | 1 | 3 | 25.00% |
Heather Bennett | 3 | 1 | 75.00% |
Jake Minol | 1 | 3 | 25.00% |
Jim Cannady | 2 | 1 | 66.67% |
Joe Cantrell | 4 | 8 | 33.33% |
Rob Schowengerdt | 0 | 2 | 0.00% |
Seth Craig | 3 | 2 | 60.00% |
Steve Fifer | 0 | 4 | 0.00% |
Steve McClain | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Bayer | 2 | 6 | 25.00% |
Brad Steinmeyer | 4 | 0 | 100.00% |
Cody Rice | 8 | 12 | 40.00% |
Dan Berra | 1 | 3 | 25.00% |
Dave Barry | 4 | 0 | 100.00% |
Dawn Cross | 3 | 1 | 75.00% |
Drew Watkins | 8 | 12 | 40.00% |
Dustin Pulliam | 1 | 11 | 8.33% |
Jesse Schobel | 4 | 4 | 50.00% |
John Moenster | 5 | 3 | 62.50% |
JP Ellis | 0 | 0 | 0.00% |
Julian Barnes | 8 | 4 | 66.67% |
Justin Davis | 6 | 2 | 75.00% |
Kate Mezzenga | 3 | 9 | 25.00% |
Kyle Douglas | 3 | 1 | 75.00% |
Marshall Jansen | 3 | 5 | 37.50% |
Nyssa Kartel | 7 | 9 | 43.75% |
Phil Metzger | 1 | 3 | 25.00% |
Prox Mattox | 0 | 0 | 0.00% |
Sabrina Reitmeyer | 0 | 0 | 0.00% |
Steve Eckhard | 9 | 11 | 45.00% |
Steve Fredericks | 0 | 0 | 0.00% |
Steve McClain | 0 | 4 | 0.00% |
Steve Signorio | 11 | 5 | 68.75% |
Steve Smith | 1 | 3 | 25.00% |
Steven Fortenberry | 2 | 2 | 50.00% |
Tom OBrien | 2 | 2 | 50.00% |
Tyler Keohane | 4 | 8 | 33.33% |
Wolfman | 3 | 5 | 37.50% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Billy Kleinert | 5 | 7 | 41.67% |
Brad Steinmeyer | 1 | 7 | 12.50% |
Craig Hoffman | 2 | 6 | 25.00% |
Eric Dickerson | 3 | 1 | 75.00% |
Jim Cannady | 2 | 2 | 50.00% |
Joe Cantrell | 7 | 9 | 43.75% |
Kate Mezzenga | 7 | 5 | 58.33% |
Kathryn Strinic | 4 | 4 | 50.00% |
Rob Schowengerdt | 4 | 0 | 100.00% |
Sabrina Reitmeyer | 3 | 1 | 75.00% |
Scott Fite | 12 | 4 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alan Scheibel | 0 | 0 | 0.00% |
Alex Voss | 2 | 2 | 50.00% |
Dude | 0 | 0 | 0.00% |
Hannah Cannady | 0 | 0 | 0.00% |
Jim Cannady | 0 | 0 | 0.00% |
JP Ellis | 0 | 0 | 0.00% |
Prox Mattox | 0 | 4 | 0.00% |
Sabrina Reitmeyer | 0 | 0 | 0.00% |
Tyler Keohane | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Blevens | 0 | 4 | 0.00% |
Allen Loy | 3 | 5 | 37.50% |
Brad Steinmeyer | 3 | 1 | 75.00% |
Craig Hoffman | 2 | 10 | 16.67% |
Jake Minol | 3 | 9 | 25.00% |
James Schaffner | 0 | 0 | 0.00% |
Jim Cannady | 6 | 10 | 37.50% |
Joe Cantrell | 1 | 3 | 25.00% |
Josh Waltz | 0 | 0 | 0.00% |
Julian Barnes | 0 | 0 | 0.00% |
Justin Davis | 0 | 4 | 0.00% |
Kate Mezzenga | 1 | 3 | 25.00% |
Lauren Loeffler | 3 | 1 | 75.00% |
Marisa Barnett | 1 | 3 | 25.00% |
Nyssa Kartel | 6 | 6 | 50.00% |
Rob Schowengerdt | 0 | 0 | 0.00% |
Seth Craig | 0 | 0 | 0.00% |
Steve McClain | 0 | 0 | 0.00% |
Steven Fortenberry | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Voss | 0 | 0 | 0.00% |
Billy Kleinert | 0 | 0 | 0.00% |
Corey Farmer | 0 | 0 | 0.00% |
Prox Mattox | 0 | 0 | 0.00% |
Wolfman | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alan Scheibel | 1 | 7 | 12.50% |
Alex Voss | 2 | 6 | 25.00% |
Anthony Gaal | 7 | 5 | 58.33% |
Benny Mazzier | 0 | 0 | 0.00% |
Brad Steinmeyer | 5 | 11 | 31.25% |
Chase Sexson | 4 | 4 | 50.00% |
Chris Gooch | 6 | 2 | 75.00% |
Corey Farmer | 5 | 3 | 62.50% |
Craig Hoffman | 8 | 8 | 50.00% |
Dawn Cross | 1 | 3 | 25.00% |
Drew Watkins | 5 | 7 | 41.67% |
Dude | 2 | 2 | 50.00% |
Eric Dickerson | 5 | 3 | 62.50% |
Hannah Cannady | 2 | 2 | 50.00% |
James Brown | 16 | 16 | 50.00% |
Jason Luebbert | 12 | 8 | 60.00% |
Jay Zvirgzdins | 9 | 3 | 75.00% |
Jim Zimmerly | 4 | 4 | 50.00% |
Joe Cantrell | 24 | 8 | 75.00% |
John Moenster | 6 | 2 | 75.00% |
John Simmons | 3 | 2 | 60.00% |
John Zvirgzdins | 7 | 1 | 87.50% |
Jon Bruno | 9 | 7 | 56.25% |
JP Ellis | 0 | 0 | 0.00% |
Justin Davis | 1 | 3 | 25.00% |
Kate Mezzenga | 3 | 5 | 37.50% |
Kyle Douglas | 6 | 6 | 50.00% |
Leah Klasing | 14 | 6 | 70.00% |
Molly Ameis | 4 | 4 | 50.00% |
Nichole Smith | 6 | 2 | 75.00% |
Nyssa Kartel | 4 | 8 | 33.33% |
Phil Metzger | 0 | 0 | 0.00% |
Rob Schowengerdt | 0 | 0 | 0.00% |
Robert Harbour | 3 | 1 | 75.00% |
Sabrina Reitmeyer | 19 | 11 | 63.33% |
Scott Fite | 4 | 4 | 50.00% |
Sloan Peavler | 4 | 4 | 50.00% |
Steve Eckhard | 0 | 4 | 0.00% |
Steve Signorio | 2 | 2 | 50.00% |
Steven Fortenberry | 14 | 7 | 66.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Brad Steinmeyer | 25 | 3 | 89.29% |
Brian Ezell | 12 | 4 | 75.00% |
Brian Orf | 31 | 13 | 70.45% |
Chad Sanders | 7 | 1 | 87.50% |
Chris Darden | 89 | 43 | 67.42% |
Chris Wheeler | 0 | 0 | 0.00% |
Clayton Prinster | 22 | 14 | 61.11% |
Cody Rice | 54 | 18 | 75.00% |
Damon Pietras | 4 | 0 | 100.00% |
Dawn Cross | 2 | 2 | 50.00% |
Denny Ragan | 18 | 6 | 75.00% |
Greg Upchurch | 6 | 2 | 75.00% |
Jason Probst | 4 | 0 | 100.00% |
Jesse Loeffler | 46 | 10 | 82.14% |
Jim Zimmerly | 7 | 1 | 87.50% |
John Kruger | 8 | 0 | 100.00% |
John Simon | 13 | 3 | 81.25% |
Josh Waltz | 10 | 2 | 83.33% |
Julian Barnes | 4 | 4 | 50.00% |
Kathryn Strinic | 13 | 3 | 81.25% |
Kelton Ingram | 33 | 7 | 82.50% |
Kevin Stroer | 119 | 65 | 64.67% |
Leah Stroer | 11 | 1 | 91.67% |
Nyssa Kartel | 4 | 0 | 100.00% |
Petar Strinic | 44 | 16 | 73.33% |
Phil Metzger | 13 | 3 | 81.25% |
Prox Mattox | 2 | 2 | 50.00% |
Rob Schowengerdt | 3 | 1 | 75.00% |
Shawn Mansfield | 11 | 1 | 91.67% |
Steve Eckhard | 3 | 1 | 75.00% |
Steve Fredericks | 12 | 3 | 80.00% |
Travis Murie | 2 | 2 | 50.00% |
Wolfman | 4 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Blevens | 2 | 2 | 50.00% |
Allen Loy | 7 | 4 | 63.64% |
Bob Caldwell | 4 | 12 | 25.00% |
Brian Orf | 7 | 9 | 43.75% |
Chris Darden | 1 | 3 | 25.00% |
Cody Rice | 7 | 9 | 43.75% |
Damon Pietras | 5 | 7 | 41.67% |
Denny Ragan | 1 | 3 | 25.00% |
Jack Cooper | 2 | 2 | 50.00% |
Jake Milwerger | 2 | 2 | 50.00% |
Jake Minol | 6 | 2 | 75.00% |
Jason Probst | 9 | 3 | 75.00% |
Jesse Loeffler | 5 | 7 | 41.67% |
Jim Zimmerly | 5 | 3 | 62.50% |
Joe Cantrell | 6 | 2 | 75.00% |
John Kruger | 5 | 7 | 41.67% |
John Simon | 4 | 8 | 33.33% |
Justin Davis | 6 | 2 | 75.00% |
Kate Mezzenga | 1 | 3 | 25.00% |
Kathryn Strinic | 3 | 1 | 75.00% |
Katie Schowengerdt | 18 | 22 | 45.00% |
Kaysha Sanders | 1 | 15 | 6.25% |
Kelton Ingram | 8 | 12 | 40.00% |
Kevin Stroer | 2 | 10 | 16.67% |
Lauren Loeffler | 5 | 3 | 62.50% |
Mark Meissner | 0 | 0 | 0.00% |
Matt McDermitt | 6 | 6 | 50.00% |
Matt Puckett | 2 | 6 | 25.00% |
Melissa Simon | 12 | 8 | 60.00% |
Pat Walsh | 6 | 2 | 75.00% |
Petar Strinic | 1 | 3 | 25.00% |
Peter Colombatto | 4 | 0 | 100.00% |
Rob Schowengerdt | 5 | 7 | 41.67% |
Shawn Mansfield | 5 | 7 | 41.67% |
Steve Eckhard | 10 | 10 | 50.00% |
Steven Fortenberry | 12 | 8 | 60.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Caldwell | 13 | 31 | 29.55% |
Brian Ezell | 9 | 7 | 56.25% |
Chris Darden | 5 | 3 | 62.50% |
Chris Wheeler | 3 | 1 | 75.00% |
Cody Rice | 3 | 1 | 75.00% |
David Wohldmann | 3 | 1 | 75.00% |
Denny Ragan | 4 | 4 | 50.00% |
Jack Cooper | 2 | 2 | 50.00% |
Jason Probst | 3 | 5 | 37.50% |
Jesse Loeffler | 17 | 15 | 53.13% |
Jim Zimmerly | 11 | 5 | 68.75% |
Joe Cantrell | 6 | 2 | 75.00% |
John Kruger | 2 | 2 | 50.00% |
John Simon | 16 | 10 | 61.54% |
Katie Schowengerdt | 3 | 5 | 37.50% |
Kelton Ingram | 7 | 13 | 35.00% |
Kevin Stroer | 19 | 29 | 39.58% |
Leah Stroer | 3 | 1 | 75.00% |
Melissa Simon | 0 | 0 | 0.00% |
Petar Strinic | 7 | 1 | 87.50% |
Rob Schowengerdt | 3 | 1 | 75.00% |
Steven Fortenberry | 9 | 3 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Dennis Groome | 2 | 2 | 50.00% |
Hannah Cannady | 3 | 1 | 75.00% |
Jim Cannady | 4 | 0 | 100.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chelsea Cobb | 2 | 1 | 66.67% |
Connor Baniak | 2 | 2 | 50.00% |
Dawn Brinkmann | 4 | 4 | 50.00% |
Erik Pollard | 0 | 0 | 0.00% |
Heather Bennett | 2 | 2 | 50.00% |
Jake Minol | 2 | 1 | 66.67% |
Jim Cannady | 2 | 2 | 50.00% |
John Kruger | 2 | 1 | 66.67% |
Josh Waltz | 2 | 3 | 40.00% |
Julian Barnes | 0 | 4 | 0.00% |
Kate Mezzenga | 2 | 2 | 50.00% |
Kathryn Strinic | 3 | 4 | 42.86% |
Katie Schowengerdt | 1 | 2 | 33.33% |
Nyssa Kartel | 2 | 2 | 50.00% |
Phil Metzger | 0 | 4 | 0.00% |
Seth Craig | 2 | 2 | 50.00% |
Steve Eckhard | 2 | 6 | 25.00% |
Steve Fifer | 3 | 1 | 75.00% |
Steve McClain | 0 | 4 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Bob Caldwell | 1 | 7 | 12.50% |
Charles Shaw | 4 | 4 | 50.00% |
Chris Wheeler | 1 | 3 | 25.00% |
Cody Rice | 0 | 0 | 0.00% |
David Wohldmann | 2 | 2 | 50.00% |
Greg Upchurch | 0 | 0 | 0.00% |
Jesse Loeffler | 10 | 6 | 62.50% |
Jim Zimmerly | 3 | 1 | 75.00% |
John Simon | 3 | 5 | 37.50% |
Jon Mueller | 0 | 1 | 0.00% |
Katie Schowengerdt | 10 | 2 | 83.33% |
Kaysha Sanders | 4 | 4 | 50.00% |
Kelton Ingram | 2 | 2 | 50.00% |
Kevin Stroer | 3 | 5 | 37.50% |
Mark Meissner | 0 | 0 | 0.00% |
Matt Puckett | 2 | 2 | 50.00% |
Melissa Simon | 3 | 1 | 75.00% |
Pat Walsh | 0 | 0 | 0.00% |
Rob Schowengerdt | 8 | 4 | 66.67% |
Sarah Harris | 12 | 4 | 75.00% |
Scott Craig | 3 | 0 | 100.00% |
Shawn Mansfield | 5 | 7 | 41.67% |
Steven Fortenberry | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Chad Sanders | 4 | 4 | 50.00% |
Greg Upchurch | 0 | 0 | 0.00% |
Jake Milwerger | 6 | 10 | 37.50% |
Jesse Loeffler | 0 | 0 | 0.00% |
John Simon | 4 | 8 | 33.33% |
Kaysha Sanders | 4 | 4 | 50.00% |
Mark Meissner | 0 | 0 | 0.00% |
Matt McDermitt | 3 | 1 | 75.00% |
Melissa Simon | 6 | 2 | 75.00% |
Pat Walsh | 3 | 5 | 37.50% |
Rob Schowengerdt | 2 | 2 | 50.00% |
Sarah Harris | 4 | 4 | 50.00% |
Shawn Mansfield | 0 | 8 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alan Scheibel | 16 | 10 | 61.54% |
Alex Bayer | 1 | 3 | 25.00% |
Billy Kleinert | 4 | 4 | 50.00% |
Corey Farmer | 6 | 2 | 75.00% |
Dan Berra | 7 | 9 | 43.75% |
Dawn Cross | 9 | 11 | 45.00% |
Drew Watkins | 0 | 4 | 0.00% |
Dude | 1 | 3 | 25.00% |
Hannah Cannady | 1 | 3 | 25.00% |
James Brown | 13 | 11 | 54.17% |
Jason Luebbert | 11 | 9 | 55.00% |
Jason Probst | 0 | 0 | 0.00% |
Jim Zimmerly | 2 | 2 | 50.00% |
Joe Cantrell | 8 | 12 | 40.00% |
John Moenster | 2 | 2 | 50.00% |
John Simmons | 0 | 0 | 0.00% |
Jon Bruno | 0 | 0 | 0.00% |
Julian Barnes | 2 | 2 | 50.00% |
Justin Davis | 0 | 0 | 0.00% |
Kate Mezzenga | 4 | 8 | 33.33% |
Katie Schowengerdt | 3 | 9 | 25.00% |
Kyle Blackwell | 7 | 9 | 43.75% |
Kyle Douglas | 5 | 15 | 25.00% |
Leah Klasing | 3 | 1 | 75.00% |
Marshall Jansen | 2 | 2 | 50.00% |
Nichole Smith | 3 | 1 | 75.00% |
Nyssa Kartel | 14 | 10 | 58.33% |
