Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abby Lehnert | 12 | 8 | 60.00% |
Abigail Manwarren | 2 | 2 | 50.00% |
Alex OLeary | 1 | 3 | 25.00% |
Alex Thomson | 1 | 3 | 25.00% |
Andy Sistek | 1 | 3 | 25.00% |
Brandon Judd | 0 | 0 | 0.00% |
Cat Tedford | 4 | 0 | 100.00% |
Cory Brown | 10 | 10 | 50.00% |
Darcy Brainard | 1 | 3 | 25.00% |
Dave Meyer | 1 | 7 | 12.50% |
Glenn Reigelman | 3 | 5 | 37.50% |
Henry Moyerman | 4 | 4 | 50.00% |
Isabelle Seppa | 0 | 0 | 0.00% |
Jesse Schobel | 1 | 7 | 12.50% |
Jim Cook | 4 | 4 | 50.00% |
John McGarry | 7 | 5 | 58.33% |
Julian Williams | 1 | 3 | 25.00% |
Kayleigh Applegate | 5 | 7 | 41.67% |
Kris Lane | 8 | 12 | 40.00% |
Kylie Maloy | 2 | 2 | 50.00% |
Mark Olson | 2 | 2 | 50.00% |
Mike Howard | 1 | 3 | 25.00% |
Molly Albright | 0 | 0 | 0.00% |
Patrick Anderson | 2 | 2 | 50.00% |
Rich Cliver | 3 | 1 | 75.00% |
Ryan Knerr | 5 | 7 | 41.67% |
Ryan Werner | 2 | 10 | 16.67% |
Sam Mousa | 0 | 4 | 0.00% |
Sam Trakas | 0 | 4 | 0.00% |
Scott Ernst | 0 | 0 | 0.00% |
Tom Cocivera | 0 | 0 | 0.00% |
Tony LaMacchia | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 8 | 12 | 40.00% |
Abigail Paras | 5 | 7 | 41.67% |
Alex OLeary | 4 | 4 | 50.00% |
Aman Boyd | 6 | 2 | 75.00% |
Aurora Bihler | 2 | 2 | 50.00% |
Austin Kerwood | 0 | 0 | 0.00% |
Brennan Bukaty | 9 | 7 | 56.25% |
Colin Robertson | 2 | 6 | 25.00% |
Cory Brown | 2 | 2 | 50.00% |
Emily Neal | 6 | 2 | 75.00% |
Eric Beckert | 2 | 10 | 16.67% |
Gary Stinnett | 4 | 0 | 100.00% |
Heather Brown | 7 | 5 | 58.33% |
Hinman Zhou | 15 | 9 | 62.50% |
Isabelle Seppa | 5 | 3 | 62.50% |
Jack Conner | 7 | 1 | 87.50% |
Jim Cook | 3 | 5 | 37.50% |
Joe Brueggemann | 5 | 11 | 31.25% |
Joe Grasso | 2 | 2 | 50.00% |
John McGarry | 10 | 14 | 41.67% |
JoJo Moomaw | 5 | 7 | 41.67% |
Kelsey McCracken | 7 | 9 | 43.75% |
Kris Lane | 5 | 11 | 31.25% |
Ky Hunt | 1 | 3 | 25.00% |
Kylie Maloy | 7 | 1 | 87.50% |
Marissa Musick | 3 | 9 | 25.00% |
Mark Nagel | 7 | 5 | 58.33% |
Megan Badger | 2 | 2 | 50.00% |
Mike Howard | 0 | 4 | 0.00% |
Molly Matejcic | 1 | 3 | 25.00% |
Paige Durovic | 10 | 6 | 62.50% |
Ryan Werner | 3 | 9 | 25.00% |
Sam Trakas | 4 | 4 | 50.00% |
Todd Zimmerman | 0 | 8 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 2 | 2 | 50.00% |
Andy Sistek | 3 | 1 | 75.00% |
Chris Ward | 0 | 0 | 0.00% |
Cory Brown | 6 | 2 | 75.00% |
Jesse Schobel | 1 | 3 | 25.00% |
Marissa Sexton | 7 | 5 | 58.33% |
Matt Welker | 2 | 2 | 50.00% |
Molly Albright | 0 | 0 | 0.00% |
Ryan Knerr | 3 | 5 | 37.50% |
Valerie Iriarte | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abby Lehnert | 7 | 5 | 58.33% |
Aman Boyd | 7 | 9 | 43.75% |
Amelia Stuart | 3 | 1 | 75.00% |
Andy McKim | 0 | 0 | 0.00% |
Aurora Bihler | 4 | 8 | 33.33% |
Carleton Plourde | 1 | 3 | 25.00% |
Emily Neal | 11 | 5 | 68.75% |
Gary Stinnett | 4 | 0 | 100.00% |
Gunes Ozcan | 1 | 3 | 25.00% |
Hinman Zhou | 4 | 0 | 100.00% |
Isabelle Seppa | 3 | 5 | 37.50% |
Jack Conner | 6 | 2 | 75.00% |
Joe Grasso | 5 | 7 | 41.67% |
John Moenster | 1 | 7 | 12.50% |
JoJo Moomaw | 12 | 4 | 75.00% |
Kelsey McCracken | 7 | 5 | 58.33% |
Marissa Musick | 6 | 2 | 75.00% |
Mark Nagel | 3 | 1 | 75.00% |
Meghan Buttry | 1 | 3 | 25.00% |
Molly Matejcic | 2 | 2 | 50.00% |
Paige Durovic | 15 | 1 | 93.75% |
Rochelle Balentine | 4 | 12 | 25.00% |
Toby Frisch | 2 | 2 | 50.00% |
Todd Zimmerman | 6 | 14 | 30.00% |
Valerie Iriarte | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Andy Gosney | 7 | 1 | 87.50% |
Dan Sexauer | 5 | 3 | 62.50% |
Edward Smith | 3 | 1 | 75.00% |
John Miller | 5 | 7 | 41.67% |
Kendell Holder | 2 | 2 | 50.00% |
Scott Lee | 7 | 1 | 87.50% |
Tyler Becker | 5 | 7 | 41.67% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Edward Smith | 3 | 1 | 75.00% |
James Hines | 4 | 0 | 100.00% |
Kendell Holder | 1 | 3 | 25.00% |
Michael Ahearn | 2 | 0 | 100.00% |
Mike Howard | 1 | 3 | 25.00% |
Tyler Becker | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Thomson | 8 | 4 | 66.67% |
Brandon Judd | 8 | 4 | 66.67% |
Colleen Kelly | 5 | 3 | 62.50% |
Henry Moyerman | 1 | 3 | 25.00% |
Julian Williams | 0 | 4 | 0.00% |
Mark Olson | 3 | 5 | 37.50% |
Rich Cliver | 1 | 3 | 25.00% |
Ryan Knerr | 0 | 4 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 3 | 1 | 75.00% |
Abby Lehnert | 4 | 4 | 50.00% |
Alex Orear | 0 | 4 | 0.00% |
Andy Sistek | 0 | 0 | 0.00% |
Cory Brown | 1 | 3 | 25.00% |
Dennis Sloan | 1 | 3 | 25.00% |
Isabelle Seppa | 7 | 9 | 43.75% |
Jim Cook | 2 | 6 | 25.00% |
Joe Brueggemann | 0 | 4 | 0.00% |
Joe Grasso | 0 | 4 | 0.00% |
John McGarry | 4 | 4 | 50.00% |
Kris Lane | 3 | 1 | 75.00% |
Ky Hunt | 2 | 2 | 50.00% |
Kylie Maloy | 3 | 1 | 75.00% |
Megan Badger | 2 | 2 | 50.00% |
Rochelle Balentine | 5 | 11 | 31.25% |
Ryan Werner | 1 | 3 | 25.00% |
Sam Trakas | 6 | 6 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex OLeary | 4 | 0 | 100.00% |
Aman Boyd | 10 | 2 | 83.33% |
Andrew Mills | 2 | 2 | 50.00% |
Andy Sistek | 2 | 2 | 50.00% |
Aurora Bihler | 6 | 2 | 75.00% |
Brad Steinmeyer | 3 | 5 | 37.50% |
Brennan Bukaty | 17 | 7 | 70.83% |
Brennan Sullivan | 2 | 6 | 25.00% |
Carleton Plourde | 3 | 5 | 37.50% |
Carlin Reed | 9 | 11 | 45.00% |
Chris Ward | 8 | 20 | 28.57% |
Colin Robertson | 1 | 3 | 25.00% |
Cory Brown | 0 | 4 | 0.00% |
Dave Meyer | 2 | 2 | 50.00% |
Eric Beckert | 4 | 0 | 100.00% |
Gunes Ozcan | 6 | 2 | 75.00% |
Isabelle Seppa | 9 | 3 | 75.00% |
Jesse Loeffler | 2 | 2 | 50.00% |
Jesse Schobel | 0 | 4 | 0.00% |
Jim Cook | 2 | 10 | 16.67% |
Joe Brueggemann | 16 | 16 | 50.00% |
Joe Grasso | 9 | 3 | 75.00% |
John McGarry | 11 | 1 | 91.67% |
John Moenster | 10 | 2 | 83.33% |
Katie Wibbenmeyer | 5 | 3 | 62.50% |
Kris Lane | 27 | 29 | 48.21% |
Ky Hunt | 21 | 31 | 40.38% |
Kylie Maloy | 6 | 2 | 75.00% |
Lars Hagen | 3 | 5 | 37.50% |
Marissa Musick | 10 | 6 | 62.50% |
Megan Badger | 3 | 1 | 75.00% |
Mike Howard | 1 | 15 | 6.25% |
Rochelle Balentine | 10 | 6 | 62.50% |
Ryan Werner | 4 | 8 | 33.33% |
Sam Trakas | 15 | 17 | 46.88% |
Scott Morrow | 13 | 15 | 46.43% |
Toby Donaker | 3 | 5 | 37.50% |
Todd Zimmerman | 2 | 2 | 50.00% |
Tom Cocivera | 17 | 15 | 53.13% |
Valerie Iriarte | 3 | 5 | 37.50% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 3 | 1 | 75.00% |
Alex Hall | 4 | 8 | 33.33% |
Ben Vatterott | 3 | 1 | 75.00% |
Brandon Judd | 9 | 7 | 56.25% |
Colleen Kelly | 8 | 8 | 50.00% |
Dave Meyer | 6 | 6 | 50.00% |
Dom Dufner | 0 | 4 | 0.00% |
Edward Smith | 0 | 4 | 0.00% |
Glenn Reigelman | 2 | 2 | 50.00% |
Julian Williams | 6 | 5 | 54.55% |
Kris Lane | 1 | 3 | 25.00% |
Mark Olson | 8 | 4 | 66.67% |
Patrick Anderson | 1 | 7 | 12.50% |
Sam Mousa | 7 | 13 | 35.00% |
Valerie Iriarte | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abby Lehnert | 2 | 6 | 25.00% |
Abigail Paras | 9 | 7 | 56.25% |
Alex Orear | 2 | 10 | 16.67% |
Andy McKim | 0 | 0 | 0.00% |
Aurora Bihler | 0 | 4 | 0.00% |
Brad Steinmeyer | 1 | 3 | 25.00% |
Brennan Bukaty | 14 | 18 | 43.75% |
Brennan Sullivan | 0 | 4 | 0.00% |
Bryan Carlo | 3 | 1 | 75.00% |
Carleton Plourde | 5 | 7 | 41.67% |
Emily Neal | 9 | 7 | 56.25% |
Gary McClure | 1 | 3 | 25.00% |
Gunes Ozcan | 16 | 20 | 44.44% |
Heather Brown | 9 | 7 | 56.25% |
Hinman Zhou | 5 | 7 | 41.67% |
Isabelle Seppa | 8 | 4 | 66.67% |
Jack Conner | 3 | 1 | 75.00% |
Joe Grasso | 4 | 8 | 33.33% |
John McGarry | 1 | 3 | 25.00% |
JoJo Moomaw | 3 | 1 | 75.00% |
Kylie Maloy | 2 | 2 | 50.00% |
Marissa Musick | 5 | 11 | 31.25% |
Mark Nelson | 3 | 1 | 75.00% |
Paige Durovic | 5 | 3 | 62.50% |
Rochelle Balentine | 10 | 14 | 41.67% |
Sam Trakas | 0 | 4 | 0.00% |
Scott Morrow | 1 | 3 | 25.00% |
Todd Zimmerman | 8 | 8 | 50.00% |
Valerie Iriarte | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Paras | 1 | 3 | 25.00% |
Emily Neal | 0 | 4 | 0.00% |
Hinman Zhou | 1 | 3 | 25.00% |
Jack Conner | 4 | 8 | 33.33% |
JoJo Moomaw | 0 | 4 | 0.00% |
Kelsey McCracken | 1 | 3 | 25.00% |
Mark Nagel | 2 | 10 | 16.67% |
Toby Frisch | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Orear | 2 | 2 | 50.00% |
Aurora Bihler | 12 | 4 | 75.00% |
Austin Kerwood | 0 | 0 | 0.00% |
Brennan Bukaty | 15 | 9 | 62.50% |
Brennan Sullivan | 5 | 7 | 41.67% |
Carleton Plourde | 2 | 10 | 16.67% |
Chris Ward | 2 | 2 | 50.00% |
Eric Beckert | 12 | 12 | 50.00% |
Gunes Ozcan | 4 | 0 | 100.00% |
Heather Brown | 5 | 3 | 62.50% |
Isabelle Seppa | 6 | 6 | 50.00% |
Jim Cook | 4 | 4 | 50.00% |
John Moenster | 3 | 1 | 75.00% |
Katie Wibbenmeyer | 1 | 3 | 25.00% |
Kris Lane | 2 | 6 | 25.00% |
Ky Hunt | 3 | 9 | 25.00% |
Marissa Musick | 3 | 5 | 37.50% |
Meghan Buttry | 7 | 5 | 58.33% |
Molly Matejcic | 0 | 4 | 0.00% |
Paige Durovic | 0 | 0 | 0.00% |
Rochelle Balentine | 13 | 3 | 81.25% |
Sam Trakas | 2 | 2 | 50.00% |
Scott Morrow | 13 | 19 | 40.63% |
Toby Donaker | 0 | 4 | 0.00% |
Todd Zimmerman | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Adam Price | 1 | 7 | 12.50% |
Carlin Reed | 3 | 5 | 37.50% |
Dan Sexauer | 4 | 4 | 50.00% |
Dave Smith | 6 | 2 | 75.00% |
Edward Smith | 4 | 0 | 100.00% |
Jason Wilson | 1 | 3 | 25.00% |
John Miller | 2 | 6 | 25.00% |
Katie Wibbenmeyer | 2 | 2 | 50.00% |
Kendell Holder | 4 | 4 | 50.00% |
Michael Ahearn | 3 | 1 | 75.00% |
Mike Howard | 2 | 2 | 50.00% |
Scott Lee | 4 | 4 | 50.00% |
Tyler Becker | 6 | 6 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Paras | 0 | 0 | 0.00% |
Aman Boyd | 0 | 0 | 0.00% |
Emily Neal | 0 | 0 | 0.00% |
Hinman Zhou | 0 | 0 | 0.00% |
Jack Conner | 3 | 1 | 75.00% |
Paige Durovic | 0 | 4 | 0.00% |
Todd Zimmerman | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 3 | 1 | 75.00% |
Abigail Manwarren | 1 | 3 | 25.00% |
Alex OLeary | 0 | 0 | 0.00% |
Alex Orear | 2 | 2 | 50.00% |
Chris Ward | 6 | 6 | 50.00% |
Cory Brown | 10 | 2 | 83.33% |
David Wohldmann | 2 | 2 | 50.00% |
Isabelle Seppa | 4 | 0 | 100.00% |
Jesse Loeffler | 1 | 7 | 12.50% |
Jim Cook | 3 | 1 | 75.00% |
Joe Grasso | 0 | 0 | 0.00% |
Kayleigh Applegate | 3 | 1 | 75.00% |
Kevin Stroer | 0 | 4 | 0.00% |
Kris Lane | 15 | 9 | 62.50% |
Kylie Maloy | 4 | 0 | 100.00% |
Marissa Sexton | 5 | 3 | 62.50% |
Matt Welker | 5 | 3 | 62.50% |
Mike Howard | 0 | 4 | 0.00% |
Molly Albright | 0 | 0 | 0.00% |
Patrick Pisani | 2 | 2 | 50.00% |
Rochelle Balentine | 0 | 0 | 0.00% |
Ryan Knerr | 3 | 5 | 37.50% |
Ryan Werner | 4 | 16 | 20.00% |
Valerie Iriarte | 1 | 3 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abby Lehnert | 2 | 2 | 50.00% |
Abigail Paras | 8 | 4 | 66.67% |
Alex Orear | 2 | 6 | 25.00% |
Aman Boyd | 4 | 0 | 100.00% |
Andrew Mills | 4 | 12 | 25.00% |
Brad Steinmeyer | 1 | 3 | 25.00% |
Brennan Bukaty | 9 | 3 | 75.00% |
Carleton Plourde | 3 | 5 | 37.50% |
Eric Beckert | 0 | 4 | 0.00% |
Heather Brown | 1 | 3 | 25.00% |
Hinman Zhou | 6 | 2 | 75.00% |
Isabelle Seppa | 8 | 8 | 50.00% |
Jack Conner | 3 | 1 | 75.00% |
Joe Grasso | 5 | 7 | 41.67% |
Kelsey McCracken | 3 | 1 | 75.00% |
Kris Lane | 2 | 6 | 25.00% |
Ky Hunt | 1 | 11 | 8.33% |
Meghan Buttry | 0 | 0 | 0.00% |
Molly Matejcic | 5 | 3 | 62.50% |
Rochelle Balentine | 10 | 10 | 50.00% |
Sam Trakas | 4 | 0 | 100.00% |
Scott Morrow | 1 | 7 | 12.50% |
Todd Zimmerman | 2 | 2 | 50.00% |
Valerie Iriarte | 3 | 5 | 37.50% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abby Lehnert | 0 | 0 | 0.00% |
Andrew Mills | 0 | 0 | 0.00% |
Brennan Bukaty | 0 | 4 | 0.00% |
Emily Neal | 6 | 2 | 75.00% |
Gary Stinnett | 5 | 3 | 62.50% |
Heather Brown | 6 | 10 | 37.50% |
Hinman Zhou | 9 | 11 | 45.00% |
Isabelle Seppa | 5 | 3 | 62.50% |
Joe Grasso | 2 | 2 | 50.00% |
JoJo Moomaw | 4 | 4 | 50.00% |
Marissa Musick | 0 | 4 | 0.00% |
Mark Nagel | 0 | 0 | 0.00% |
Paige Durovic | 8 | 4 | 66.67% |
Sam Trakas | 3 | 1 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Thomson | 1 | 3 | 25.00% |
Brandon Judd | 2 | 2 | 50.00% |
Colleen Kelly | 2 | 2 | 50.00% |
Julian Williams | 1 | 3 | 25.00% |
Kris Lane | 1 | 3 | 25.00% |
Marissa Sexton | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Orear | 5 | 3 | 62.50% |
Aman Boyd | 3 | 1 | 75.00% |
Aurora Bihler | 3 | 1 | 75.00% |
Brennan Bukaty | 8 | 8 | 50.00% |
Bryan Carlo | 4 | 0 | 100.00% |
Carleton Plourde | 1 | 3 | 25.00% |
Chris Ward | 4 | 4 | 50.00% |
Emily Neal | 7 | 1 | 87.50% |
Eric Beckert | 4 | 4 | 50.00% |
Gunes Ozcan | 14 | 6 | 70.00% |
Heather Brown | 2 | 2 | 50.00% |
Isabelle Seppa | 6 | 6 | 50.00% |
Jim Cook | 2 | 2 | 50.00% |
Joe Grasso | 7 | 1 | 87.50% |
JoJo Moomaw | 4 | 0 | 100.00% |
Kris Lane | 3 | 5 | 37.50% |
Ky Hunt | 5 | 7 | 41.67% |
Marissa Musick | 4 | 4 | 50.00% |
Mike Howard | 2 | 6 | 25.00% |
Molly Matejcic | 3 | 1 | 75.00% |
Rochelle Balentine | 3 | 1 | 75.00% |
Sam Trakas | 2 | 2 | 50.00% |
Scott Morrow | 9 | 7 | 56.25% |
Toby Donaker | 0 | 4 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 0 | 0 | 0.00% |
Alex Hall | 4 | 8 | 33.33% |
Alex Thomson | 7 | 9 | 43.75% |
Ben Vatterott | 2 | 2 | 50.00% |
Cat Tedford | 2 | 2 | 50.00% |
Colleen Kelly | 12 | 4 | 75.00% |
Darcy Brainard | 8 | 4 | 66.67% |
Glenn Reigelman | 5 | 3 | 62.50% |
Henry Moyerman | 2 | 2 | 50.00% |
James Hines | 1 | 7 | 12.50% |
Julian Williams | 2 | 6 | 25.00% |
Marissa Sexton | 3 | 5 | 37.50% |
Mark Olson | 6 | 10 | 37.50% |
Ryan Knerr | 3 | 5 | 37.50% |
Sam Mousa | 2 | 6 | 25.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abby Lehnert | 7 | 9 | 43.75% |
Alex Orear | 7 | 17 | 29.17% |
Aman Boyd | 18 | 14 | 56.25% |
Andrew Mills | 9 | 15 | 37.50% |
Aurora Bihler | 3 | 9 | 25.00% |
Austin Kerwood | 4 | 0 | 100.00% |
Brad Steinmeyer | 8 | 8 | 50.00% |
Brennan Sullivan | 5 | 11 | 31.25% |
Carleton Plourde | 0 | 4 | 0.00% |
Chris Ward | 0 | 4 | 0.00% |
Colin Robertson | 2 | 6 | 25.00% |
Dave Meyer | 2 | 6 | 25.00% |
Emily Neal | 3 | 1 | 75.00% |
Eric Beckert | 13 | 15 | 46.43% |
Gunes Ozcan | 32 | 16 | 66.67% |
Heather Brown | 23 | 9 | 71.88% |
Hinman Zhou | 7 | 5 | 58.33% |
Isabelle Seppa | 13 | 11 | 54.17% |
Joe Brueggemann | 4 | 4 | 50.00% |
Joe Grasso | 9 | 7 | 56.25% |
John McGarry | 5 | 11 | 31.25% |
JoJo Moomaw | 3 | 1 | 75.00% |
Katie Wibbenmeyer | 3 | 1 | 75.00% |
Kris Lane | 8 | 12 | 40.00% |
Ky Hunt | 0 | 4 | 0.00% |
Kylie Maloy | 1 | 3 | 25.00% |
Marissa Musick | 3 | 5 | 37.50% |
Meghan Buttry | 1 | 7 | 12.50% |
Mike Howard | 5 | 7 | 41.67% |
Rochelle Balentine | 9 | 7 | 56.25% |
Ryan Werner | 3 | 5 | 37.50% |
Sam Trakas | 9 | 15 | 37.50% |
Scott Morrow | 10 | 14 | 41.67% |
Toby Donaker | 9 | 7 | 56.25% |
Tom Cocivera | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Orear | 6 | 2 | 75.00% |
Aman Boyd | 4 | 0 | 100.00% |
Andrew Mills | 7 | 5 | 58.33% |
Brennan Bukaty | 11 | 5 | 68.75% |
Carleton Plourde | 8 | 8 | 50.00% |
Carlin Reed | 0 | 4 | 0.00% |
Chris Ward | 8 | 32 | 20.00% |
Dave Meyer | 6 | 6 | 50.00% |
Eric Beckert | 13 | 7 | 65.00% |
Gunes Ozcan | 3 | 1 | 75.00% |
Heather Brown | 3 | 1 | 75.00% |
Isabelle Seppa | 3 | 1 | 75.00% |
Jim Cook | 15 | 13 | 53.57% |
John Miller | 2 | 2 | 50.00% |
Kris Lane | 12 | 4 | 75.00% |
Ky Hunt | 14 | 18 | 43.75% |
Kylie Maloy | 3 | 1 | 75.00% |
Mike Howard | 9 | 11 | 45.00% |
Rochelle Balentine | 6 | 6 | 50.00% |
Ryan Werner | 19 | 33 | 36.54% |
Sam Trakas | 19 | 13 | 59.38% |
Scott Morrow | 16 | 8 | 66.67% |
Toby Donaker | 7 | 1 | 87.50% |
Todd Zimmerman | 0 | 0 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aman Boyd | 1 | 3 | 25.00% |
Brad Steinmeyer | 0 | 4 | 0.00% |
Emily Neal | 2 | 6 | 25.00% |
Heather Brown | 6 | 10 | 37.50% |
Isabelle Seppa | 1 | 3 | 25.00% |
Joe Grasso | 0 | 4 | 0.00% |
Marissa Musick | 1 | 11 | 8.33% |
Rochelle Balentine | 2 | 2 | 50.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Paras | 3 | 1 | 75.00% |
Alex Orear | 5 | 3 | 62.50% |
Aman Boyd | 7 | 5 | 58.33% |
Andrew Mills | 10 | 2 | 83.33% |
Aurora Bihler | 5 | 3 | 62.50% |
Brad Steinmeyer | 3 | 1 | 75.00% |
Brennan Bukaty | 4 | 0 | 100.00% |
Brennan Sullivan | 8 | 8 | 50.00% |
Chris Ward | 7 | 9 | 43.75% |
Emily Neal | 3 | 1 | 75.00% |
Eric Beckert | 4 | 4 | 50.00% |
Gunes Ozcan | 4 | 0 | 100.00% |
Isabelle Seppa | 10 | 2 | 83.33% |
Jack Conner | 4 | 0 | 100.00% |
Jim Cook | 8 | 8 | 50.00% |
John Miller | 2 | 2 | 50.00% |
Kris Lane | 8 | 4 | 66.67% |
Ky Hunt | 4 | 8 | 33.33% |
Meghan Buttry | 5 | 3 | 62.50% |
Mike Howard | 6 | 14 | 30.00% |
Molly Matejcic | 3 | 1 | 75.00% |
Paige Durovic | 3 | 1 | 75.00% |
Rochelle Balentine | 17 | 7 | 70.83% |
Ryan Werner | 3 | 5 | 37.50% |
Scott Lee | 0 | 4 | 0.00% |
Scott Morrow | 2 | 2 | 50.00% |
Todd Zimmerman | 3 | 1 | 75.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Alex Orear | 11 | 9 | 55.00% |
Andy Gosney | 5 | 3 | 62.50% |
Brennan Sullivan | 4 | 0 | 100.00% |
Cat Tedford | 4 | 0 | 100.00% |
Chris Ward | 6 | 10 | 37.50% |
Dan Sexauer | 3 | 1 | 75.00% |
Dave Meyer | 5 | 3 | 62.50% |
Dom Dufner | 6 | 2 | 75.00% |
Edward Smith | 3 | 5 | 37.50% |
James Hines | 2 | 2 | 50.00% |
Jason Wilson | 4 | 12 | 25.00% |
Jim Cook | 2 | 2 | 50.00% |
John McGarry | 3 | 1 | 75.00% |
John Moenster | 7 | 1 | 87.50% |
Katie Wibbenmeyer | 5 | 3 | 62.50% |
Kris Lane | 19 | 13 | 59.38% |
Ky Hunt | 13 | 15 | 46.43% |
Lars Hagen | 6 | 2 | 75.00% |
Michael Ahearn | 9 | 7 | 56.25% |
Mike Howard | 3 | 9 | 25.00% |
Phil Day | 1 | 3 | 25.00% |
Ryan Werner | 3 | 1 | 75.00% |
Sam Mousa | 3 | 1 | 75.00% |
Scott Lee | 3 | 9 | 25.00% |
Scott Morrow | 3 | 1 | 75.00% |
Steve Rolsing | 5 | 11 | 31.25% |
Toby Donaker | 2 | 2 | 50.00% |
Tom Cocivera | 20 | 12 | 62.50% |
Tyler Becker | 3 | 9 | 25.00% |
Valerie Iriarte | 3 | 5 | 37.50% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Aaron Weiss | 0 | 4 | 0.00% |
Brandon Judd | 2 | 2 | 50.00% |
Carlin Reed | 0 | 4 | 0.00% |
Darcy Brainard | 3 | 5 | 37.50% |
Dave Meyer | 0 | 4 | 0.00% |
Glenn Reigelman | 1 | 3 | 25.00% |
James Hines | 0 | 4 | 0.00% |
Julian Williams | 2 | 5 | 28.57% |
Mark Olson | 1 | 3 | 25.00% |
Michael Ahearn | 0 | 4 | 0.00% |
Opponent | Lifetime Wins | Lifetime Losses | Percentage |
---|---|---|---|
Abigail Manwarren | 0 | 0 | 0.00% |
Alex Orear | 20 | 8 | 71.43% |
Andrew Mills | 2 | 2 | 50.00% |
Andy Sistek | 6 | 6 | 50.00% |
Brad Steinmeyer | 4 | 4 | 50.00% |
Brennan Bukaty | 4 | 0 | 100.00% |
Brennan Sullivan | 32 | 8 | 80.00% |
Carleton Plourde | 9 | 7 | 56.25% |
Carlin Reed | 10 | 6 | 62.50% |
Dave Meyer | 3 | 1 | 75.00% |
Eric Beckert | 12 | 4 | 75.00% |
Gunes Ozcan | 4 | 0 | 100.00% |
Jesse Loeffler | 1 | 3 | 25.00% |
Jesse Schobel | 0 | 0 | 0.00% |
Jim Cook | 26 | 18 | 59.09% |
Joe Grasso | 0 | 0 | 0.00% |
John Moenster | 8 | 0 | 100.00% |
Kris Lane | 13 | 7 | 65.00% |
Ky Hunt | 31 | 25 | 55.36% |
Lars Hagen | 2 | 2 | 50.00% |
Marissa Sexton | 0 | 0 | 0.00% |
Matt Welker | 0 | 0 | 0.00% |
Mike Howard | 33 | 35 | 48.53% |
Rochelle Balentine | 18 | 6 | 75.00% |
Ryan Werner | 41 | 39 | 51.25% |
