Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Clayton Prinster | 85 | 4.00 | 1 |
Dean Huber | 85 | 4.83 | |
Brian Bannon | 82 | 3.50 | |
Greg Duffner | 80 | 5.50 | |
——— top 4 qualify ——— | |||
Haley Huber | 71 | 3.50 | |
Carlin Reed | 67 | 4.83 | |
Greg Padavan | 66 | 7.33 | |
Tony Knoblauch | 54 | 6.33 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Mark Berry | 83 | 8.00 | |
Valerie Iriarte | 82 | 11.33 | |
Bill Morrison | 73 | 10.50 | |
Matthew Marisa Craig | 61 | 11.67 | |
——— top 4 qualify ——— | |||
Cindy Platzer | 54 | 12.17 | 4 |
Valerie Agrusa | 49 | 13.67 | |
Melanie Sloan | 39 | 16.17 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Clayton Prinster Carlin Reed Greg Duffner |
---|---|
Group 2 |
Haley Huber Mark Berry Greg Padavan Dean Huber |
Group 3 |
Valerie Iriarte Matthew Marisa Craig Brian Bannon Cindy Platzer |
Group 4 |
Bill Morrison Tony Knoblauch Valerie Agrusa Melanie Sloan |