Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Clayton Prinster | 100 | 3.57 | 1 |
Brian Bannon | 95 | 3.86 | |
Dean Huber | 91 | 5.43 | |
Haley Huber | 85 | 3.43 | |
——— top 4 qualify ——— | |||
Greg Duffner | 83 | 5.29 | |
Carlin Reed | 79 | 4.43 | |
Greg Padavan | 77 | 7.00 | |
Tony Knoblauch | 68 | 6.86 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Valerie Iriarte | 93 | 11.43 | |
Mark Berry | 92 | 8.00 | |
Bill Morrison | 80 | 11.29 | |
Matthew Marisa Craig | 73 | 11.00 | |
——— top 4 qualify ——— | |||
Valerie Agrusa | 59 | 13.29 | |
Cindy Platzer | 58 | 12.29 | 4 |
Melanie Sloan | 48 | 15.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Clayton Prinster Carlin Reed Haley Huber |
---|---|
Group 2 |
Greg Duffner Greg Padavan Brian Bannon Matthew Marisa Craig |
Group 3 |
Mark Berry Dean Huber Tony Knoblauch Valerie Agrusa |
Group 4 |
Valerie Iriarte Cindy Platzer Melanie Sloan Bill Morrison |