Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Bannon | 93 | 1.40 | |
Clayton Prinster | 86 | 2.20 | |
Kenny Wills | 70 | 4.00 | |
——— top 3 qualify ——— | |||
Carlin Reed | 61 | 4.80 | |
Ryan Knerr | 57 | 5.80 | 2 |
Matthew Marisa Craig | 54 | 6.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Haley Huber | 63 | 8.40 | |
Greg Padavan | 60 | 7.00 | |
Greg Duffner | 60 | 10.20 | |
——— top 3 qualify ——— | |||
Marshall Wills | 52 | 9.60 | |
Jim Merritt | 50 | 10.40 | |
Tony Knoblauch | 32 | 11.60 | 4 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dean Huber | 62 | 14.00 | |
Mark Berry | 54 | 13.00 | |
Cindy Platzer | 46 | 15.80 | |
——— top 3 qualify ——— | |||
Vickie Cockrum | 37 | 13.00 | |
Melanie Sloan | 27 | 17.00 | |
Kay Padavan | 8 | 17.80 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brian Bannon Kenny Wills Clayton Prinster |
---|---|
Group 2 |
Greg Padavan Ryan Knerr Haley Huber |
Group 3 |
Carlin Reed Marshall Wills Jim Merritt Tony Knoblauch |
Group 4 |
Matthew Marisa Craig Mark Berry Dean Huber Greg Duffner |
Group 5 |
Cindy Platzer Vickie Cockrum Kay Padavan Melanie Sloan |