Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Brian Bannon | 110 | 1.33 | |
Clayton Prinster | 91 | 2.50 | |
Kenny Wills | 78 | 3.67 | |
——— top 3 qualify ——— | |||
Carlin Reed | 74 | 5.00 | |
Ryan Knerr | 70 | 5.33 | 2 |
Greg Padavan | 68 | 7.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Haley Huber | 72 | 7.83 | |
Greg Duffner | 67 | 11.17 | |
Matthew Marisa Craig | 64 | 7.50 | |
——— top 3 qualify ——— | |||
Marshall Wills | 59 | 10.00 | |
Jim Merritt | 50 | 10.00 | |
Tony Knoblauch | 42 | 11.50 | 4 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Dean Huber | 74 | 13.17 | |
Mark Berry | 65 | 12.50 | |
Cindy Platzer | 59 | 15.33 | |
——— top 3 qualify ——— | |||
Vickie Cockrum | 48 | 13.17 | |
Melanie Sloan | 33 | 17.33 | |
Kay Padavan | 8 | 17.67 | 4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Brian Bannon Kenny Wills Ryan Knerr |
---|---|
Group 2 |
Clayton Prinster Haley Huber Carlin Reed |
Group 3 |
Greg Padavan Jim Merritt Dean Huber Mark Berry |
Group 4 |
Tony Knoblauch Marshall Wills Cindy Platzer Vickie Cockrum |
Group 5 |
Matthew Marisa Craig Greg Duffner Kay Padavan Melanie Sloan |