Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Clayton Prinster | 69 | 2.50 | |
Steve Rolsing | 68 | 2.00 | |
Mike Lowell | 64 | 2.00 | |
Kenny Wills | 62 | 9.25 | |
Greg Upchurch | 60 | 5.50 | |
——— top 5 qualify ——— | |||
Zach Gossett | 60 | 6.00 | |
Richard Wilke | 59 | 4.75 | |
Carlin Reed | 54 | 9.25 | |
Marshall Wills | 53 | 9.25 | |
Jeff Groh | 48 | 9.00 | |
John Dalton | 45 | 10.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Smith | 62 | 12.25 | |
Corey Thompson | 59 | 15.25 | |
Joe Mulvaney-Norris | 59 | 15.75 | |
Kyle Boaz | 50 | 13.25 | |
John Kruger | 50 | 18.25 | |
——— top 5 qualify ——— | |||
Greg Duffner | 48 | 18.25 | |
James Brown | 45 | 18.00 | |
Jessica Pashos | 44 | 18.00 | |
Eric Duffner | 42 | 21.50 | |
Dave Hoette | 38 | 15.25 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Bob Ising | 44 | 23.50 | |
Ken Calcaterra | 43 | 25.25 | |
Trey Wilkerson | 43 | 24.25 | |
Raquel Boydstun | 42 | 27.00 | |
Jim Grefsrud | 41 | 25.75 | |
——— top 5 qualify ——— | |||
Bill Clausen | 39 | 21.75 | |
Nadia | 32 | 29.25 | |
Damian Simpson | 31 | 25.75 | |
Allison Wilkerson | 30 | 27.75 | |
Michelle Wills | 26 | 30.50 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Lowell Clayton Prinster Zach Gossett |
---|---|
Group 2 |
Steve Rolsing Richard Wilke Kenny Wills Steve Smith |
Group 3 |
Greg Upchurch John Dalton Joe Mulvaney-Norris Marshall Wills |
Group 4 |
Jeff Groh Carlin Reed Corey Thompson John Kruger |
Group 5 |
Jessica Pashos Kyle Boaz Trey Wilkerson James Brown |
Group 6 |
Dave Hoette Bill Clausen Eric Duffner Bob Ising |
Group 7 |
Ken Calcaterra Greg Duffner Nadia Damian Simpson |
Group 8 |
Raquel Boydstun Allison Wilkerson Jim Grefsrud Michelle Wills |