Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Steve Rolsing | 86 | 2.20 | |
Clayton Prinster | 80 | 2.40 | |
Mike Lowell | 79 | 1.80 | |
Greg Upchurch | 73 | 5.60 | |
Richard Wilke | 69 | 4.80 | |
——— top 5 qualify ——— | |||
Carlin Reed | 69 | 9.40 | |
Kenny Wills | 68 | 9.00 | |
Zach Gossett | 64 | 5.60 | |
Marshall Wills | 63 | 9.80 | |
Jeff Groh | 59 | 9.40 | |
John Dalton | 50 | 10.60 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Joe Mulvaney-Norris | 71 | 14.00 | |
Corey Thompson | 69 | 15.40 | |
Steve Smith | 68 | 11.60 | |
Greg Duffner | 62 | 19.20 | |
Kyle Boaz | 59 | 14.60 | |
——— top 5 qualify ——— | |||
Eric Duffner | 58 | 20.80 | |
James Brown | 55 | 17.40 | |
John Kruger | 54 | 18.00 | |
Jessica Pashos | 50 | 18.60 | |
Dave Hoette | 48 | 16.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Trey Wilkerson | 58 | 22.20 | |
Ken Calcaterra | 57 | 24.60 | |
Bob Ising | 52 | 23.60 | |
Jim Grefsrud | 48 | 26.80 | |
Bill Clausen | 45 | 22.40 | |
——— top 5 qualify ——— | |||
Raquel Boydstun | 45 | 26.80 | 3 |
Allison Wilkerson | 42 | 27.60 | |
Damian Simpson | 38 | 26.20 | |
Nadia | 37 | 29.20 | |
Michelle Wills | 36 | 30.40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Mike Lowell Clayton Prinster Steve Rolsing |
---|---|
Group 2 |
Zach Gossett Richard Wilke Greg Upchurch Joe Mulvaney-Norris |
Group 3 |
Kenny Wills Steve Smith Carlin Reed Jeff Groh |
Group 4 |
Marshall Wills John Dalton Trey Wilkerson James Brown |
Group 5 |
Corey Thompson John Kruger Eric Duffner Dave Hoette |
Group 6 |
Kyle Boaz Jessica Pashos Ken Calcaterra Greg Duffner |
Group 7 |
Bob Ising Bill Clausen Raquel Boydstun Allison Wilkerson |
Group 8 |
Damian Simpson Nadia Michelle Wills Jim Grefsrud |