Active from 09/20/2022 through 11/13/2023.
Played 4 seasons, 23 meets, 92 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 10,657,870 | 24,201,750 | 2,933,770 | 9 |
Attack From Mars (remake) | 468,924,950 | 719,252,080 | 308,453,620 | 4 |
Elvira & The Party Monsters | 1,129,600 | 1,129,600 | 1,129,600 | 1 |
Family Guy | 2,317,760 | 3,246,430 | 1,389,080 | 2 |
Ghostbusters Pro | 45,779,330 | 56,254,070 | 35,304,580 | 2 |
Godzilla Pro | 25,132,060 | 103,581,180 | 10,129,550 | 8 |
Iron Man | 3,269,590 | 7,051,960 | 1,130,580 | 8 |
Jurassic Park (Stern) | 15,122,630 | 20,819,960 | 2,646,630 | 7 |
Led Zeppelin Pro | 2,734,680 | 7,337,860 | 1,603,180 | 9 |
Rush Pro | 11,536,710 | 31,342,360 | 1,060,860 | 8 |
Terminator 2 | 4,503,250 | 7,527,910 | 871,840 | 11 |
The Addams Family | 10,236,380 | 27,647,610 | 3,141,950 | 8 |
TMNT Pro | 1,297,220 | 3,731,830 | 51,260 | 6 |
Transformers Pro | 3,880,000 | 3,880,000 | 3,880,000 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abby Lehnert | 1 | 7 | 12.50% |
Abigail Paras | 2 | 6 | 25.00% |
Aman Boyd | 1 | 3 | 25.00% |
Amelia Stuart | 8 | 4 | 66.67% |
Andy McKim | 1 | 3 | 25.00% |
Anjeni Morrell | 9 | 7 | 56.25% |
Annika Eckenrode | 9 | 7 | 56.25% |
Aurora Bihler | 1 | 3 | 25.00% |
Carleton Plourde | 0 | 4 | 0.00% |
Clark Summers | 7 | 17 | 29.17% |
Emily Neal | 8 | 8 | 50.00% |
Emily Wildhaber | 3 | 1 | 75.00% |
Hinman Zhou | 3 | 5 | 37.50% |
Isabelle Seppa | 2 | 2 | 50.00% |
Kelsey McCracken | 4 | 8 | 33.33% |
Linhphi Buipham | 6 | 10 | 37.50% |
Marisa Goldberger | 2 | 2 | 50.00% |
Mark Nagel | 12 | 8 | 60.00% |
Matt Worby | 2 | 2 | 50.00% |
Molly Matejcic | 1 | 3 | 25.00% |
Paige Durovic | 8 | 20 | 28.57% |
Teddy Milford | 3 | 1 | 75.00% |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/13/2023 (SLAP-Up Down STL OCT/NOV meet 6) | |
Jackpot Earned for scoring 150 total league points. Earned 10/16/2023 (SLAP-Up Down STL OCT/NOV meet 2) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 09/18/2023 (SLAP-Up Down STL AUG/SEPT meet 6) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/18/2023 (SLAP-Up Down STL AUG/SEPT meet 6) | |
No-Labor Day Earned for playing on Labor Day (no preplays or forfeits). Earned 09/04/2023 (SLAP-Up Down STL AUG/SEPT meet 4) | |
Lollipop Earned for having a machine score not ending in zero. Earned 09/04/2023 (SLAP-Up Down STL AUG/SEPT meet 4) | |
Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 08/16/2023 (SLAP-Up Down STL AUG/SEPT meet 1) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 03/20/2023 (SLAP-Up Down STL MAR/APR meet 4) | |
Weiner Earned for winning your group. Earned 03/20/2023 (SLAP-Up Down STL MAR/APR meet 4) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 03/13/2023 (SLAP-Up Down STL MAR/APR meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 03/13/2023 (SLAP-Up Down STL MAR/APR meet 3) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 03/13/2023 (SLAP-Up Down STL MAR/APR meet 3) | |
Finish Line Earned for completing a season. Earned 10/17/2022 (SLAP-Up Down STL Sept/Oct 2022 meet 6) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 10/17/2022 (SLAP-Up Down STL Sept/Oct 2022 meet 6) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 10/03/2022 (SLAP-Up Down STL Sept/Oct 2022 meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 09/26/2022 (SLAP-Up Down STL Sept/Oct 2022 meet 3) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 09/20/2022 (SLAP-Up Down STL Sept/Oct 2022 meet 2) |