Active from 04/15/2018 through 07/08/2018.
Played 1 season, 10 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
ACDC LTBR | 8,332,250 | 8,746,300 | 7,918,200 | 2 |
Aerosmith Pro | 9,060,570 | 18,400,210 | 4,600,480 | 5 |
Attack From Mars | 448,541,850 | 710,906,740 | 127,556,810 | 5 |
Cactus Jack's | 1,280,970 | 2,037,880 | 810,790 | 3 |
Dialed In | 61,490 | 113,170 | 9,810 | 2 |
Game of Thrones | 6,654,680 | 9,347,350 | 3,962,010 | 2 |
Ghostbusters | 13,318,270 | 30,022,390 | 1,821,030 | 3 |
Guardians of the Galaxy | 13,561,880 | 59,925,470 | 3,149,930 | 6 |
Houdini | 54,730 | 54,734 | 54,734 | 1 |
Iron Maiden | 4,987,260 | 4,987,260 | 4,987,260 | 1 |
Joker Poker | 53,540 | 53,540 | 53,540 | 1 |
KISS | 11,181,350 | 11,181,350 | 11,181,350 | 1 |
Medieval Madness | 6,841,790 | 6,841,790 | 6,841,790 | 1 |
NASCAR | 10,657,950 | 10,657,950 | 10,657,950 | 1 |
Star Wars | 50,582,460 | 50,582,460 | 50,582,460 | 1 |
The Walking Dead | 11,863,390 | 23,942,750 | 6,805,600 | 4 |
Total Nuclear Annihilation | 83,060 | 83,060 | 83,060 | 1 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Brent Angiocchi | 5 | 11 | 31.25% |
Cindy Platzer | 11 | 13 | 45.83% |
Danny Ohmes | 8 | 16 | 33.33% |
Greg Padavan | 0 | 4 | 0.00% |
Heather Edler | 1 | 3 | 25.00% |
Patrick Pisani | 0 | 4 | 0.00% |
Steve Edwards | 2 | 2 | 50.00% |
Active from 07/11/2018 through 12/05/2018.
Played 2 seasons, 19 meets, 76 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 5,674,510 | 6,802,540 | 4,430,910 | 4 |
Aerosmith | 9,125,170 | 31,061,530 | 2,482,280 | 11 |
Deadpool | 11,275,920 | 15,871,170 | 6,680,660 | 2 |
Iron Maiden | 50,497,160 | 151,170,220 | 10,475,610 | 12 |
Iron Man | 5,324,030 | 9,863,320 | 1,884,380 | 7 |
Lord of the Rings | 7,000,130 | 9,994,420 | 1,462,600 | 3 |
Pirates of the Carribean | 8,992,400 | 26,010,210 | 3,004,660 | 6 |
Sopranos | 8,009,820 | 12,668,910 | 3,479,740 | 9 |
Star Trek | 6,142,070 | 11,990,440 | 1,838,250 | 3 |
Star Wars | 146,696,340 | 412,050,800 | 14,866,160 | 8 |
The Addams Family | 29,940,930 | 39,072,940 | 11,366,240 | 4 |
Transformers | 4,805,840 | 9,376,040 | 2,463,990 | 7 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Blevens | 13 | 11 | 54.17% |
Bob Caldwell | 1 | 11 | 8.33% |
Brian Orf | 1 | 3 | 25.00% |
Cody Rice | 9 | 11 | 45.00% |
Craig Hoffman | 3 | 1 | 75.00% |
Damon Pietras | 5 | 7 | 41.67% |
Jack Cooper | 2 | 2 | 50.00% |
Jesse Loeffler | 11 | 13 | 45.83% |
Joe Cantrell | 5 | 3 | 62.50% |
John Kruger | 4 | 8 | 33.33% |
John Simon | 4 | 8 | 33.33% |
Justin Davis | 4 | 0 | 100.00% |
Katie Schowengerdt | 13 | 11 | 54.17% |
Kevin Stroer | 4 | 8 | 33.33% |
Petar Strinic | 0 | 8 | 0.00% |
Peter Colombatto | 8 | 3 | 72.73% |
Seth Craig | 6 | 2 | 75.00% |
Steve Eckhard | 3 | 1 | 75.00% |
Steven Fortenberry | 12 | 8 | 60.00% |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
Old School Earned for having a machine score ending in 000. Earned 10/17/2018 (SLAP-Two Plumbers Fall 2018 meet 2) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/12/2018 (SLAP-Two Plumbers Summer 2018 meet 10) | |
Head of the Class Earned for making A Division. Earned 09/12/2018 (SLAP-Two Plumbers Summer 2018 meet 10) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 09/12/2018 (SLAP-Two Plumbers Summer 2018 meet 10) | |
Jackpot Earned for scoring 150 total league points. Earned 09/12/2018 (SLAP-Two Plumbers Summer 2018 meet 10) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 09/05/2018 (SLAP-Two Plumbers Summer 2018 meet 9) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 08/15/2018 (SLAP-Two Plumbers Summer 2018 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 08/01/2018 (SLAP-Two Plumbers Summer 2018 meet 4) | |
Busy Bee Earned for playing 2 leagues simultaneously. Earned 07/11/2018 (SLAP-Two Plumbers Summer 2018 meet 1) | |
Finish Line Earned for completing a season. Earned 07/08/2018 (SLAP-Padavan's Sunday Spring 2018 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 07/08/2018 (SLAP-Padavan's Sunday Spring 2018 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 07/08/2018 (SLAP-Padavan's Sunday Spring 2018 meet 10) | |
Game Room Earned for playing 15 different machines. Earned 06/24/2018 (SLAP-Padavan's Sunday Spring 2018 meet 8) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 06/10/2018 (SLAP-Padavan's Sunday Spring 2018 meet 7) | |
You Devil Earned for playing 3 consecutive meets in group 6. Earned 05/20/2018 (SLAP-Padavan's Sunday Spring 2018 meet 5) | |
Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 05/20/2018 (SLAP-Padavan's Sunday Spring 2018 meet 5) | |
Weiner Earned for winning your group. Earned 05/20/2018 (SLAP-Padavan's Sunday Spring 2018 meet 5) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 04/29/2018 (SLAP-Padavan's Sunday Spring 2018 meet 3) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 04/29/2018 (SLAP-Padavan's Sunday Spring 2018 meet 3) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 04/22/2018 (SLAP-Padavan's Sunday Spring 2018 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 04/15/2018 (SLAP-Padavan's Sunday Spring 2018 meet 1) |