Active from 04/04/2023 through 11/28/2023.
Played 3 seasons, 30 meets, 120 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars | 1,924,007,410 | 5,367,769,110 | 170,414,540 | 10 |
| Batman 66 | 40,132,360 | 64,975,970 | 14,186,080 | 4 |
| Bond Pro | 139,620,320 | 321,892,590 | 11,377,170 | 12 |
| Cactus Canyon | 20,139,420 | 25,651,440 | 17,635,570 | 4 |
| Deadpool | 156,194,900 | 325,921,550 | 34,412,180 | 8 |
| Foo Fighters Pro | 98,475,890 | 278,558,430 | 30,461,670 | 10 |
| Galactic Tank Force | 211,618,100 | 604,361,310 | 32,786,720 | 9 |
| Godfather LE | 13,863,370 |
71,369,629
|
1,112,093 | 11 |
| Godzilla | 87,636,430 | 234,256,480 | 17,330,420 | 8 |
| Guardians of the Galaxy | 108,687,470 | 285,278,680 | 7,750,000 | 8 |
| Mandalorian | 130,768,800 | 329,270,190 | 7,921,160 | 5 |
| Monster Bash | 63,946,600 | 200,989,100 | 5,367,920 | 9 |
| Rush | 31,970,830 | 68,460,400 | 18,707,800 | 6 |
| Toy Story 4 | 1,775,340 | 6,620,550 | 345,310 | 6 |
| Venom | 96,421,650 | 182,179,200 | 28,251,350 | 4 |
| Willy Wonka LE | 1,070,570 | 5,032,290 | 111,410 | 6 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bill Morrison | 3 | 1 | 75.00% |
| Brian Bannon | 17 | 19 | 47.22% |
| Carleton Plourde | 10 | 18 | 35.71% |
| Carlin Reed | 8 | 8 | 50.00% |
| Chris Edler | 9 | 7 | 56.25% |
| Clayton Prinster | 3 | 5 | 37.50% |
| Cody Rice | 12 | 8 | 60.00% |
| Corey Thompson | 11 | 8 | 57.89% |
| Dave Rush | 5 | 7 | 41.67% |
| Drew Evers | 10 | 6 | 62.50% |
| Eric Duffner | 17 | 11 | 60.71% |
| Greg Duffner | 16 | 0 | 100.00% |
| Greg Padavan | 5 | 3 | 62.50% |
| Heather Edler | 4 | 0 | 100.00% |
| James Brown | 7 | 1 | 87.50% |
| Jim Merritt | 4 | 0 | 100.00% |
| Joe Mulvaney-Norris | 2 | 2 | 50.00% |
| Kenny Wills | 5 | 3 | 62.50% |
| Mark Berry | 2 | 1 | 66.67% |
| Steve Smith | 15 | 13 | 53.57% |
| Steven Lucz | 3 | 5 | 37.50% |
| Valerie Iriarte | 6 | 2 | 75.00% |
Active from 01/20/2020 through 03/08/2020.
Played 1 season, 7 meets, 28 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars | 321,133,630 | 372,728,060 | 269,539,200 | 2 |
| Batman 66 | 52,213,950 | 68,829,300 | 35,598,590 | 2 |
| Deadpool | 16,328,950 | 22,955,360 | 9,702,540 | 2 |
| Frontier | 199,380 | 199,380 | 199,380 | 1 |
| Game of Thrones | 60,069,740 | 112,540,630 | 7,598,840 | 2 |
| Jurassic Park | 168,834,660 |
365,341,100
|
57,549,240 | 3 |
| KISS | 34,483,720 | 34,483,720 | 34,483,720 | 1 |
| Medieval Madness | 11,738,500 | 11,738,500 | 11,738,500 | 1 |
| Monster Bash | 20,552,470 | 28,867,970 | 12,236,970 | 2 |
| Star Wars | 392,361,290 | 911,524,050 | 88,374,640 | 3 |
| Stranger Things | 26,624,300 | 33,738,490 | 13,439,320 | 3 |
| Surf'n Safari | 29,585,980 | 29,585,980 | 29,585,980 | 1 |
| The Munsters | 23,414,580 | 49,409,680 | 2,733,450 | 4 |
| Willy Wonka LE | 86,320 | 86,320 | 86,320 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bill Morrison | 10 | 2 | 83.33% |
| Brian Bannon | 4 | 12 | 25.00% |
| Cindy Platzer | 3 | 1 | 75.00% |
| Drew Evers | 2 | 2 | 50.00% |
| Greg Padavan | 5 | 7 | 41.67% |
| Kathryn Strinic | 4 | 4 | 50.00% |
| Steve Edwards | 3 | 1 | 75.00% |
| Tom Hilker | 8 | 4 | 66.67% |
Active from 01/16/2023 through 09/11/2023.
Played 2 seasons, 18 meets, 72 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 21,621,120 | 61,096,350 | 5,755,530 | 7 |
| Aerosmith LE | 51,175,950 | 216,930,990 | 1,906,900 | 10 |
| Foo Fighters Pro | 110,479,320 | 327,348,250 | 47,948,970 | 5 |
| Led Zeppelin Prem | 169,330,810 |
666,359,160
|
11,355,460 | 11 |
| Rush Prem | 232,249,120 | 718,414,460 | 8,189,980 | 11 |
| Star Wars Pro | 528,912,940 | 1,784,958,260 | 72,354,530 | 10 |
| Stranger Things LE | 130,128,220 | 437,027,740 | 15,554,220 | 10 |
| The Mandalorian Pro | 344,858,770 | 538,890,280 | 154,551,840 | 8 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bill Clausen | 7 | 5 | 58.33% |
| Bob Ising | 6 | 2 | 75.00% |
| Cate Austermann | 4 | 1 | 80.00% |
| Corey Thompson | 8 | 0 | 100.00% |
| Dan Signaieo | 4 | 0 | 100.00% |
| Dave Hoette | 7 | 1 | 87.50% |
| Earl Trout | 4 | 0 | 100.00% |
| Jacob Flick | 0 | 4 | 0.00% |
| Jeff Groh | 3 | 1 | 75.00% |
| Jessica Pashos | 3 | 1 | 75.00% |
| Joe Mulvaney-Norris | 6 | 2 | 75.00% |
| John Dalton | 5 | 3 | 62.50% |
| Kathryn Strinic | 5 | 3 | 62.50% |
| Kenny Wills | 2 | 2 | 50.00% |
| Kyle Boaz | 3 | 1 | 75.00% |
| Kyle Jamerson | 3 | 1 | 75.00% |
| Mike Lowell | 7 | 5 | 58.33% |
| Ryan Gill | 3 | 1 | 75.00% |
| Ryan Knerr | 7 | 9 | 43.75% |
| Steve Smith | 8 | 8 | 50.00% |
| Tom Clausen | 14 | 2 | 87.50% |
Active from 10/10/2018 through 11/30/2022.
Played 8 seasons, 77 meets, 308 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Aerosmith | 25,291,540 | 87,340,670 | 2,756,570 | 13 |
| Batman 66 | 42,043,350 | 128,076,160 | 17,970,200 | 7 |
| Big Game | 191,030 | 355,980 | 108,830 | 4 |
| Deadpool | 39,392,430 | 120,958,050 | 2,430,560 | 19 |
| Demolition Man | 155,706,760 | 262,487,170 | 48,926,350 | 2 |
| Dolly Parton | 133,880 | 233,740 | 77,340 | 6 |
| Elvira and Party Monsters | 4,807,930 | 12,896,590 | 398,320 | 22 |
| Halloween | 9,711,000 | 16,223,810 | 2,434,940 | 7 |
| Iron Maiden | 83,714,480 | 223,480,300 | 15,212,340 | 21 |
| Iron Man | 10,242,110 |
65,265,140
|
1,590,570 | 21 |
| Jurassic Park | 80,515,690 | 301,650,420 | 15,392,530 | 8 |
| Lord of the Rings | 5,823,420 | 5,823,420 | 5,823,420 | 1 |
| Pirates of the Carribean | 35,659,820 | 148,156,930 | 2,835,740 | 12 |
| Rick And Morty | 2,536,970 | 6,350,400 | 984,901 | 7 |
| Sopranos | 18,218,900 | 47,367,030 | 4,063,490 | 17 |
| South Park | 73,764,360 | 127,478,740 | 38,847,150 | 8 |
| Spider-Man, The Amazing | 213,950 | 539,490 | 49,000 | 5 |
| Star Trek | 20,125,480 | 73,040,070 | 2,941,960 | 17 |
| Star Trek 25th Anniversary | 27,677,730 | 63,361,300 | 4,923,280 | 6 |
| Star Wars | 316,877,770 | 1,080,005,550 | 52,196,730 | 19 |
| Stranger Things | 60,814,850 | 171,475,290 | 9,495,530 | 11 |
| Super Mario Bros | 93,413,500 | 258,460,340 | 13,754,620 | 6 |
| The Addams Family | 40,702,090 | 122,030,850 | 5,439,570 | 27 |
| The X Files | 7,418,430 | 16,877,910 | 2,089,170 | 14 |
| Transformers | 7,702,090 | 16,583,100 | 3,104,440 | 19 |
| Xenon | 254,970 |
705,550
|
66,650 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Blevens | 2 | 2 | 50.00% |
| Alan Scheibel | 9 | 11 | 45.00% |
| Alex Voss | 2 | 2 | 50.00% |
| Bob Caldwell | 16 | 46 | 25.81% |
| Brad Steinmeyer | 14 | 10 | 58.33% |
| Brian Ezell | 3 | 1 | 75.00% |
| Brian Orf | 1 | 7 | 12.50% |
| Chris Darden | 27 | 41 | 39.71% |
| Clayton Prinster | 5 | 6 | 45.45% |
| Cody Rice | 35 | 25 | 58.33% |
| Damon Pietras | 3 | 1 | 75.00% |
| Dan Berra | 5 | 3 | 62.50% |
| Dave Barry | 4 | 4 | 50.00% |
| Dawn Cross | 8 | 4 | 66.67% |
| Denny Ragan | 1 | 3 | 25.00% |
| James Brown | 7 | 9 | 43.75% |
| James Schaffner | 3 | 1 | 75.00% |
| Jesse Loeffler | 9 | 3 | 75.00% |
| Jesse Schobel | 4 | 4 | 50.00% |
| John Kruger | 13 | 7 | 65.00% |
| Josh Waltz | 11 | 5 | 68.75% |
| Julian Barnes | 3 | 5 | 37.50% |
| Kate Mezzenga | 7 | 5 | 58.33% |
| Kathryn Strinic | 17 | 11 | 60.71% |
| Katie Schowengerdt | 21 | 11 | 65.63% |
| Kelton Ingram | 13 | 11 | 54.17% |
| Kevin Stroer | 10 | 10 | 50.00% |
| Kyle Blackwell | 12 | 11 | 52.17% |
| Leah Stroer | 8 | 0 | 100.00% |
| Marisa Barnett | 3 | 1 | 75.00% |
| Nyssa Kartel | 2 | 2 | 50.00% |
| Peter Colombatto | 4 | 0 | 100.00% |
| Phil Metzger | 22 | 14 | 61.11% |
| Prox Mattox | 3 | 3 | 50.00% |
| Shawn Mansfield | 7 | 5 | 58.33% |
| Steve Eckhard | 27 | 13 | 67.50% |
| Steve McClain | 1 | 3 | 25.00% |
| Steve Smith | 10 | 13 | 43.48% |
| Steven Fortenberry | 8 | 4 | 66.67% |
| Tyler Keohane | 8 | 8 | 50.00% |
| Super Jackpot Earned for scoring 1,427 total league points. Earned 11/21/2023 (SLAP-Padavan's NY Fall 2023 meet 9) | |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 09/11/2023 (SLAP-Red Fish Blue Fish Summer 2023 meet 8) | |
| Amethyst Earned for completing 10 seasons. Earned 09/05/2023 (SLAP-Padavan's NY Summer 2023 meet 10) | |
| No-Labor Day Earned for playing on Labor Day (no preplays or forfeits). Earned 09/04/2023 (SLAP-Red Fish Blue Fish Summer 2023 meet 7) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 07/25/2023 (SLAP-Padavan's NY Summer 2023 meet 4) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 04/11/2023 (SLAP-Padavan's NY Spring 2023 meet 2) | |
| Museum Earned for playing 50 different machines. Earned 04/04/2023 (SLAP-Padavan's NY Spring 2023 meet 1) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 8) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 03/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 8) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
| Goose Egg Earned for scoring 0 points in a meet... ouch! Earned 02/13/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 5) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 02/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 4) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 01/30/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 3) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 01/16/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 1) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 10/19/2022 (SLAP-Two Plumbers Fall 2022 meet 5) | |
| Freebie Earned for winning a game by forfeit. Earned 08/24/2022 (SLAP-Two Plumbers Summer 2022 meet 9) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 08/10/2022 (SLAP-Two Plumbers Summer 2022 meet 7) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 07/13/2022 (SLAP-Two Plumbers Summer 2022 meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 06/22/2022 (SLAP-Two Plumbers Summer 2022 meet 1) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 03/08/2020 (SLAP-Padavan's Sunday Winter 2020 meet 7) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 02/16/2020 (SLAP-Padavan's Sunday Winter 2020 meet 4) | |
| Late Bloomer Earned for winning your group after starting with a zero. Earned 01/22/2020 (SLAP-Two Plumbers Winter 2020 meet 2) | |
| Game Room Earned for playing 15 different machines. Earned 01/20/2020 (SLAP-Padavan's Sunday Winter 2020 meet 1) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 01/20/2020 (SLAP-Padavan's Sunday Winter 2020 meet 1) | |
| Amber Earned for completing 5 seasons. Earned 12/04/2019 (SLAP-Two Plumbers Fall 2019 meet 10) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 11/06/2019 (SLAP-Two Plumbers Fall 2019 meet 7) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 10/16/2019 (SLAP-Two Plumbers Fall 2019 meet 4) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/04/2019 (SLAP-Two Plumbers Summer 2019 meet 10) | |
| So Close Earned for scoring 19 points in a meet. Earned 07/10/2019 (SLAP-Two Plumbers Summer 2019 meet 2) | |
| Ho Ho Earned for scoring 0+4+0+4 points in a meet. Earned 06/26/2019 (SLAP-Two Plumbers Summer 2019 meet 1) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/26/2019 (SLAP-Two Plumbers Summer 2019 meet 1) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 06/05/2019 (SLAP-Two Plumbers Spring 2019 meet 10) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 05/22/2019 (SLAP-Two Plumbers Spring 2019 meet 8) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 04/24/2019 (SLAP-Two Plumbers Spring 2019 meet 4) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/10/2019 (SLAP-Two Plumbers Spring 2019 meet 2) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/13/2019 (SLAP-Two Plumbers Winter 2019 meet 10) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 02/20/2019 (SLAP-Two Plumbers Winter 2019 meet 7) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 02/20/2019 (SLAP-Two Plumbers Winter 2019 meet 7) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 02/13/2019 (SLAP-Two Plumbers Winter 2019 meet 6) | |
| Jackpot Earned for scoring 150 total league points. Earned 02/06/2019 (SLAP-Two Plumbers Winter 2019 meet 5) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 01/30/2019 (SLAP-Two Plumbers Winter 2019 meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 01/30/2019 (SLAP-Two Plumbers Winter 2019 meet 4) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
| Finish Line Earned for completing a season. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
| Head of the Class Earned for making A Division. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
| Centurion Earned for scoring 100 points in a season. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 12/05/2018 (SLAP-Two Plumbers Fall 2018 meet 9) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 11/07/2018 (SLAP-Two Plumbers Fall 2018 meet 5) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 10/31/2018 (SLAP-Two Plumbers Fall 2018 meet 4) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 10/24/2018 (SLAP-Two Plumbers Fall 2018 meet 3) | |
| En Fuego Earned for winning all games in a meet. Earned 10/17/2018 (SLAP-Two Plumbers Fall 2018 meet 2) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 10/17/2018 (SLAP-Two Plumbers Fall 2018 meet 2) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/17/2018 (SLAP-Two Plumbers Fall 2018 meet 2) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 10/17/2018 (SLAP-Two Plumbers Fall 2018 meet 2) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 10/10/2018 (SLAP-Two Plumbers Fall 2018 meet 1) | |
| Weiner Earned for winning your group. Earned 10/10/2018 (SLAP-Two Plumbers Fall 2018 meet 1) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 10/10/2018 (SLAP-Two Plumbers Fall 2018 meet 1) |