Active from 01/11/2022 through 08/09/2022.
Played 3 seasons, 26 meets, 104 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars | 821,415,960 | 1,592,516,140 | 123,858,820 | 9 |
Batman 66 | 38,154,120 | 112,300,990 | 13,883,990 | 8 |
Cactus Canyon | 28,150,000 | 43,459,420 | 10,557,530 | 6 |
Deadpool | 45,342,160 | 123,889,220 | 3,199,100 | 7 |
Godzilla | 58,162,210 | 121,146,630 | 16,177,190 | 9 |
Guardians of the Galaxy | 42,635,830 | 57,787,730 | 29,749,910 | 3 |
Halloween | 4,920,110 | 12,002,860 | 939,690 | 6 |
Hot Wheels | 87,773,210 | 247,243,450 | 15,998,860 | 4 |
Led Zeppelin | 15,665,630 | 64,273,260 | 3,920,250 | 12 |
Legends of Valhalla | 2,754,220 | 5,412,770 | 672,830 | 7 |
Mandalorian | 58,747,910 | 115,649,580 | 15,276,490 | 9 |
Medieval Madness | 30,696,120 | 67,057,600 | 3,733,190 | 4 |
Monster Bash | 23,191,600 | 45,990,810 | 11,332,100 | 6 |
Rush | 19,189,020 | 52,015,160 | 4,833,550 | 6 |
Toy Story 4 | 713,730 | 804,040 | 623,410 | 2 |
Willy Wonka LE | 191,620 | 586,710 | 13,800 | 6 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alex Voss | 11 | 5 | 68.75% |
Bill Morrison | 5 | 3 | 62.50% |
Carlin Reed | 3 | 5 | 37.50% |
Chris Edler | 2 | 2 | 50.00% |
Chrissy Balducci | 10 | 6 | 62.50% |
Clayton Prinster | 1 | 7 | 12.50% |
Cody Rice | 5 | 3 | 62.50% |
Danny Ohmes | 7 | 1 | 87.50% |
Drew Evers | 1 | 3 | 25.00% |
Grace Mehan | 3 | 0 | 100.00% |
Greg Padavan | 0 | 4 | 0.00% |
Heather Edler | 11 | 5 | 68.75% |
Jackie Gebhardt | 6 | 2 | 75.00% |
Jacob Flick | 6 | 2 | 75.00% |
Jim Merritt | 7 | 9 | 43.75% |
Joe Mulvaney-Norris | 5 | 3 | 62.50% |
Madelyn Brady | 2 | 2 | 50.00% |
Roger Enyart | 6 | 10 | 37.50% |
Ryan Knerr | 0 | 4 | 0.00% |
Scott Lee | 1 | 3 | 25.00% |
Scott Raiche | 11 | 17 | 39.29% |
Sebastian Kaiser | 7 | 5 | 58.33% |
Tom Hilker | 3 | 5 | 37.50% |
Tom OBrien | 6 | 10 | 37.50% |
Tony Knoblauch | 2 | 2 | 50.00% |
Vickie Cockrum | 3 | 1 | 75.00% |
Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 06/07/2022 (SLAP-Padavan's NY Spring 2022 meet 10) | |
Jackpot Earned for scoring 150 total league points. Earned 05/03/2022 (SLAP-Padavan's NY Spring 2022 meet 5) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 04/26/2022 (SLAP-Padavan's NY Spring 2022 meet 4) | |
Game Room Earned for playing 15 different machines. Earned 04/12/2022 (SLAP-Padavan's NY Spring 2022 meet 2) | |
Centurion Earned for scoring 100 points in a season. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Finish Line Earned for completing a season. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/15/2022 (SLAP-Padavan's NY Winter 2022 meet 10) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/08/2022 (SLAP-Padavan's NY Winter 2022 meet 9) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 03/08/2022 (SLAP-Padavan's NY Winter 2022 meet 9) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 03/08/2022 (SLAP-Padavan's NY Winter 2022 meet 9) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/15/2022 (SLAP-Padavan's NY Winter 2022 meet 6) | |
Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 02/08/2022 (SLAP-Padavan's NY Winter 2022 meet 5) | |
Weiner Earned for winning your group. Earned 01/25/2022 (SLAP-Padavan's NY Winter 2022 meet 3) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/18/2022 (SLAP-Padavan's NY Winter 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/18/2022 (SLAP-Padavan's NY Winter 2022 meet 2) |