Active from 06/28/2022 through 08/01/2023.
Played 5 seasons, 44 meets, 176 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars | 1,005,034,650 | 2,562,408,370 | 209,923,880 | 11 |
| Batman 66 | 42,350,980 | 110,997,170 | 21,719,820 | 9 |
| Bond Pro | 70,546,010 | 124,609,010 | 15,646,310 | 9 |
| Cactus Canyon | 18,193,700 | 77,078,350 | 3,476,270 | 10 |
| Deadpool | 58,980,400 | 244,402,160 | 4,989,420 | 8 |
| Foo Fighters Pro | 18,027,280 | 24,691,840 | 4,951,370 | 3 |
| Godfather LE | 458,770 | 458,766 | 458,766 | 1 |
| Godzilla | 58,904,210 | 201,059,280 | 14,801,830 | 12 |
| Guardians of the Galaxy | 86,724,060 | 211,168,490 | 12,513,520 | 13 |
| Led Zeppelin | 15,287,130 | 47,736,890 | 4,043,600 | 7 |
| Legends of Valhalla | 7,721,980 | 17,838,760 | 2,337,130 | 6 |
| Mandalorian | 63,490,180 | 121,078,150 | 4,305,170 | 14 |
| Medieval Madness | 6,054,180 | 17,897,470 | 1,333,140 | 7 |
| Monster Bash | 19,219,250 | 42,054,240 | 1,434,310 | 13 |
| Rush | 16,751,630 | 89,734,880 | 1,763,490 | 16 |
| Scooby Doo | 177,500 | 202,100 | 152,900 | 2 |
| Toy Story 4 | 833,220 | 1,711,780 | 102,160 | 13 |
| Willy Wonka LE | 414,680 | 1,887,190 | 23,110 | 10 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Benny Mazzier | 2 | 6 | 25.00% |
| Bill Morrison | 8 | 24 | 25.00% |
| Brian Bannon | 1 | 3 | 25.00% |
| Carlin Reed | 3 | 1 | 75.00% |
| Chris Edler | 3 | 9 | 25.00% |
| Chrissy Balducci | 3 | 5 | 37.50% |
| Cindy Platzer | 42 | 18 | 70.00% |
| Corey Thompson | 1 | 3 | 25.00% |
| Dan Preston | 12 | 4 | 75.00% |
| Danny Ohmes | 15 | 9 | 62.50% |
| Dean Huber | 3 | 5 | 37.50% |
| Drew Evers | 1 | 7 | 12.50% |
| Eric Duffner | 18 | 18 | 50.00% |
| Greg Duffner | 6 | 10 | 37.50% |
| Greg Padavan | 5 | 3 | 62.50% |
| Heather Edler | 13 | 3 | 81.25% |
| Jacob Flick | 2 | 2 | 50.00% |
| James Brown | 3 | 1 | 75.00% |
| Jax Gebhardt | 4 | 0 | 100.00% |
| Jessica Broderick | 8 | 0 | 100.00% |
| Jim Merritt | 10 | 14 | 41.67% |
| Kathryn Strinic | 16 | 12 | 57.14% |
| Kevin Stroer | 1 | 3 | 25.00% |
| Madelyn Brady | 4 | 8 | 33.33% |
| Mark Berry | 7 | 5 | 58.33% |
| Petar Strinic | 2 | 2 | 50.00% |
| Tim Evans | 10 | 1 | 90.91% |
| Tom Hilker | 1 | 7 | 12.50% |
| Tony Knoblauch | 3 | 1 | 75.00% |
| Valerie Iriarte | 10 | 10 | 50.00% |
| Vickie Cockrum | 5 | 3 | 62.50% |
Active from 01/16/2023 through 03/03/2025.
Played 4 seasons, 40 meets, 160 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 25,737,720 | 90,843,670 | 4,833,980 | 16 |
| Aerosmith LE | 38,174,650 | 124,876,930 | 4,008,180 | 16 |
| Beatles | 1,189,810 | 1,664,470 | 549,320 | 3 |
| Dungeons & Dragons LE | 130,144,830 | 243,601,650 | 35,130,200 | 3 |
| Foo Fighters Pro | 52,243,970 | 123,343,880 | 18,980,400 | 12 |
| Godzilla 70th | 119,026,980 | 168,377,910 | 70,764,130 | 3 |
| Iron Maiden Pro | 102,115,480 | 185,475,330 | 18,563,360 | 7 |
| Jaws Pro | 88,746,180 | 200,509,180 | 35,410,540 | 7 |
| Led Zeppelin Prem | 29,504,140 | 94,369,610 | 1,515,530 | 19 |
| Rush Prem | 81,172,580 | 293,327,990 | 7,477,910 | 18 |
| Star Wars Pro | 279,145,350 | 692,124,090 | 71,722,770 | 16 |
| Stranger Things LE | 78,959,570 | 142,806,420 | 30,882,790 | 15 |
| The Mandalorian Pro | 132,288,470 | 335,390,030 | 10,666,670 | 19 |
| Venom Pro | 131,806,360 | 275,945,410 | 74,532,320 | 5 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Bailee Fox | 4 | 0 | 100.00% |
| Bill Clausen | 12 | 0 | 100.00% |
| Bob Ising | 9 | 7 | 56.25% |
| Chris Tennill | 4 | 0 | 100.00% |
| Clayton Prinster | 3 | 9 | 25.00% |
| Corey Thompson | 4 | 8 | 33.33% |
| Damian Simpson | 4 | 0 | 100.00% |
| Dave Hoette | 6 | 2 | 75.00% |
| David Brandsteder | 2 | 2 | 50.00% |
| Eric Duffner | 1 | 3 | 25.00% |
| Greg Duffner | 3 | 5 | 37.50% |
| Greg Upchurch | 6 | 10 | 37.50% |
| Jack Murphy | 7 | 1 | 87.50% |
| Jacob Flick | 7 | 5 | 58.33% |
| James Brown | 4 | 4 | 50.00% |
| Jeff Groh | 1 | 3 | 25.00% |
| Jessica Pashos | 13 | 7 | 65.00% |
| Jim Grefsrud | 6 | 2 | 75.00% |
| John Dalton | 13 | 8 | 61.90% |
| Kathryn Strinic | 10 | 6 | 62.50% |
| Ken Calcaterra | 2 | 6 | 25.00% |
| Ken Klenc | 7 | 5 | 58.33% |
| Kenny Wills | 4 | 3 | 57.14% |
| Kyle Boaz | 9 | 7 | 56.25% |
| Kyle Jamerson | 17 | 3 | 85.00% |
| Marshall Wills | 9 | 3 | 75.00% |
| Mike Grinstead | 3 | 1 | 75.00% |
| Mike Lowell | 4 | 8 | 33.33% |
| Petar Strinic | 2 | 6 | 25.00% |
| Raquel Boydstun | 6 | 2 | 75.00% |
| Richard Wilke | 2 | 6 | 25.00% |
| Steve Smith | 4 | 11 | 26.67% |
| Tim OBryan | 3 | 5 | 37.50% |
| Tom Clausen | 12 | 4 | 75.00% |
| Tom OBrien | 5 | 2 | 71.43% |
| Topher Crossen | 3 | 1 | 75.00% |
| Trey Wilkerson | 2 | 2 | 50.00% |
| Zach Gossett | 4 | 8 | 33.33% |
Active from 01/16/2025 through 03/20/2025.
Played 1 season, 10 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Attack From Mars | 5,389,830,570 | 5,389,830,570 | 5,389,830,570 | 1 |
| Avengers | 6,327,050 | 9,072,790 | 3,581,310 | 2 |
| Cactus Canyon | 11,424,850 | 18,298,460 | 4,551,230 | 2 |
| Deadpool | 129,274,020 | 228,749,010 | 29,799,030 | 2 |
| Dungeons & Dragons | 24,744,480 | 24,744,480 | 24,744,480 | 1 |
| Elvira | 49,185,620 | 96,113,120 | 2,258,110 | 2 |
| Ghostbusters | 231,359,170 | 522,982,400 | 25,424,130 | 4 |
| Godzilla | 101,610,120 | 198,325,430 | 11,245,360 | 5 |
| Jackbot | 1,150,318,630 | 1,832,963,090 | 467,674,170 | 2 |
| Jaws | 54,479,540 | 64,407,810 | 44,551,260 | 2 |
| John Wick | 31,494,840 | 87,820,870 | 1,979,270 | 3 |
| Jurassic Park | 51,341,670 | 65,058,150 | 37,625,190 | 2 |
| Metallica | 102,727,550 | 143,912,100 | 23,212,370 | 3 |
| Monster Bash | 29,337,630 | 29,337,630 | 29,337,630 | 1 |
| Pulp Fiction | 93,050 | 93,050 | 93,050 | 1 |
| Stranger Things | 82,340,830 | 82,340,830 | 82,340,830 | 1 |
| Uncanny Xmen | 41,093,830 | 84,708,630 | 11,855,910 | 3 |
| Venom | 129,473,500 | 141,384,120 | 113,934,540 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aiden Murphy | 8 | 4 | 66.67% |
| Andrew Jabrani | 4 | 0 | 100.00% |
| Ashton Meine | 3 | 5 | 37.50% |
| Chris Vaught | 7 | 5 | 58.33% |
| Dave Hoette | 7 | 1 | 87.50% |
| Eric Duffner | 2 | 2 | 50.00% |
| Greg Duffner | 2 | 2 | 50.00% |
| Heather Edler | 4 | 0 | 100.00% |
| Jeff Groh | 2 | 6 | 25.00% |
| John Kruger | 2 | 2 | 50.00% |
| Ken Calcaterra | 2 | 2 | 50.00% |
| Matthew Marisa Craig | 1 | 3 | 25.00% |
| Mike Lowell | 0 | 4 | 0.00% |
| Phil Metzger | 3 | 9 | 25.00% |
| Roger Enyart | 2 | 2 | 50.00% |
| Ryan Knerr | 0 | 4 | 0.00% |
| Scott Tetmeyer | 3 | 1 | 75.00% |
| Suzy Gold | 3 | 1 | 75.00% |
| Tyler Masters | 4 | 0 | 100.00% |
Active from 11/08/2023 through 03/20/2024.
Played 2 seasons, 15 meets, 60 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Batman 66 | 111,834,470 | 166,055,690 | 23,243,490 | 5 |
| Big Game | 215,120 | 443,890 | 77,840 | 4 |
| Demolition Man | 277,668,980 | 728,639,800 | 38,858,790 | 6 |
| Elvira and Party Monsters | 1,774,120 | 1,862,020 | 1,686,220 | 2 |
| Halloween | 5,981,170 | 7,078,240 | 4,884,100 | 2 |
| Rick And Morty | 2,174,050 | 2,998,803 | 1,349,302 | 2 |
| South Park | 73,456,070 | 90,319,330 | 62,552,390 | 4 |
| Spider-Man, The Amazing | 174,520 | 239,760 | 109,270 | 2 |
| Star Trek 25th Anniversary | 12,995,520 | 17,448,770 | 8,542,270 | 2 |
| Star Wars Episode 1 | 27,252,240 | 66,003,460 | 3,603,320 | 3 |
| Stranger Things | 72,370,020 | 126,698,510 | 31,846,940 | 3 |
| Strikes and Spares | 98,360 | 240,960 | 32,940 | 6 |
| Super Mario Bros | 31,329,200 | 68,551,630 | 9,573,720 | 4 |
| The X Files | 3,964,140 | 6,941,980 | 2,496,950 | 6 |
| Weird Al | 1,638,890 | 4,131,658 | 522,404 | 4 |
| World Cup Soccer | 729,953,810 | 1,568,542,570 | 229,916,340 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alex Voss | 2 | 1 | 66.67% |
| Billy Kleinert | 1 | 3 | 25.00% |
| Bob Caldwell | 0 | 4 | 0.00% |
| Brad Steinmeyer | 1 | 3 | 25.00% |
| Brett Harrison | 8 | 0 | 100.00% |
| Cheryl Autry | 4 | 0 | 100.00% |
| Cody Rice | 4 | 7 | 36.36% |
| Corey Farmer | 9 | 11 | 45.00% |
| Dave Barry | 1 | 3 | 25.00% |
| Dawn Cross | 2 | 2 | 50.00% |
| Jason Luebbert | 3 | 1 | 75.00% |
| Jim Cannady | 12 | 0 | 100.00% |
| Joe Cantrell | 1 | 3 | 25.00% |
| Julian Barnes | 3 | 3 | 50.00% |
| Kyle Blackwell | 1 | 3 | 25.00% |
| Kyle Douglas | 2 | 2 | 50.00% |
| Mike McKeever | 1 | 7 | 12.50% |
| Scott Lee | 2 | 2 | 50.00% |
| Steve Eckhard | 3 | 1 | 75.00% |
| Steve Smith | 7 | 1 | 87.50% |
| Steven Lucz | 7 | 9 | 43.75% |
| Swan Joslin | 4 | 0 | 100.00% |
| Todd Bosworth | 3 | 5 | 37.50% |
| Willy Russell | 4 | 0 | 100.00% |
| Wolfman | 2 | 2 | 50.00% |
| Amethyst Earned for completing 10 seasons. Earned 03/03/2025 (SLAP- Benton Parkade JAN/FEB/MAR meet 8) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 02/24/2025 (SLAP- Benton Parkade JAN/FEB/MAR meet 7) | |
| Museum Earned for playing 50 different machines. Earned 01/18/2025 (The Lazarus Womens League Winter 2025 meet 2) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 04/01/2024 (SLAP-West County Pinball Summer League 2024 meet 1) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/20/2024 (SLAP-Two Plumbers Winter 2024 meet 10) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 01/24/2024 (SLAP-Two Plumbers Winter 2024 meet 3) | |
| Arcade Earned for playing 30 different machines. Earned 11/16/2023 (SLAP-Murphy's On 21 Fall 2023 meet 10) | |
| Groundhog Day Earned for keeping the same ladder position for 3 consecutive meets. Earned 08/01/2023 (SLAP-Padavan's NY Summer 2023 meet 5) | |
| Low Rise Earned for moving up a group with the minimum points possible. Earned 06/14/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 9) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/14/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 9) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 06/07/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 8) | |
| Head of the Class Earned for making A Division. Earned 06/06/2023 (SLAP-Padavan's NY Spring 2023 meet 10) | |
| Amber Earned for completing 5 seasons. Earned 06/06/2023 (SLAP-Padavan's NY Spring 2023 meet 10) | |
| Close Shave Earned for winning a game by less than a 1% margin. Earned 05/16/2023 (SLAP-Padavan's NY Spring 2023 meet 7) | |
| Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 05/02/2023 (SLAP-Padavan's NY Spring 2023 meet 5) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 05/02/2023 (SLAP-Padavan's NY Spring 2023 meet 5) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 04/25/2023 (SLAP-Padavan's NY Spring 2023 meet 4) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 04/19/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 1) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 04/18/2023 (SLAP-Padavan's NY Spring 2023 meet 3) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/14/2023 (SLAP-Padavan's NY Winter 2023 meet 10) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/07/2023 (SLAP-Padavan's NY Winter 2023 meet 9) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 03/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 8) | |
| Speed Earned for reaching 100 league points within the first 8 meets of a season. Earned 03/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 8) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 02/21/2023 (SLAP-Padavan's NY Winter 2023 meet 7) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 02/21/2023 (SLAP-Padavan's NY Winter 2023 meet 7) | |
| Power Points Earned for scoring 16 or more points three times in a season. Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/07/2023 (SLAP-Padavan's NY Winter 2023 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 01/25/2023 (SLAP-Padavan's NY Winter 2023 meet 4) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 01/18/2023 (SLAP-Padavan's NY Winter 2023 meet 3) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 01/16/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 1) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 01/16/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 1) | |
| Game Room Earned for playing 15 different machines. Earned 01/11/2023 (SLAP-Padavan's NY Winter 2023 meet 2) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 11/22/2022 (SLAP-Padavan's NY Fall 2022 meet 10) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 11/22/2022 (SLAP-Padavan's NY Fall 2022 meet 10) | |
| Jackpot Earned for scoring 150 total league points. Earned 11/08/2022 (SLAP-Padavan's NY Fall 2022 meet 8) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/01/2022 (SLAP-Padavan's NY Fall 2022 meet 7) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 08/30/2022 (SLAP-Padavan's NY Summer 2022 meet 9) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 08/30/2022 (SLAP-Padavan's NY Summer 2022 meet 9) | |
| Finish Line Earned for completing a season. Earned 08/30/2022 (SLAP-Padavan's NY Summer 2022 meet 9) | |
| Old School Earned for having a machine score ending in 000. Earned 08/23/2022 (SLAP-Padavan's NY Summer 2022 meet 8) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 07/26/2022 (SLAP-Padavan's NY Summer 2022 meet 4) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 07/26/2022 (SLAP-Padavan's NY Summer 2022 meet 4) | |
| Weiner Earned for winning your group. Earned 07/26/2022 (SLAP-Padavan's NY Summer 2022 meet 4) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 07/26/2022 (SLAP-Padavan's NY Summer 2022 meet 4) |