Active from 09/15/2025 through 11/17/2025.
Played 1 season, 10 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Godzilla Premium | 44,092,360 | 150,044,850 | 10,966,760 | 8 |
| Guardians of the Galaxy Pro | 24,925,710 | 96,733,880 | 3,639,490 | 7 |
| Jurassic Park Pro | 58,101,730 | 172,942,980 | 13,759,580 | 7 |
| Led Zeppelin Pro | 23,609,650 | 42,523,160 | 2,761,390 | 8 |
| Stranger Things Premium | 63,173,760 | 136,807,330 | 18,703,010 | 8 |
| Venom Premium | 54,523,950 | 88,180,900 | 20,866,990 | 2 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy Ziats | 8 | 4 | 66.67% |
| Carl Simon | 2 | 2 | 50.00% |
| Damian Simpson | 8 | 4 | 66.67% |
| Doug Freihoff | 7 | 5 | 58.33% |
| Glenn Perron | 2 | 2 | 50.00% |
| Grace Mehan | 4 | 0 | 100.00% |
| Jim Grefsrud | 6 | 2 | 75.00% |
| John Dalton | 12 | 8 | 60.00% |
| Michelle Shockley | 11 | 5 | 68.75% |
| Sam Freihoff | 1 | 7 | 12.50% |
| Steve Fredericks | 3 | 9 | 25.00% |
Active from 01/16/2023 through 06/09/2025.
Played 8 seasons, 80 meets, 320 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 20,568,980 | 61,876,860 | 2,896,300 | 30 |
| Aerosmith LE | 20,633,530 | 100,655,590 | 2,053,410 | 30 |
| Beatles | 1,805,780 | 4,656,680 | 360,660 | 10 |
| Dungeons & Dragons LE | 149,266,470 | 182,378,650 | 98,196,120 | 4 |
| Foo Fighters Pro | 57,020,460 | 379,569,810 | 4,135,890 | 27 |
| Godzilla 70th | 151,455,460 | 368,756,370 | 12,074,700 | 10 |
| Iron Maiden Pro | 81,057,930 | 245,583,900 | 10,797,610 | 23 |
| Jaws Pro | 85,222,140 | 257,766,170 | 25,532,600 | 16 |
| John Wick Pro | 14,771,980 | 25,263,970 | 7,451,000 | 3 |
| Led Zeppelin Prem | 29,041,610 | 107,770,260 | 2,575,860 | 34 |
| Pulp Fiction SE | 259,840 | 343,790 | 175,890 | 2 |
| Rush Prem | 86,151,210 | 397,094,120 | 3,386,760 | 36 |
| Star Wars Pro | 214,420,540 | 658,244,060 | 12,943,340 | 25 |
| Stranger Things LE | 68,487,790 | 125,285,200 | 27,022,100 | 14 |
| The Mandalorian Pro | 70,095,940 | 226,169,580 | 5,289,100 | 35 |
| Venom Pro | 59,619,430 | 281,911,270 | 11,794,110 | 18 |
Active from 04/08/2025 through 09/09/2025.
Played 2 seasons, 20 meets, 80 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family | 24,768,670 | 62,961,230 | 4,262,040 | 5 |
| Black Knight Sword of Rage | 47,639,320 | 126,415,520 | 5,322,040 | 10 |
| Creature from the Black Lagoon | 29,483,330 | 57,843,040 | 7,961,250 | 7 |
| Dialed In | 103,610 | 205,120 | 29,100 | 5 |
| Doctor Who | 27,400,330 | 48,252,990 | 6,547,670 | 2 |
| Dracula | 34,883,870 | 96,726,450 | 5,206,080 | 11 |
| Fish Tales | 54,753,070 | 63,167,900 | 39,154,180 | 3 |
| Flash | 92,970 | 114,550 | 75,520 | 3 |
| Ghostbusters | 76,473,960 | 325,575,550 | 8,350,120 | 5 |
| Judge Dredd | 113,081,130 | 383,474,510 | 14,350,070 | 8 |
| Rocky and Bullwinkle | 15,883,360 | 24,432,470 | 7,334,250 | 2 |
| Royal Rumble | 59,690,480 | 59,690,480 | 59,690,480 | 1 |
| Scooby Doo | 6,282,030 | 19,595,630 | 892,000 | 8 |
| The Walking Dead | 12,629,840 | 15,678,420 | 9,581,250 | 2 |
| Who Dunnit | 468,942,460 | 1,188,079,160 | 90,332,460 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Aaron Weiss | 6 | 6 | 50.00% |
| Becky Harrington | 3 | 1 | 75.00% |
| Brett Bales | 3 | 1 | 75.00% |
| Brian Capstick | 0 | 4 | 0.00% |
| Christa Van Herreweghe | 3 | 1 | 75.00% |
| David Tsacnaris | 2 | 2 | 50.00% |
| Elizabeth Heberer | 4 | 0 | 100.00% |
| Forrest Bemis | 3 | 1 | 75.00% |
| Jeff Britton | 4 | 4 | 50.00% |
| John Harrington | 2 | 2 | 50.00% |
| Joshua O'Toole | 12 | 4 | 75.00% |
| Joshua Palan | 10 | 14 | 41.67% |
| Lizzy Kelly | 2 | 2 | 50.00% |
| Mark Hendley | 4 | 4 | 50.00% |
| Matt Puckett | 7 | 9 | 43.75% |
| Michele Lazor | 2 | 2 | 50.00% |
| Nick Kavanaugh | 5 | 3 | 62.50% |
| Rachel Kincy | 10 | 6 | 62.50% |
| Ryane Britton | 1 | 3 | 25.00% |
| Sam Freihoff | 2 | 6 | 25.00% |
| Sarah Harris | 3 | 1 | 75.00% |
| Savannah Kanturek | 3 | 1 | 75.00% |
| Steve "Doc" Dachroeden | 0 | 4 | 0.00% |
| Steve Rolsing | 0 | 4 | 0.00% |
| Vinny Aguirre | 3 | 9 | 25.00% |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/29/2025 (SLAP-The Lazarus Fall 2025 meet 7) | |
| Amethyst Earned for completing 10 seasons. Earned 09/01/2025 (SLAP - Benton Parkade Fall 2025 meet 5) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 07/31/2025 (SLAP-Murphy's On 21 Summer 2025 meet 5) | |
| Arcade Earned for playing 30 different machines. Earned 07/24/2025 (SLAP-Murphy's On 21 Summer 2025 meet 4) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 04/23/2025 (Red Fish Blue Fish Women's League Spring 2025 meet 5) | |
| Game Room Earned for playing 15 different machines. Earned 02/17/2025 (SLAP- Benton Parkade JAN/FEB/MAR meet 6) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 01/09/2025 (SLAP-Murphy's On 21 Winter 2025 meet 1) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 11/25/2024 (SLAP-West County Pinball Fall 2024 meet 9) | |
| Amber Earned for completing 5 seasons. Earned 07/08/2024 (SLAP-West County Pinball Summer League 2 2024 meet 1) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 04/22/2024 (SLAP-West County Pinball Summer League 2024 meet 5) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 12/11/2023 (SLAP-Red Fish Blue Fish Fall 2023 meet 10) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 11/13/2023 (SLAP-Red Fish Blue Fish Fall 2023 meet 6) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 06/21/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 10) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 06/21/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 10) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 06/21/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 10) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 05/31/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 7) | |
| Jackpot Earned for scoring 150 total league points. Earned 05/17/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 5) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 05/03/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 3) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 05/03/2023 (SLAP-Red Fish Blue Fish Spring 2023 meet 3) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
| Centurion Earned for scoring 100 points in a season. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
| Finish Line Earned for completing a season. Earned 03/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 10) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 03/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 8) | |
| Oh Oh Earned for scoring 4+0+4+0 points in a meet. Earned 02/27/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 7) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
| Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 02/20/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 6) | |
| Weiner Earned for winning your group. Earned 02/06/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 4) | |
| Old School Earned for having a machine score ending in 000. Earned 01/30/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 3) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 01/16/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 1) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 01/16/2023 (SLAP-Red Fish Blue Fish Winter Training 2023 meet 1) |