Active from 09/15/2025 through 11/17/2025.
Played 1 season, 10 meets, 40 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Godzilla Premium | 18,922,880 | 30,587,810 | 7,552,250 | 7 |
| Guardians of the Galaxy Pro | 37,541,560 | 126,314,690 | 3,952,630 | 6 |
| Jurassic Park Pro | 15,302,560 | 30,299,770 | 1,349,390 | 8 |
| Led Zeppelin Pro | 7,986,140 | 13,939,180 | 1,603,590 | 9 |
| Stranger Things Premium | 46,650,840 | 81,292,770 | 17,763,580 | 9 |
| Venom Premium | 32,376,700 | 32,376,700 | 32,376,700 | 1 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Andy Ziats | 6 | 2 | 75.00% |
| Bob Ising | 4 | 8 | 33.33% |
| Carl Simon | 0 | 4 | 0.00% |
| Doug Freihoff | 4 | 8 | 33.33% |
| Glenn Perron | 4 | 4 | 50.00% |
| Grace Mehan | 5 | 7 | 41.67% |
| Jim Grefsrud | 3 | 5 | 37.50% |
| John Dalton | 6 | 14 | 30.00% |
| Michelle Shockley | 5 | 7 | 41.67% |
| Sam Freihoff | 0 | 8 | 0.00% |
| Steve Fredericks | 1 | 3 | 25.00% |
Active from 12/02/2024 through 06/09/2025.
Played 2 seasons, 20 meets, 80 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 11,605,710 | 16,310,290 | 3,670,580 | 3 |
| Aerosmith LE | 21,242,380 | 112,300,000 | 1,361,400 | 7 |
| Beatles | 693,870 | 1,133,150 | 372,760 | 8 |
| Dungeons & Dragons LE | 17,832,530 | 29,978,860 | 12,660,660 | 4 |
| Foo Fighters Pro | 23,196,440 | 37,707,560 | 14,717,520 | 3 |
| Godzilla 70th | 51,684,730 | 146,395,610 | 7,279,560 | 6 |
| Iron Maiden Pro | 59,650,340 | 114,656,050 | 12,948,150 | 7 |
| Jaws Pro | 78,520,230 | 194,660,960 | 29,204,830 | 5 |
| Led Zeppelin Prem | 9,430,590 | 32,451,160 | 1,829,040 | 6 |
| Pulp Fiction SE | 301,740 | 779,180 | 29,530 | 3 |
| Rush Prem | 5,825,020 | 13,531,450 | 3,414,140 | 7 |
| Stranger Things LE | 40,334,990 | 67,545,870 | 23,765,150 | 3 |
| The Mandalorian Pro | 43,530,240 | 120,718,900 | 6,330,600 | 7 |
| Venom Pro | 27,603,640 | 39,967,640 | 17,615,410 | 3 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Alex Voss | 1 | 3 | 25.00% |
| Allison Wilkerson | 9 | 15 | 37.50% |
| Bill Clausen | 3 | 5 | 37.50% |
| Bob Ising | 6 | 2 | 75.00% |
| Carli Patterson | 2 | 2 | 50.00% |
| Christina Rangel | 4 | 4 | 50.00% |
| Clayton Prinster | 0 | 4 | 0.00% |
| Dave Hoette | 1 | 7 | 12.50% |
| Greg Duffner | 2 | 10 | 16.67% |
| James Brown | 0 | 4 | 0.00% |
| Jessica Pashos | 1 | 3 | 25.00% |
| Jim Grefsrud | 8 | 16 | 33.33% |
| Joe Mulvaney-Norris | 0 | 4 | 0.00% |
| John Dalton | 8 | 12 | 40.00% |
| Ken Calcaterra | 0 | 8 | 0.00% |
| Michelle Wills | 5 | 7 | 41.67% |
| Mike Lowell | 0 | 4 | 0.00% |
| Nadia | 12 | 12 | 50.00% |
| Pat Brown | 5 | 7 | 41.67% |
| Raquel Boydstun | 2 | 2 | 50.00% |
| Richard Wilke | 1 | 3 | 25.00% |
| Steve Rolsing | 0 | 4 | 0.00% |
| Trey Wilkerson | 0 | 4 | 0.00% |
Active from 07/07/2026 through 11/10/2026.
Played 2 seasons, 16 meets, 64 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family | 14,008,460 | 24,065,700 | 3,951,210 | 2 |
| Creature from the Black Lagoon | 15,913,800 | 24,449,950 | 8,823,580 | 3 |
| Doctor Who | 21,326,090 | 67,218,600 | 3,621,020 | 7 |
| Dracula | 55,093,290 | 157,274,410 | 2,681,200 | 3 |
| Elvira's House of Horrors | 5,712,180 | 11,018,980 | 1,435,970 | 3 |
| Fish Tales | 11,363,440 | 19,727,600 | 2,714,730 | 3 |
| Funhouse | 4,250,540 | 5,091,560 | 3,409,510 | 2 |
| Ghostbusters | 27,701,760 | 44,326,900 | 11,076,620 | 2 |
| Labyrinth | 3,679,260 | 6,121,250 | 577,900 | 5 |
| Monster Bash | 6,895,850 | 17,670,050 | 1,502,300 | 5 |
| No Good Gofers | 2,234,260 | 4,324,120 | 734,840 | 6 |
| Rudy's Nightmare | 3,612,690 | 4,815,660 | 1,973,780 | 3 |
| Who Dunnit | 442,894,360 | 664,606,740 | 155,464,040 | 4 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Becky Harrington | 2 | 2 | 50.00% |
| Brian Capstick | 2 | 2 | 50.00% |
| Christa Van Herreweghe | 0 | 4 | 0.00% |
| David Williams | 5 | 15 | 25.00% |
| Elizabeth Heberer | 2 | 6 | 25.00% |
| Forrest Bemis | 1 | 3 | 25.00% |
| Jack Harrington | 3 | 1 | 75.00% |
| Jeff Britton | 0 | 4 | 0.00% |
| John Harrington | 2 | 2 | 50.00% |
| Joshua Palan | 0 | 4 | 0.00% |
| Michele Lazor | 3 | 2 | 60.00% |
| Ryan Woodson | 2 | 2 | 50.00% |
| Ryane Britton | 2 | 2 | 50.00% |
| Shane Wren | 6 | 6 | 50.00% |
| Steve "Doc" Dachroeden | 2 | 2 | 50.00% |
| Steve Rolsing | 1 | 3 | 25.00% |
| Steve Wimmer | 6 | 2 | 75.00% |
| Tara Overby | 2 | 6 | 25.00% |
| Vinny Aguirre | 2 | 2 | 50.00% |
| Arcade Earned for playing 30 different machines. Earned 07/23/2026 (SLAP-Murphy's On 21 Summer 2026 meet 3) | |
| Jackpot Earned for scoring 150 total league points. Earned 10/03/2025 (SLAP-Murphy's On 21 Fall 2025 meet 3) | |
| Game Room Earned for playing 15 different machines. Earned 09/15/2025 (SLAP - Benton Parkade Fall 2025 meet 6) |