Active from 07/14/2021 through 06/29/2022.
Played 5 seasons, 37 meets, 148 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 17,804,230 | 37,079,390 | 3,052,970 | 3 |
Batman 66 | 94,575,380 | 265,223,450 | 18,017,540 | 12 |
Big Game | 159,160 | 215,400 | 119,530 | 3 |
Deadpool | 97,051,310 | 247,614,780 | 7,813,610 | 5 |
Dolly Parton | 146,730 | 311,440 | 49,700 | 4 |
Elvira and Party Monsters | 6,785,200 | 16,128,130 | 672,110 | 5 |
Halloween | 9,928,670 | 15,493,560 | 5,466,990 | 3 |
Iron Maiden | 49,942,310 | 88,856,920 | 6,281,100 | 10 |
Iron Man | 12,627,970 | 43,249,210 | 2,221,220 | 11 |
Jurassic Park | 51,168,270 | 174,255,820 | 9,539,550 | 11 |
Rick And Morty | 1,999,460 | 6,497,803 | 402,701 | 18 |
Spider-Man, The Amazing | 75,910 | 117,010 | 50,450 | 4 |
Star Trek | 29,211,440 | 51,477,800 | 18,164,490 | 8 |
Star Trek 25th Anniversary | 26,943,060 | 43,881,570 | 7,454,060 | 3 |
Star Wars | 226,279,640 | 695,714,540 | 41,838,530 | 8 |
Strange Science | 1,248,170 | 1,546,940 | 949,390 | 2 |
Stranger Things | 73,041,700 | 180,615,210 | 8,603,650 | 8 |
Strikes and Spares | 46,160 | 46,160 | 46,160 | 1 |
The Addams Family | 56,915,080 | 89,828,830 | 27,568,210 | 6 |
The X Files | 5,031,960 | 6,454,730 | 3,609,180 | 2 |
Transformers | 7,085,000 | 17,345,360 | 3,076,420 | 9 |
World Cup Soccer | 227,150,700 | 278,824,580 | 184,789,460 | 3 |
Xenon | 82,270 | 104,830 | 70,180 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 5 | 3 | 62.50% |
Alex Bayer | 2 | 2 | 50.00% |
Alex Voss | 12 | 8 | 60.00% |
Andy Scott | 1 | 3 | 25.00% |
Billy Kleinert | 3 | 1 | 75.00% |
Bob Caldwell | 2 | 2 | 50.00% |
Brad Steinmeyer | 3 | 1 | 75.00% |
Chase Sexson | 11 | 9 | 55.00% |
Clayton Prinster | 1 | 7 | 12.50% |
Corey Farmer | 4 | 0 | 100.00% |
Dan Berra | 4 | 4 | 50.00% |
Dave Barry | 4 | 4 | 50.00% |
Drew Watkins | 0 | 4 | 0.00% |
Dude | 7 | 1 | 87.50% |
Dustin Pulliam | 2 | 6 | 25.00% |
James Brown | 4 | 0 | 100.00% |
Jesse Schobel | 4 | 12 | 25.00% |
Jim Zimmerly | 3 | 1 | 75.00% |
Joe Cantrell | 2 | 2 | 50.00% |
JP Ellis | 7 | 5 | 58.33% |
Julian Barnes | 1 | 3 | 25.00% |
Justin Davis | 1 | 3 | 25.00% |
Kate Mezzenga | 5 | 5 | 50.00% |
Katie Schowengerdt | 1 | 3 | 25.00% |
Kyle Douglas | 4 | 0 | 100.00% |
Monica murie | 1 | 2 | 33.33% |
Nyssa Kartel | 6 | 9 | 40.00% |
Phil Metzger | 11 | 13 | 45.83% |
Prox Mattox | 7 | 5 | 58.33% |
Rob Schowengerdt | 9 | 3 | 75.00% |
Sabrina Reitmeyer | 22 | 14 | 61.11% |
Sloan Peavler | 3 | 1 | 75.00% |
Steve Eckhard | 3 | 5 | 37.50% |
Steve McClain | 10 | 9 | 52.63% |
Steve Signorio | 5 | 3 | 62.50% |
Tyler Keohane | 6 | 2 | 75.00% |
Vanessa McClain | 3 | 0 | 100.00% |
Wolfman | 19 | 9 | 67.86% |
Double Jackpot Earned for scoring 300 total league points. Earned 04/27/2022 (SLAP-Two Plumbers Spring 2022 meet 5) | |
Game Room Earned for playing 15 different machines. Earned 03/30/2022 (SLAP-Two Plumbers Spring 2022 meet 1) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Head of the Class Earned for making A Division. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 02/16/2022 (SLAP-Two Plumbers Winter 2021 meet 6) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 01/19/2022 (SLAP-Two Plumbers Winter 2021 meet 3) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 01/12/2022 (SLAP-Two Plumbers Winter 2021 meet 2) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/05/2022 (SLAP-Two Plumbers Winter 2021 meet 1) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Jackpot Earned for scoring 150 total league points. Earned 11/10/2021 (SLAP-Two Plumbers Fall 2021 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 10/27/2021 (SLAP-Two Plumbers Fall 2021 meet 5) | |
Finish Line Earned for completing a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Weiner Earned for winning your group. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 07/28/2021 (SLAP-Two Plumbers Summer 2021 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/21/2021 (SLAP-Two Plumbers Summer 2021 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) | |
Old School Earned for having a machine score ending in 000. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 07/14/2021 (SLAP-Two Plumbers Summer 2021 meet 1) |