Active from 01/15/2020 through 06/29/2022.
Played 7 seasons, 50 meets, 200 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 6,764,250 | 18,762,710 | 1,154,300 | 12 |
Batman 66 | 31,475,380 | 78,406,610 | 3,388,020 | 10 |
Big Game | 214,520 | 308,070 | 93,720 | 4 |
Deadpool | 38,193,590 | 108,303,310 | 13,644,700 | 11 |
Dolly Parton | 78,470 | 105,310 | 47,920 | 3 |
Elvira and Party Monsters | 1,227,700 | 2,565,030 | 387,250 | 6 |
Halloween | 10,674,810 | 10,674,810 | 10,674,810 | 1 |
Iron Maiden | 29,704,350 | 78,509,100 | 7,545,570 | 10 |
Iron Man | 5,096,070 | 15,735,420 | 1,696,500 | 13 |
Jurassic Park | 21,551,880 | 49,948,130 | 3,375,501 | 12 |
Rick And Morty | 2,858,680 | 21,378,640 | 310,801 | 15 |
Sopranos | 3,661,780 | 3,661,780 | 3,661,780 | 1 |
Spider-Man, The Amazing | 85,480 | 108,940 | 71,450 | 3 |
Star Trek | 9,994,230 | 29,397,340 | 3,484,720 | 10 |
Star Trek 25th Anniversary | 19,673,050 | 37,400,700 | 7,252,760 | 3 |
Star Wars | 134,649,890 | 296,636,350 | 10,903,280 | 11 |
Strange Science | 152,380 | 152,380 | 152,380 | 1 |
Stranger Things | 52,964,830 | 119,011,420 | 8,638,730 | 14 |
Strikes and Spares | 67,730 | 94,470 | 40,980 | 2 |
The Addams Family | 20,330,570 | 41,943,410 | 4,837,730 | 14 |
The X Files | 3,143,520 | 6,400,330 | 1,663,330 | 5 |
Transformers | 7,642,980 | 24,123,720 | 2,156,690 | 14 |
World Cup Soccer | 351,701,880 | 461,579,420 | 200,493,130 | 3 |
Xenon | 164,720 | 291,480 | 68,600 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alan Scheibel | 10 | 6 | 62.50% |
Alex Voss | 9 | 14 | 39.13% |
Anthony Gaal | 1 | 3 | 25.00% |
Billy Kleinert | 11 | 19 | 36.67% |
Brad Steinmeyer | 0 | 4 | 0.00% |
Chase Sexson | 5 | 7 | 41.67% |
Chris Gooch | 7 | 0 | 100.00% |
Clayton Prinster | 1 | 3 | 25.00% |
Corey Farmer | 6 | 2 | 75.00% |
Craig Hoffman | 8 | 12 | 40.00% |
Dan Berra | 9 | 7 | 56.25% |
Dave Barry | 0 | 4 | 0.00% |
Dawn Cross | 14 | 22 | 38.89% |
Drew Watkins | 1 | 7 | 12.50% |
Eric Dickerson | 7 | 1 | 87.50% |
Hannah Cannady | 2 | 2 | 50.00% |
James Brown | 2 | 2 | 50.00% |
Jason Luebbert | 9 | 11 | 45.00% |
Jason Probst | 8 | 8 | 50.00% |
Joe Cantrell | 22 | 10 | 68.75% |
John Moenster | 2 | 2 | 50.00% |
John Simmons | 4 | 2 | 66.67% |
John Zvirgzdins | 4 | 4 | 50.00% |
Jon Bruno | 4 | 6 | 40.00% |
JP Ellis | 9 | 11 | 45.00% |
Justin Davis | 1 | 3 | 25.00% |
Kate Mezzenga | 1 | 3 | 25.00% |
Kathryn Strinic | 1 | 3 | 25.00% |
Katie Schowengerdt | 6 | 10 | 37.50% |
Kyle Douglas | 19 | 13 | 59.38% |
Leah Klasing | 7 | 1 | 87.50% |
Nyssa Kartel | 7 | 9 | 43.75% |
Prox Mattox | 5 | 7 | 41.67% |
Rob Schowengerdt | 6 | 2 | 75.00% |
Robert Harbour | 7 | 5 | 58.33% |
Sloan Peavler | 2 | 2 | 50.00% |
Steve Eckhard | 1 | 2 | 33.33% |
Steve McClain | 0 | 4 | 0.00% |
Steve Signorio | 3 | 12 | 20.00% |
Steve Smith | 3 | 9 | 25.00% |
Steven Fortenberry | 4 | 4 | 50.00% |
Wolfman | 4 | 0 | 100.00% |
Amber Earned for completing 5 seasons. Earned 06/01/2022 (SLAP-Two Plumbers Spring 2022 meet 10) | |
Close Shave Earned for winning a game by less than a 1% margin. Earned 05/04/2022 (SLAP-Two Plumbers Spring 2022 meet 6) | |
Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 03/30/2022 (SLAP-Two Plumbers Spring 2022 meet 1) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Old School Earned for having a machine score ending in 000. Earned 03/09/2022 (SLAP-Two Plumbers Winter 2021 meet 9) | |
Double Jackpot Earned for scoring 300 total league points. Earned 02/02/2022 (SLAP-Two Plumbers Winter 2021 meet 5) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 11/17/2021 (SLAP-Two Plumbers Fall 2021 meet 8) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 11/10/2021 (SLAP-Two Plumbers Fall 2021 meet 7) | |
Finish Line Earned for completing a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 08/25/2021 (SLAP-Two Plumbers Summer 2021 meet 7) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 08/25/2021 (SLAP-Two Plumbers Summer 2021 meet 7) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 08/25/2021 (SLAP-Two Plumbers Summer 2021 meet 7) | |
Game Room Earned for playing 15 different machines. Earned 08/04/2021 (SLAP-Two Plumbers Summer 2021 meet 4) | |
Jackpot Earned for scoring 150 total league points. Earned 07/28/2021 (SLAP-Two Plumbers Summer 2021 meet 3) | |
Lollipop Earned for having a machine score not ending in zero. Earned 07/21/2021 (SLAP-Two Plumbers Summer 2021 meet 2) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 03/11/2020 (SLAP-Two Plumbers Winter 2020 meet 8) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 03/11/2020 (SLAP-Two Plumbers Winter 2020 meet 8) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/04/2020 (SLAP-Two Plumbers Winter 2020 meet 7) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 02/19/2020 (SLAP-Two Plumbers Winter 2020 meet 5) | |
The Air Up There Earned for having the highest overall point total during a season. Earned 01/22/2020 (SLAP-Two Plumbers Winter 2020 meet 2) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 01/22/2020 (SLAP-Two Plumbers Winter 2020 meet 2) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/15/2020 (SLAP-Two Plumbers Winter 2020 meet 1) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/15/2020 (SLAP-Two Plumbers Winter 2020 meet 1) | |
Weiner Earned for winning your group. Earned 01/15/2020 (SLAP-Two Plumbers Winter 2020 meet 1) |