Active from 09/07/2023 through 11/07/2024.
Played 2 seasons, 18 meets, 72 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC Pro | 12,683,820 | 18,158,240 | 8,440,810 | 3 |
Attack From Mars CE | 2,351,723,980 | 3,994,813,360 | 404,275,630 | 5 |
Avengers Infinity Quest | 64,345,640 | 131,607,950 | 26,346,720 | 3 |
Bond Dr No | 25,301,470 | 39,822,360 | 8,715,870 | 4 |
Deadpool Pro | 37,073,730 | 63,890,030 | 6,804,860 | 4 |
Foo Fighters | 39,111,260 | 61,086,670 | 9,740,580 | 5 |
Ghostbusters Pro | 143,967,930 | 268,871,380 | 39,554,670 | 6 |
Godzilla Pro | 43,687,270 | 130,088,450 | 11,393,890 | 7 |
Iron Maiden Pro | 78,293,680 | 187,444,490 | 11,013,580 | 8 |
Jaws | 63,454,770 | 108,500,550 | 18,408,980 | 2 |
John Wick Pro | 7,511,690 | 7,511,690 | 7,511,690 | 1 |
Judge Dredd | 116,252,730 | 301,712,520 | 43,829,070 | 5 |
Jurassic Park Pro | 38,628,160 | 85,039,360 | 8,304,940 | 3 |
Star Trek Pro | 29,574,470 | 78,491,020 | 9,274,090 | 9 |
Stranger Things Pro | 78,912,700 | 185,450,740 | 19,830,770 | 3 |
Venom | 80,897,610 | 127,378,970 | 32,732,150 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Ace Akers | 3 | 1 | 75.00% |
Brent Davis MO | 16 | 4 | 80.00% |
Bryan Redshaw | 8 | 12 | 40.00% |
Chris Ward | 0 | 6 | 0.00% |
Cori Lyons | 12 | 8 | 60.00% |
Jesse Klingensmith | 1 | 3 | 25.00% |
Jesse Klingensmith III | 2 | 2 | 50.00% |
Jim Berding | 1 | 3 | 25.00% |
Jim Lyons | 5 | 7 | 41.67% |
Joe Duecker | 3 | 5 | 37.50% |
Jordan Klingensmith | 5 | 3 | 62.50% |
Julie Glenn | 1 | 3 | 25.00% |
Kristin Machalek | 4 | 4 | 50.00% |
Mark Moseley | 5 | 3 | 62.50% |
Mark Nosiglia | 2 | 2 | 50.00% |
Matt Frauenhoffer | 2 | 10 | 16.67% |
Mike Howard | 1 | 7 | 12.50% |
Rich Montgomery | 1 | 3 | 25.00% |
Ron Combs | 2 | 2 | 50.00% |
Ryan Willenbrock | 1 | 3 | 25.00% |
Steve Murphy | 2 | 2 | 50.00% |
Tom Eggers | 12 | 8 | 60.00% |
Tracie Berding | 6 | 2 | 75.00% |
Valerie Iriarte | 1 | 3 | 25.00% |
Zach Pilger | 0 | 5 | 0.00% |
Active from 01/10/2019 through 06/19/2019.
Played 2 seasons, 20 meets, 80 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family | 35,779,060 | 63,249,670 | 3,232,030 | 4 |
America's Most Haunted | 1,810,600 | 2,267,830 | 1,353,370 | 2 |
Batman 66 | 15,430,320 | 16,710,180 | 14,291,050 | 4 |
Black Knight SOR | 2,061,460 | 2,061,460 | 2,061,460 | 1 |
Bram Stoker's Dracula | 50,786,230 | 157,453,060 | 9,398,480 | 5 |
Bride of Pinbot | 1,468,760 | 1,970,320 | 883,870 | 6 |
Creature From The Black Lagoon | 31,224,240 | 35,597,710 | 27,774,640 | 3 |
Cue Ball Wizard | 28,540,370 | 35,486,980 | 24,404,620 | 4 |
Doctor Who | 21,362,890 | 56,048,230 | 11,864,050 | 6 |
Dr Dude | 1,867,380 | 1,867,380 | 1,867,380 | 1 |
Ghostbusters LE | 51,464,310 | 51,464,310 | 51,464,310 | 1 |
Iron Maiden Premium | 18,600,280 | 25,249,620 | 6,687,390 | 3 |
Judge Dredd | 94,469,480 | 166,755,020 | 32,612,580 | 5 |
Lights, Camera, Action | 2,303,390 | 3,497,110 | 1,109,660 | 2 |
Monster Bash | 6,313,010 | 6,313,010 | 6,313,010 | 1 |
NBA Fastbreak | 17 | 37 | 3 | 3 |
No Good Gophers | 2,176,660 | 3,995,650 | 1,140,980 | 3 |
Revenge From Mars | 15,545,350 | 20,850,770 | 10,239,930 | 2 |
Sopranos | 16,084,560 | 16,607,000 | 15,562,120 | 2 |
The Munsters | 5,106,790 | 6,192,320 | 3,628,900 | 3 |
The Walking Dead | 15,953,460 | 46,286,220 | 4,668,960 | 5 |
Total Nuclear Annihilation | 84,760 | 102,130 | 76,070 | 4 |
Who Dunnit | 600,883,830 | 1,093,685,760 | 220,530,430 | 6 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Adam Espitia | 18 | 6 | 75.00% |
Andrew Zaat | 3 | 1 | 75.00% |
Andy Sistek | 8 | 24 | 25.00% |
Billy Zesch | 8 | 4 | 66.67% |
Brian Andorff | 4 | 12 | 25.00% |
Brittany Boesch | 2 | 2 | 50.00% |
Christina Espitia | 1 | 3 | 25.00% |
Christopher Hladky | 9 | 3 | 75.00% |
Jim Berding | 12 | 12 | 50.00% |
Katie Evitts | 6 | 6 | 50.00% |
Kurt Whitehead | 1 | 7 | 12.50% |
Mary Stadter | 2 | 2 | 50.00% |
Rich Cliver | 17 | 11 | 60.71% |
Robert Denlow | 9 | 7 | 56.25% |
Active from 10/08/2019 through 12/10/2019.
Played 1 season, 10 meets, 40 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
AC/DC | 16,369,680 | 34,132,520 | 7,846,670 | 5 |
Alice Cooper's Nightmare Castle | 11,683,510 | 28,362,960 | 1,900,350 | 4 |
Batman 66 Premium | 17,700,660 | 17,700,660 | 17,700,660 | 1 |
Champion's Pub | 7,496,890 | 13,667,650 | 3,105,550 | 5 |
Deadpool | 26,771,630 | 59,667,980 | 5,596,260 | 3 |
Flintstones | 185,861,290 | 306,215,890 | 99,819,870 | 4 |
Funhouse | 2,291,290 | 3,555,110 | 1,217,550 | 4 |
Ghostbusters | 170,867,680 | 507,703,830 | 7,230,730 | 4 |
Jokerz | 472,040 | 472,040 | 472,040 | 1 |
No Good Gofers | 6,108,320 | 14,906,520 | 1,521,140 | 3 |
Willy Wonka and The Chocolate FActory | 167,530 | 167,530 | 167,530 | 1 |
World Cup | 169,483,590 | 277,569,260 | 48,950,010 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Aaron Weiss | 3 | 11 | 21.43% |
Anna Koral | 2 | 2 | 50.00% |
Brett Love | 9 | 6 | 60.00% |
Brian Capstick | 1 | 3 | 25.00% |
Bryan Brown | 7 | 5 | 58.33% |
Christa Van Herreweghe | 3 | 0 | 100.00% |
David Wohldmann | 2 | 2 | 50.00% |
Elizabeth Heberer | 2 | 1 | 66.67% |
Joe Van Herreweghe | 2 | 6 | 25.00% |
John Selby | 5 | 7 | 41.67% |
Kevin Stroer | 2 | 2 | 50.00% |
Kristi Bertram | 12 | 6 | 66.67% |
Patrick Pisani | 4 | 4 | 50.00% |
Active from 05/26/2021 through 09/01/2021.
Played 2 seasons, 13 meets, 52 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 21,748,560 | 50,019,080 | 6,198,940 | 3 |
Deadpool | 40,656,730 | 98,430,620 | 8,767,050 | 4 |
Iron Maiden | 27,083,250 | 44,169,800 | 7,241,620 | 5 |
Iron Man | 2,943,350 | 3,128,820 | 2,783,240 | 3 |
Jurassic Park | 35,428,910 | 118,073,360 | 12,257,900 | 5 |
Rick And Morty | 1,444,650 | 2,217,401 | 381,601 | 4 |
Star Trek | 26,654,600 | 44,672,840 | 8,636,360 | 2 |
Star Wars | 120,192,190 | 229,131,670 | 49,766,750 | 3 |
Stranger Things | 52,307,140 | 75,712,470 | 40,488,490 | 3 |
The Addams Family | 34,863,560 | 84,091,840 | 1,695,040 | 9 |
Transformers | 7,026,060 | 17,487,050 | 2,848,520 | 8 |
World Cup Soccer | 560,496,170 | 662,617,630 | 465,904,090 | 3 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Andy Scott | 3 | 5 | 37.50% |
Billy Kleinert | 2 | 6 | 25.00% |
Chase Sexson | 2 | 2 | 50.00% |
Cody Rice | 3 | 9 | 25.00% |
Jason Probst | 7 | 5 | 58.33% |
Joe Cantrell | 3 | 1 | 75.00% |
Julian Barnes | 3 | 5 | 37.50% |
Justin Davis | 3 | 1 | 75.00% |
Kate Mezzenga | 6 | 6 | 50.00% |
Kyle Douglas | 1 | 3 | 25.00% |
Marshall Jansen | 2 | 6 | 25.00% |
Nyssa Kartel | 5 | 7 | 41.67% |
Phil Metzger | 2 | 2 | 50.00% |
Prox Mattox | 2 | 2 | 50.00% |
Robert Harbour | 2 | 2 | 50.00% |
Sabrina Reitmeyer | 2 | 2 | 50.00% |
Steve Eckhard | 8 | 4 | 66.67% |
Steve Signorio | 2 | 6 | 25.00% |
Steven Fortenberry | 1 | 3 | 25.00% |
Tyler Keohane | 1 | 3 | 25.00% |
Active from 03/28/2022 through 07/22/2024.
Played 6 seasons, 38 meets, 152 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 27,121,630 | 58,168,880 | 4,403,830 | 8 |
Attack From Mars (remake) | 1,167,417,960 | 6,045,927,110 | 299,944,570 | 10 |
Batman 66 | 38,598,810 | 63,984,110 | 23,282,560 | 7 |
Elvira Scared Stiff | 11,682,700 | 11,682,700 | 11,682,700 | 1 |
Ghostbusters Pro | 26,684,820 | 59,491,390 | 1,476,570 | 7 |
Godzilla Pro | 46,450,760 | 111,324,620 | 10,932,230 | 10 |
Iron Man | 5,104,390 | 13,314,120 | 2,022,930 | 15 |
Jurassic Park (Stern) | 27,786,470 | 89,585,250 | 1,831,300 | 19 |
Led Zeppelin Pro | 13,129,610 | 35,931,770 | 575,020 | 13 |
Medieval Madness | 9,719,350 | 9,719,350 | 9,719,350 | 1 |
Rush Pro | 28,725,600 | 171,832,460 | 359,870 | 17 |
Terminator 2 | 9,833,970 | 19,523,760 | 4,444,440 | 14 |
The Addams Family | 21,777,460 | 49,816,500 | 5,858,290 | 7 |
The Walking Dead Pro | 15,964,970 | 32,144,910 | 5,844,540 | 5 |
TMNT Pro | 3,477,450 | 15,108,940 | 389,160 | 13 |
Transformers Pro | 8,799,520 | 20,728,370 | 1,729,090 | 5 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Abigail Paras | 10 | 2 | 83.33% |
Alex Orear | 2 | 10 | 16.67% |
Andrew Mills | 1 | 3 | 25.00% |
Andy Sistek | 3 | 1 | 75.00% |
Aurora Bihler | 2 | 2 | 50.00% |
Brad Steinmeyer | 3 | 9 | 25.00% |
Brandon Dillon | 2 | 2 | 50.00% |
Brennan Bukaty | 4 | 8 | 33.33% |
Brian Forsee | 4 | 0 | 100.00% |
Carlin Reed | 1 | 7 | 12.50% |
Chris Ward | 0 | 12 | 0.00% |
Eric Beckert | 5 | 7 | 41.67% |
Gary McClure | 3 | 1 | 75.00% |
Gunes Ozcan | 3 | 1 | 75.00% |
Heather Brown | 30 | 14 | 68.18% |
Hinman Zhou | 11 | 1 | 91.67% |
Isabelle Seppa | 4 | 4 | 50.00% |
Jamie Posnansky | 2 | 2 | 50.00% |
Joe Grasso | 8 | 4 | 66.67% |
John McGarry | 15 | 21 | 41.67% |
Johnny Lazar | 4 | 4 | 50.00% |
JoJo Moomaw | 3 | 1 | 75.00% |
Kendell Holder | 0 | 4 | 0.00% |
Kris Lane | 14 | 22 | 38.89% |
Ky Hunt | 2 | 2 | 50.00% |
Madeline Jones | 4 | 4 | 50.00% |
Mark Nagel | 3 | 1 | 75.00% |
Mark Nelson | 3 | 1 | 75.00% |
Meghan Buttry | 2 | 2 | 50.00% |
Molly Matejcic | 7 | 5 | 58.33% |
Paige Durovic | 16 | 8 | 66.67% |
Rochelle Balentine | 6 | 10 | 37.50% |
Sam Funk | 3 | 1 | 75.00% |
Scott Morrow | 5 | 11 | 31.25% |
Toby Donaker | 5 | 3 | 62.50% |
Tom Cocivera | 14 | 22 | 38.89% |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 09/29/2024 (SLAP-Murphy's On 21 Fall 2024 meet 3) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 09/28/2023 (SLAP-Murphy's On 21 Fall 2023 meet 4) | |
Amethyst Earned for completing 10 seasons. Earned 05/29/2023 (SLAP-Up Down STL APR/JUN meet 6) | |
Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 05/29/2023 (SLAP-Up Down STL APR/JUN meet 6) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 05/18/2023 (SLAP-Up Down STL APR/JUN meet 4) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 05/18/2023 (SLAP-Up Down STL APR/JUN meet 4) | |
Hell Yes Earned for scoring 1+1+3+4 points in a meet. Earned 05/11/2023 (SLAP-Up Down STL APR/JUN meet 3) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 04/03/2023 (SLAP-Up Down STL MAR/APR meet 6) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 03/27/2023 (SLAP-Up Down STL MAR/APR meet 5) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 03/13/2023 (SLAP-Up Down STL MAR/APR meet 3) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 03/01/2023 (SLAP-Up Down STL MAR/APR meet 1) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 08/22/2022 (SLAP-Up Down STL JUL/AUG 2022 meet 6) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 06/27/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 6) | |
Taps Earned for playing on Memorial Day (no preplays or forfeits). Earned 05/30/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 2) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 04/25/2022 (SLAP-Up Down STL April/May meet 5) | |
Downhill Slide Earned for getting fewer league points on each game than the one before. Earned 04/25/2022 (SLAP-Up Down STL April/May meet 5) | |
Museum Earned for playing 50 different machines. Earned 03/28/2022 (SLAP-Up Down STL April/May meet 1) | |
Head of the Class Earned for making A Division. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Amber Earned for completing 5 seasons. Earned 09/01/2021 (SLAP-Two Plumbers Summer 2021 meet 8) | |
Double Jackpot Earned for scoring 300 total league points. Earned 07/13/2021 (SLAP-The Waiting Room Summer 2021 meet 1) | |
Centurion Earned for scoring 100 points in a season. Earned 12/10/2019 (SLAP-The Waiting Room Fall 2019 meet 10) | |
Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 12/10/2019 (SLAP-The Waiting Room Fall 2019 meet 10) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/26/2019 (SLAP-The Waiting Room Fall 2019 meet 8) | |
DOHO Earned for earning the DOHO badge. Earned 10/29/2019 (SLAP-The Waiting Room Fall 2019 meet 4) | |
Arcade Earned for playing 30 different machines. Earned 10/15/2019 (SLAP-The Waiting Room Fall 2019 meet 2) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 06/19/2019 (SLAP-The Silver Ballroom Spring 2019 meet 10) | |
En Fuego Earned for winning all games in a meet. Earned 05/29/2019 (SLAP-The Silver Ballroom Spring 2019 meet 7) | |
Jackpot Earned for scoring 150 total league points. Earned 05/29/2019 (SLAP-The Silver Ballroom Spring 2019 meet 7) | |
Old School Earned for having a machine score ending in 000. Earned 05/29/2019 (SLAP-The Silver Ballroom Spring 2019 meet 7) | |
Triple Scoop Earned for scoring 3+3+3+3+3 points in a meet. Earned 05/29/2019 (SLAP-The Silver Ballroom Spring 2019 meet 7) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 04/24/2019 (SLAP-The Silver Ballroom Spring 2019 meet 2) | |
WTF?! Earned for winning a game with less than 20% of the league average score. Earned 04/24/2019 (SLAP-The Silver Ballroom Spring 2019 meet 2) | |
Game Room Earned for playing 15 different machines. Earned 04/17/2019 (SLAP-The Silver Ballroom Spring 2019 meet 1) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/20/2019 (SLAP-The Silver Ballroom Winter 2019 meet 10) | |
Finish Line Earned for completing a season. Earned 03/20/2019 (SLAP-The Silver Ballroom Winter 2019 meet 10) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/20/2019 (SLAP-The Silver Ballroom Winter 2019 meet 10) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 03/20/2019 (SLAP-The Silver Ballroom Winter 2019 meet 10) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 02/20/2019 (SLAP-The Silver Ballroom Winter 2019 meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 02/07/2019 (SLAP-The Silver Ballroom Winter 2019 meet 5) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/07/2019 (SLAP-The Silver Ballroom Winter 2019 meet 5) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 02/07/2019 (SLAP-The Silver Ballroom Winter 2019 meet 5) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/07/2019 (SLAP-The Silver Ballroom Winter 2019 meet 5) | |
Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 01/24/2019 (SLAP-The Silver Ballroom Winter 2019 meet 3) | |
Weiner Earned for winning your group. Earned 01/10/2019 (SLAP-The Silver Ballroom Winter 2019 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 01/10/2019 (SLAP-The Silver Ballroom Winter 2019 meet 1) |