Active from 05/30/2022 through 12/09/2025.
Played 16 seasons, 95 meets, 380 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| ACDC | 41,118,280 | 254,120,690 | 3,099,310 | 24 |
| Attack From Mars | 1,797,374,580 | 5,451,623,500 | 272,726,630 | 25 |
| Avengers Pro | 60,101,900 | 60,101,900 | 60,101,900 | 1 |
| Beatles | 2,893,910 | 7,939,500 | 1,094,830 | 5 |
| Black Knight Pro | 95,955,920 | 425,531,760 | 6,486,900 | 12 |
| Bond Premium | 129,701,620 | 425,158,850 | 13,455,370 | 7 |
| Bronco | 37,588,610 | 188,210,630 | 36,910 | 33 |
| Cactus Canyon | 7,052,390 | 12,881,350 | 299,330 | 4 |
| Deadpool | 77,281,190 | 134,122,960 | 20,439,420 | 2 |
| Flight 2000 | 254,570 | 254,570 | 254,570 | 1 |
| Foo Fighters | 131,588,140 | 302,896,730 | 14,485,880 | 3 |
| Ghostbusters Premium | 98,892,530 | 445,559,960 | 6,420,610 | 14 |
| Godzilla Premium | 101,490,190 | 345,704,260 | 10,107,860 | 36 |
| Guardians of the Galaxy | 9,957,650 | 26,225,280 | 2,114,310 | 7 |
| Jaws | 10,230,340 | 76,920,480 | 1,816,860 | 34 |
| Jurassic Park Premium | 65,714,240 | 164,165,310 | 7,526,600 | 22 |
| King Kong | 67,196,880 | 72,361,020 | 58,282,950 | 3 |
| Medieval Madness | 4,227,120 | 5,732,530 | 1,672,760 | 4 |
| Metallica Remaster | 109,855,160 | 142,531,320 | 55,648,530 | 3 |
| Meteor | 30,730,210 | 172,992,330 | 267,440 | 41 |
| Monster Bash | 53,373,360 | 162,677,200 | 3,773,380 | 12 |
| Munsters | 4,192,290 | 4,192,290 | 4,192,290 | 1 |
| Pulp Fiction | 21,607,560 | 79,161,460 | 82,790 | 5 |
| Space Station | 1,649,980 | 2,253,230 | 1,046,720 | 2 |
| Stranger Things | 27,999,120 | 188,131,680 | 4,305,720 | 22 |
| The Addams Family | 36,821,560 | 95,949,880 | 2,023,350 | 19 |
| The Mandalorian | 14,047,190 | 108,992,120 | 1,107,200 | 20 |
| X-MEN | 11,272,330 | 11,280,820 | 11,263,840 | 2 |
Active from 04/06/2023 through 05/16/2024.
Played 5 seasons, 44 meets, 176 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| AC/DC Pro | 14,420,990 | 26,361,540 | 5,925,420 | 12 |
| Attack From Mars CE | 1,342,042,540 | 4,527,109,500 | 117,919,140 | 14 |
| Avengers Infinity Quest | 68,605,310 | 232,434,250 | 9,430,180 | 15 |
| Bond Dr No | 135,484,900 | 405,281,600 | 23,791,740 | 12 |
| Deadpool Pro | 95,187,910 | 165,916,540 | 17,179,200 | 11 |
| Foo Fighters | 73,466,500 | 235,866,020 | 7,621,970 | 14 |
| Ghostbusters Pro | 166,928,910 | 885,396,820 | 7,835,800 | 9 |
| Godzilla Pro | 104,096,140 | 226,772,920 | 29,120,180 | 16 |
| Iron Maiden Pro | 97,559,980 | 282,179,510 | 10,612,720 | 10 |
| Jaws | 74,080,970 | 146,477,700 | 33,996,380 | 4 |
| Judge Dredd | 150,556,380 | 316,370,420 | 21,971,000 | 12 |
| Jurassic Park Pro | 41,401,930 | 103,305,790 | 8,219,250 | 12 |
| Star Trek Pro | 67,319,320 | 154,568,940 | 6,184,000 | 12 |
| Stranger Things Pro | 80,053,870 | 175,973,220 | 23,570,870 | 11 |
| Venom | 213,175,830 | 644,562,380 | 14,019,600 | 6 |
| Opponent | Wins | Losses | Win Percentage |
|---|---|---|---|
| Ace Akers | 6 | 10 | 37.50% |
| Alec Gleason | 12 | 16 | 42.86% |
| Andy Maurer | 3 | 1 | 75.00% |
| Brent Davis MO | 19 | 5 | 79.17% |
| Bryan Redshaw | 6 | 6 | 50.00% |
| Carter Crews | 4 | 12 | 25.00% |
| Chris Ward | 5 | 11 | 31.25% |
| Dustin Howell | 5 | 11 | 31.25% |
| Jared Gleason | 8 | 8 | 50.00% |
| Jesse Klingensmith | 18 | 18 | 50.00% |
| Jim Berding | 10 | 1 | 90.91% |
| Jim Lyons | 17 | 15 | 53.13% |
| Joe Duecker | 13 | 7 | 65.00% |
| John Lamb | 4 | 0 | 100.00% |
| John Miller | 0 | 4 | 0.00% |
| Kelsey McCracken | 3 | 1 | 75.00% |
| Krista Werner | 4 | 0 | 100.00% |
| Kristin Machalek | 7 | 7 | 50.00% |
| Kurt Whitehead | 2 | 2 | 50.00% |
| Mark Moseley | 13 | 11 | 54.17% |
| Matt Frauenhoffer | 8 | 16 | 33.33% |
| Mike Howard | 5 | 15 | 25.00% |
| Mike Miesner | 11 | 1 | 91.67% |
| Mike Morhaus | 1 | 3 | 25.00% |
| Molly Matejcic | 6 | 2 | 75.00% |
| Nick Neitzel | 3 | 1 | 75.00% |
| Ron Combs | 11 | 9 | 55.00% |
| Ryan Willenbrock | 5 | 15 | 25.00% |
| Sam Trakas | 4 | 2 | 66.67% |
| Scott Lee | 2 | 2 | 50.00% |
| Steve Fredericks | 1 | 3 | 25.00% |
| Steve Murphy | 9 | 3 | 75.00% |
| Tom Eggers | 4 | 0 | 100.00% |
| Zach Pilger | 4 | 12 | 25.00% |
Active from 11/03/2021 through 02/04/2026.
Played 7 seasons, 60 meets, 240 games.
| Machine | Average Score | Highest Score | Lowest Score | Plays |
|---|---|---|---|---|
| Addams Family | 56,927,330 | 100,498,800 | 5,630,000 | 5 |
| Alice Cooper | 7,217,180 | 14,062,680 | 2,188,390 | 7 |
| Black Knight SOR | 37,896,160 | 147,671,720 | 1,393,190 | 13 |
| Bram Stoker's Dracula | 11,813,000 | 21,148,120 | 4,801,240 | 3 |
| Bride of Pinbot | 3,670,390 | 8,061,520 | 1,360,000 | 6 |
| Creature From The Black Lagoon | 40,797,370 | 129,070,138 | 20,466,250 | 13 |
| Deadpool | 134,126,300 | 534,318,370 | 9,892,720 | 14 |
| Dialed In | 113,780 | 299,310 | 16,310 | 10 |
| Dr Dude | 1,259,240 | 2,077,760 | 527,900 | 3 |
| Elvira's House of Horrors | 56,024,720 | 90,593,550 | 21,455,890 | 2 |
| Evil Dead | 34,841,900 | 34,841,900 | 34,841,900 | 1 |
| Fish Tales | 12,194,340 | 40,206,840 | 3,673,480 | 13 |
| Flintstones | 225,637,120 | 801,700,760 | 44,902,890 | 6 |
| Funhouse | 2,850,220 | 7,426,000 | 747,930 | 17 |
| Hurricane | 1,831,970 | 1,831,970 | 1,831,970 | 1 |
| Iron Maiden Premium | 39,974,910 | 92,058,730 | 3,972,110 | 8 |
| Jokerz | 1,334,840 | 6,629,740 | 272,020 | 16 |
| Judge Dredd | 90,667,360 | 285,757,690 | 26,407,440 | 13 |
| Junk Yard | 3,972,260 | 9,541,220 | 572,290 | 11 |
| Monster Bash | 49,995,220 | 67,482,130 | 32,508,300 | 2 |
| NBA Fastbreak | 44 | 44 | 44 | 1 |
| No Good Gophers | 4,372,000 | 12,528,470 | 1,420,550 | 8 |
| Revenge From Mars | 62,231,370 | 166,059,820 | 24,206,170 | 15 |
| Rick And Morty | 3,244,980 | 5,834,403 | 1,009,501 | 10 |
| Royal Rumble | 190,713,010 | 331,486,990 | 108,864,210 | 9 |
| Rudy's Nightmare | 4,188,760 | 4,188,760 | 4,188,760 | 1 |
| Scooby Doo | 5,983,730 | 5,983,730 | 5,983,730 | 1 |
| Sopranos | 18,141,050 | 34,719,170 | 6,147,320 | 9 |
| The Munsters | 12,124,070 | 12,124,070 | 12,124,070 | 1 |
| The Walking Dead | 21,900,500 | 77,505,260 | 2,201,280 | 9 |
| Total Nuclear Annihilation | 91,140 | 91,140 | 91,140 | 1 |
| UltraMan | 6,412,110 | 6,412,110 | 6,412,110 | 1 |
| Willy Wonka | 141,430 | 218,120 | 53,190 | 4 |
| X-Men | 24,924,400 | 24,924,400 | 24,924,400 | 1 |
| Strong Finish Earned for getting a league high score on a machine in the final meet of a season. Earned 12/09/2025 (SLAP - Benton Parkade OCT/NOV/DEC 2025 meet 8) | |
| Pink Slip Earned for forfeiting out of a season. Earned 04/13/2025 (SLAP - Benton Parkade MAR/APR/MAY meet 3) | |
| Mega Jackpot Earned for scoring 1,833 total league points. Earned 03/30/2025 (SLAP - Benton Parkade MAR/APR/MAY meet 1) | |
| Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/17/2025 (SLAP- Benton Parkade JAN/FEB/MAR meet 6) | |
| In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2025 (SLAP- Benton Parkade JAN/FEB/MAR meet 5) | |
| Clean Sweep Earned for having the top score for every machine in a meet. Earned 02/03/2025 (SLAP- Benton Parkade JAN/FEB/MAR meet 3) | |
| Sapphire Earned for completing 20 seasons. Earned 02/29/2024 (SLAP-Murphy's On 21 Winter 2024 meet 8) | |
| Super Jackpot Earned for scoring 1,427 total league points. Earned 01/25/2024 (SLAP-Murphy's On 21 Winter 2024 meet 3) | |
| En Fuego Earned for winning all games in a meet. Earned 11/06/2023 (SLAP-Up Down STL OCT/NOV meet 5) | |
| Hit the Mark Earned for having a machine score ending in 000,000. Earned 10/09/2023 (SLAP-Up Down STL OCT/NOV meet 1) | |
| Lucky Sevens Earned for having the most total sevens in your machine scores in a season. Earned 09/18/2023 (SLAP-Up Down STL AUG/SEPT meet 6) | |
| So Close Earned for scoring 19 points in a meet. Earned 09/11/2023 (SLAP-Up Down STL AUG/SEPT meet 5) | |
| No-Labor Day Earned for playing on Labor Day (no preplays or forfeits). Earned 09/04/2023 (SLAP-Up Down STL AUG/SEPT meet 4) | |
| Octuple Jackpot Earned for scoring 1,200 total league points. Earned 09/04/2023 (SLAP-Up Down STL AUG/SEPT meet 4) | |
| Septuple Jackpot Earned for scoring 1,050 total league points. Earned 07/03/2023 (SLAP-Up Down STL JUN/JUL 2023 meet 3) | |
| Museum Earned for playing 50 different machines. Earned 04/27/2023 (SLAP-Murphy's On 21 Apr-Jun 2023 meet 4) | |
| DOHO Earned for earning the DOHO badge. Earned 04/13/2023 (SLAP-Murphy's On 21 Apr-Jun 2023 meet 2) | |
| Sextuple Jackpot Earned for scoring 900 total league points. Earned 04/13/2023 (SLAP-Murphy's On 21 Apr-Jun 2023 meet 2) | |
| Snake Eyeses Earned for scoring 1+1+1+1+1 points in a meet. Earned 03/13/2023 (SLAP-Up Down STL MAR/APR meet 3) | |
| Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 03/08/2023 (SLAP-The Silver Ballroom Co-ed New Year 2023 meet 8) | |
| Quintuple Jackpot Earned for scoring 750 total league points. Earned 02/06/2023 (SLAP-Up Down STL Jan/Feb meet 6) | |
| Amethyst Earned for completing 10 seasons. Earned 02/06/2023 (SLAP-Up Down STL Jan/Feb meet 6) | |
| Beating the Odds Earned for exceeding the league average on every game of a meet. Earned 01/30/2023 (SLAP-Up Down STL Jan/Feb meet 5) | |
| Sneak In Earned for overcoming a 5+ point deficit to qualify for the playoffs. Earned 12/13/2022 (SLAP-Up Down STL NOV/DEC 2022 meet 6) | |
| Middle of the Road Earned for scoring 2+2+2+2+2 points in a meet. Earned 12/07/2022 (SLAP-The Silver Ballroom Winter 2022 meet 6) | |
| Quadruple Jackpot Earned for scoring 600 total league points. Earned 11/09/2022 (SLAP-The Silver Ballroom Winter 2022 meet 3) | |
| Triple Jackpot Earned for scoring 450 total league points. Earned 08/31/2022 (SLAP-The Silver Ballroom Fall 2022 meet 5) | |
| The Air Up There Earned for having the highest overall point total during a season. Earned 08/24/2022 (SLAP-The Silver Ballroom Fall 2022 meet 4) | |
| Amber Earned for completing 5 seasons. Earned 08/22/2022 (SLAP-Up Down STL JUL/AUG 2022 meet 6) | |
| Going for Gold Earned for finishing a season with the high score on a machine. Earned 08/22/2022 (SLAP-Up Down STL JUL/AUG 2022 meet 6) | |
| Head of the Class Earned for making A Division. Earned 08/22/2022 (SLAP-Up Down STL JUL/AUG 2022 meet 6) | |
| Top Banana Earned for qualifying for the playoffs as #1 seed in your division. Earned 07/06/2022 (SLAP-The Silver Ballroom Summer 2022 meet 10) | |
| Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 07/06/2022 (SLAP-The Silver Ballroom Summer 2022 meet 10) | |
| Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 07/06/2022 (SLAP-The Silver Ballroom Summer 2022 meet 10) | |
| Five for Fighting Earned for winning your group in 5 consecutive meets. Earned 07/06/2022 (SLAP-The Silver Ballroom Summer 2022 meet 10) | |
| Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 07/06/2022 (SLAP-The Silver Ballroom Summer 2022 meet 10) | |
| Lost Your Focus Earned for winning the first 3 games of a meet but losing the last game. Earned 07/06/2022 (SLAP-The Silver Ballroom Summer 2022 meet 10) | |
| Four of a Kind Earned for winning your group in 4 consecutive meets. Earned 06/29/2022 (SLAP-The Silver Ballroom Summer 2022 meet 9) | |
| Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 06/29/2022 (SLAP-The Silver Ballroom Summer 2022 meet 9) | |
| Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 06/27/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 6) | |
| Double Jackpot Earned for scoring 300 total league points. Earned 06/22/2022 (SLAP-The Silver Ballroom Summer 2022 meet 8) | |
| Three-peat Earned for winning your group in 3 consecutive meets. Earned 06/22/2022 (SLAP-The Silver Ballroom Summer 2022 meet 8) | |
| Arcade Earned for playing 30 different machines. Earned 06/20/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 5) | |
| Two-fer Earned for winning your group in 2 consecutive meets. Earned 06/15/2022 (SLAP-The Silver Ballroom Summer 2022 meet 7) | |
| Cherry Picker Earned for dropping a group with the maximum points possible. Earned 06/01/2022 (SLAP-The Silver Ballroom Summer 2022 meet 5) | |
| Busy Bee Earned for playing 2 leagues simultaneously. Earned 05/30/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 2) | |
| Taps Earned for playing on Memorial Day (no preplays or forfeits). Earned 05/30/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 2) | |
| Slick Flipper Earned for qualifying for the playoffs. Earned 04/13/2022 (SLAP-The Silver Ballroom Winter 2022 meet 10) | |
| Centurion Earned for scoring 100 points in a season. Earned 04/13/2022 (SLAP-The Silver Ballroom Winter 2022 meet 10) | |
| Domination Earned for getting 4 match bonus points in a meet. Earned 04/06/2022 (SLAP-The Silver Ballroom Winter 2022 meet 9) | |
| Daily Double Earned for having the top score for two machines in a meet. Earned 04/06/2022 (SLAP-The Silver Ballroom Winter 2022 meet 9) | |
| Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 04/06/2022 (SLAP-The Silver Ballroom Winter 2022 meet 9) | |
| Jackpot Earned for scoring 150 total league points. Earned 03/23/2022 (SLAP-The Silver Ballroom Winter 2022 meet 7) | |
| Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 03/09/2022 (SLAP-The Silver Ballroom Winter 2022 meet 5) | |
| Finish Line Earned for completing a season. Earned 01/05/2022 (SLAP-The Silver Ballroom Fall 2021 meet 10) | |
| Missed a Spot Earned for finishing a season without playing all machines. Earned 01/05/2022 (SLAP-The Silver Ballroom Fall 2021 meet 10) | |
| Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 12/29/2021 (SLAP-The Silver Ballroom Fall 2021 meet 9) | |
| Best in Show Earned for having the top score for a machine in a meet. Earned 12/22/2021 (SLAP-The Silver Ballroom Fall 2021 meet 8) | |
| Old School Earned for having a machine score ending in 000. Earned 12/15/2021 (SLAP-The Silver Ballroom Fall 2021 meet 7) | |
| Weiner Earned for winning your group. Earned 12/15/2021 (SLAP-The Silver Ballroom Fall 2021 meet 7) | |
| Game Room Earned for playing 15 different machines. Earned 12/08/2021 (SLAP-The Silver Ballroom Fall 2021 meet 6) | |
| Lollipop Earned for having a machine score not ending in zero. Earned 12/01/2021 (SLAP-The Silver Ballroom Fall 2021 meet 5) | |
| Lucky Break Earned for getting points on a game with less than 10% of the league average score. Earned 11/10/2021 (SLAP-The Silver Ballroom Fall 2021 meet 2) | |
| Crushing Victory Earned for winning a game with 4 league points. Earned 11/03/2021 (SLAP-The Silver Ballroom Fall 2021 meet 1) |