Active from 04/26/2023 through 11/20/2024.
Played 7 seasons, 67 meets, 268 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Addams Family | 52,673,690 | 108,076,020 | 1,510,020 | 10 |
Alice Cooper | 16,372,500 | 45,946,970 | 5,525,420 | 6 |
Alien | 13,862,770 | 16,883,480 | 10,842,060 | 2 |
Batman 66 | 29,774,000 | 43,372,500 | 11,018,920 | 5 |
Black Knight SOR | 17,489,430 | 31,900,000 | 3,078,860 | 2 |
Champion Pub | 12,119,750 | 20,792,700 | 1,833,370 | 5 |
Creature From The Black Lagoon | 52,673,000 | 123,046,040 | 14,418,160 | 19 |
Dialed In | 56,130 | 120,690 | 14,900 | 7 |
Elvira's House of Horrors | 35,260,390 | 119,035,350 | 4,394,360 | 20 |
Flintstones | 180,270,300 | 468,285,190 | 72,260,240 | 7 |
Funhouse | 8,075,020 | 30,461,350 | 1,273,100 | 13 |
Hurricane | 1,562,550 | 1,912,630 | 1,207,580 | 4 |
Iron Maiden Premium | 37,417,230 | 147,149,590 | 2,932,260 | 17 |
Jokerz | 1,457,410 | 4,828,320 | 588,790 | 8 |
Judge Dredd | 68,936,680 | 177,593,580 | 21,169,490 | 11 |
Junk Yard | 7,879,810 | 24,513,380 | 496,420 | 15 |
Monster Bash | 12,658,370 | 31,041,340 | 3,323,110 | 16 |
NBA Fastbreak | 53 | 130 | 20 | 6 |
No Good Gophers | 3,952,960 | 8,473,150 | 954,940 | 18 |
Oktoberfest | 153,110 | 194,398 | 72,128 | 3 |
Pinbot | 793,160 | 2,458,400 | 191,600 | 6 |
Rick And Morty | 3,358,100 | 6,520,106 | 196,101 | 2 |
Royal Rumble | 186,374,020 | 647,111,500 | 63,662,020 | 13 |
The Munsters | 5,042,930 | 10,309,360 | 588,330 | 9 |
The Walking Dead | 17,904,330 | 59,853,050 | 6,190,230 | 9 |
Total Nuclear Annihilation | 415,170 | 1,115,242 | 87,520 | 9 |
UltraMan | 8,539,540 | 17,675,279 | 690,380 | 19 |
Weird Al | 3,639,850 | 3,639,847 | 3,639,847 | 1 |
Who Dunnit | 396,079,780 | 644,467,830 | 270,992,890 | 3 |
Active from 08/30/2021 through 02/06/2023.
Played 9 seasons, 51 meets, 204 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Aerosmith | 39,524,520 | 75,768,810 | 3,280,220 | 2 |
Attack From Mars (remake) | 912,517,480 | 2,226,719,400 | 240,810,440 | 15 |
Batman 66 | 95,920,910 | 388,477,950 | 8,487,580 | 13 |
Elvira Scared Stiff | 4,611,650 | 7,901,930 | 1,255,640 | 3 |
Ghostbusters Pro | 28,547,610 | 111,701,560 | 1,772,630 | 13 |
Godzilla Pro | 60,292,060 | 126,996,850 | 24,206,980 | 6 |
Iron Man | 8,250,590 | 20,044,650 | 2,210,780 | 18 |
Jurassic Park (Stern) | 34,398,570 | 163,835,410 | 3,491,290 | 22 |
Led Zeppelin Pro | 8,124,820 | 22,837,420 | 2,212,860 | 7 |
NBA Fastbreak | 53 | 96 | 8 | 8 |
Rush Pro | 12,625,300 | 26,171,070 | 2,776,830 | 9 |
Terminator 2 | 24,834,380 | 88,498,010 | 2,441,160 | 16 |
The Addams Family | 37,608,170 | 95,913,780 | 7,655,300 | 17 |
The Walking Dead Pro | 10,542,240 | 21,730,880 | 5,994,060 | 14 |
TMNT Pro | 5,528,680 | 14,541,980 | 200,970 | 15 |
Transformers Pro | 11,237,100 | 27,703,580 | 3,241,810 | 18 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Alex OLeary | 4 | 0 | 100.00% |
Aman Boyd | 10 | 2 | 83.33% |
Andrew Mills | 2 | 2 | 50.00% |
Andy Sistek | 2 | 2 | 50.00% |
Aurora Bihler | 6 | 2 | 75.00% |
Brad Steinmeyer | 3 | 5 | 37.50% |
Brennan Bukaty | 17 | 7 | 70.83% |
Brennan Sullivan | 2 | 6 | 25.00% |
Carleton Plourde | 3 | 5 | 37.50% |
Carlin Reed | 9 | 11 | 45.00% |
Chris Ward | 8 | 20 | 28.57% |
Colin Robertson | 1 | 3 | 25.00% |
Cory Brown | 0 | 4 | 0.00% |
Dave Meyer | 2 | 2 | 50.00% |
Eric Beckert | 4 | 0 | 100.00% |
Gunes Ozcan | 6 | 2 | 75.00% |
Isabelle Seppa | 9 | 3 | 75.00% |
Jesse Loeffler | 2 | 2 | 50.00% |
Jesse Schobel | 0 | 4 | 0.00% |
Jim Cook | 2 | 10 | 16.67% |
Joe Brueggemann | 16 | 16 | 50.00% |
Joe Grasso | 9 | 3 | 75.00% |
John McGarry | 11 | 1 | 91.67% |
John Moenster | 10 | 2 | 83.33% |
Katie Wibbenmeyer | 5 | 3 | 62.50% |
Kris Lane | 27 | 29 | 48.21% |
Ky Hunt | 21 | 31 | 40.38% |
Kylie Maloy | 6 | 2 | 75.00% |
Lars Hagen | 3 | 5 | 37.50% |
Marissa Musick | 10 | 6 | 62.50% |
Megan Badger | 3 | 1 | 75.00% |
Mike Howard | 1 | 15 | 6.25% |
Rochelle Balentine | 10 | 6 | 62.50% |
Ryan Werner | 4 | 8 | 33.33% |
Sam Trakas | 15 | 17 | 46.88% |
Scott Morrow | 13 | 15 | 46.43% |
Toby Donaker | 3 | 5 | 37.50% |
Todd Zimmerman | 2 | 2 | 50.00% |
Tom Cocivera | 17 | 15 | 53.13% |
Valerie Iriarte | 3 | 5 | 37.50% |
Septuple Jackpot Earned for scoring 1,050 total league points. Earned 10/06/2024 (SLAP-West County Pinball Fall 2024 meet 1) | |
Sextuple Jackpot Earned for scoring 900 total league points. Earned 05/08/2024 (SLAP-WCP Ladies league Summer 2024 meet 6) | |
Quintuple Jackpot Earned for scoring 750 total league points. Earned 12/13/2023 (SLAP-The Silver Ballroom Winter 2023 meet 10) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 11/29/2023 (SLAP-The Silver Ballroom Winter 2023 meet 8) | |
Low Rise Earned for moving up a group with the minimum points possible. Earned 11/15/2023 (SLAP-The Silver Ballroom Winter 2023 meet 6) | |
Quadruple Jackpot Earned for scoring 600 total league points. Earned 08/09/2023 (SLAP-The Silver Ballroom Fall 2023 meet 4) | |
Amethyst Earned for completing 10 seasons. Earned 06/21/2023 (SLAP-The Silver Ballroom Summer 2023 meet 10) | |
Covering the Bases Earned for scoring 0, 1, 2, 3, and 4 points in a meet. Earned 06/14/2023 (SLAP-The Silver Ballroom Summer 2023 meet 8) | |
Arcade Earned for playing 30 different machines. Earned 06/07/2023 (SLAP-The Silver Ballroom Summer 2023 meet 7) | |
Head of the Class Earned for making A Division. Earned 02/06/2023 (SLAP-Up Down STL Jan/Feb meet 6) | |
Triple Jackpot Earned for scoring 450 total league points. Earned 01/16/2023 (SLAP-Up Down STL Jan/Feb meet 3) | |
Cherry Picker Earned for dropping a group with the maximum points possible. Earned 11/15/2022 (SLAP-Up Down STL NOV/DEC 2022 meet 2) | |
Game Room Earned for playing 15 different machines. Earned 11/08/2022 (SLAP-Up Down STL NOV/DEC 2022 meet 1) | |
Double Jackpot Earned for scoring 300 total league points. Earned 06/13/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 4) | |
Taps Earned for playing on Memorial Day (no preplays or forfeits). Earned 05/30/2022 (SLAP-Up Down STL MAY-JULY 2022 meet 2) | |
Amber Earned for completing 5 seasons. Earned 05/02/2022 (SLAP-Up Down STL April/May meet 6) | |
Daily Double Earned for having the top score for two machines in a meet. Earned 05/02/2022 (SLAP-Up Down STL April/May meet 6) | |
Pwnage Earned for having a 100% win percentage against an opponent in a season. Earned 05/02/2022 (SLAP-Up Down STL April/May meet 6) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 04/18/2022 (SLAP-Up Down STL April/May meet 4) | |
Strength Earned for winning your group when everyone in the group set personal season high scores. Earned 04/18/2022 (SLAP-Up Down STL April/May meet 4) | |
Domination Earned for getting 4 match bonus points in a meet. Earned 04/18/2022 (SLAP-Up Down STL April/May meet 4) | |
Old School Earned for having a machine score ending in 000. Earned 04/18/2022 (SLAP-Up Down STL April/May meet 4) | |
Did Your Time Earned for playing all games of a season with no forfeits or preplays. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Finish Line Earned for completing a season. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Slick Flipper Earned for qualifying for the playoffs. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Going for Gold Earned for finishing a season with the high score on a machine. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Missed a Spot Earned for finishing a season without playing all machines. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Most Improved Earned for getting a personal high score on a machine you've played 10+ times. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Player For All Seasons Earned for completing 3 consecutive seasons in a league. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Photo Finish Earned for qualifying for the playoffs by a tiebreaker. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Sneak In Earned for overcoming a 5+ point deficit to qualify for the playoffs. Earned 03/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 6) | |
Commander in Chief Earned for playing on President's Day (no preplays or forfeits). Earned 02/21/2022 (SLAP-Up Down STL Feb/March 2022 meet 4) | |
In Love With Pinball Earned for playing on Valentine's Day (no preplays or forfeits). Earned 02/14/2022 (SLAP-Up Down STL Feb/March 2022 meet 3) | |
Clone Earned for duplicating a score previously recorded on a machine. Earned 02/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 2) | |
Weiner Earned for winning your group. Earned 02/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 2) | |
Lollipop Earned for having a machine score not ending in zero. Earned 02/07/2022 (SLAP-Up Down STL Feb/March 2022 meet 2) | |
Best in Show Earned for having the top score for a machine in a meet. Earned 02/01/2022 (SLAP-Up Down STL Feb/March 2022 meet 1) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 02/01/2022 (SLAP-Up Down STL Feb/March 2022 meet 1) | |
Jackpot Earned for scoring 150 total league points. Earned 01/11/2022 (SLAP-The Waiting Room Winter 2022 meet 2) |